This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Ranged | One-Handed | Two-Handed | Gems | Enchants
Target: Head | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Ranged | One-Handed | Two-Handed
Current Gear: Set
Build: Beast Mastery (Hit-Capped) | Marksmanship (Hit-Capped) | Survival (Hit-Capped) | Custom...
Item Type iLvl Agility Stamina Intellect Attack Power Crit Rating Hit Rating Mp5 Haste ArP Sockets Score Source
Arcanum of Torment Arcanum of Torment - - 0 0 0 50 20 0 0 0 0   25.55 Knights of the Ebon Blade - Revered
Arcanum of Ferocity Arcanum of Ferocity - - 0 0 0 34 0 16 0 0 0   23.10 Cenarion Expedition - Revered
Arcanum of Triumph Arcanum of Triumph - - 0 0 0 50 0 0 0 0 0   16.75 -
Falcon's Call Falcon's Call - - 0 10 0 24 0 10 0 0 0   15.36 -
Death's Embrace Death's Embrace - - 0 0 0 28 0 0 0 0 0   9.38 -
Arcanum of Burning Mysteries Arcanum of Burning Mysteries - - 0 0 0 0 20 0 0 0 0   8.80 Kirin Tor - Revered
Arcanum of the Outcast Arcanum of the Outcast - - 0 0 16 0 0 0 0 0 0   6.37 Lower City - Revered
Vodouisant's Vigilant Embrace Vodouisant's Vigilant Embrace - - 0 0 15 0 0 0 0 0 0   5.97 -
Presence of Sight Presence of Sight - - 0 0 0 0 0 8 0 0 0   5.86 -
Lesser Arcanum of Voracity Lesser Arcanum of Voracity - - 8 0 0 0 0 0 0 0 0   5.33 -
Animist's Caress Animist's Caress - - 0 10 10 0 0 0 0 0 0   3.98 -
Arcanum of Rapidity Arcanum of Rapidity - - 0 0 0 0 0 0 0 10 0   3.53 -
Lesser Arcanum of Voracity Lesser Arcanum of Voracity - - 0 0 8 0 0 0 0 0 0   3.18 -
Arcanum of Toxic Warding Arcanum of Toxic Warding - - 0 30 0 0 0 0 0 0 0   0.00 Knights of the Ebon Blade - Honored
Heavy Borean Armor Kit Heavy Borean Armor Kit - - 0 18 0 0 0 0 0 0 0   0.00 -
Arcanum of the Stalwart Protector Arcanum of the Stalwart Protector - - 0 37 0 0 0 0 0 0 0   0.00 Argent Crusade - Revered
Arcanum of the Savage Gladiator Arcanum of the Savage Gladiator - - 0 30 0 0 0 0 0 0 0   0.00 Horde Expedition - Exalted
Arcanum of the Defender Arcanum of the Defender - - 0 0 0 0 0 0 0 0 0   0.00 Keepers of Time - Revered
Arcanum of the Savage Gladiator Arcanum of the Savage Gladiator - - 0 30 0 0 0 0 0 0 0   0.00 Alliance Vanguard - Exalted
Lesser Arcanum of Tenacity Lesser Arcanum of Tenacity - - 0 0 0 0 0 0 0 0 0   0.00 -
Hoodoo Hex Hoodoo Hex - - 0 10 0 0 0 0 0 0 0   0.00 -
Arcanum of Power Arcanum of Power - - 0 0 0 0 0 0 0 0 0   0.00 -
Ice Guard Ice Guard - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Renewal Arcanum of Renewal - - 0 0 0 0 0 0 7 0 0   0.00 Thrallmar - Revered
Presence of Might Presence of Might - - 0 10 0 0 0 0 0 0 0   0.00 -
Arcanum of the Eclipsed Moon Arcanum of the Eclipsed Moon - - 0 30 0 0 0 0 0 0 0   0.00 The Wyrmrest Accord - Honored
Arcanum of the Frosty Soul Arcanum of the Frosty Soul - - 0 30 0 0 0 0 0 0 0   0.00 The Sons of Hodir - Honored
Lesser Arcanum of Resilience Lesser Arcanum of Resilience - - 0 0 0 0 0 0 0 0 0   0.00 -
Prophetic Aura Prophetic Aura - - 0 10 0 0 0 0 4 0 0   0.00 -
Lesser Arcanum of Voracity Lesser Arcanum of Voracity - - 0 8 0 0 0 0 0 0 0   0.00 -
Savage Guard Savage Guard - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Blissful Mending Arcanum of Blissful Mending - - 0 0 0 0 0 0 8 0 0   0.00 The Wyrmrest Accord - Revered
Shadow Guard Shadow Guard - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Protection Arcanum of Protection - - 0 0 0 0 0 0 0 0 0   0.00 -
Syncretist's Sigil Syncretist's Sigil - - 0 10 0 0 0 0 0 0 0   0.00 -
Arcanum of Renewal Arcanum of Renewal - - 0 0 0 0 0 0 7 0 0   0.00 Honor Hold - Revered
Arcanum of the Fleeing Shadow Arcanum of the Fleeing Shadow - - 0 30 0 0 0 0 0 0 0   0.00 Argent Crusade - Honored
Arcanum of Shadow Warding Arcanum of Shadow Warding - - 0 0 0 0 0 0 0 0 0   0.00 Lower City - Honored
Arcanum of Arcane Warding Arcanum of Arcane Warding - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of the Gladiator Arcanum of the Gladiator - - 0 18 0 0 0 0 0 0 0   0.00 Shattered Sun Offensive - Revered
Borean Armor Kit Borean Armor Kit - - 0 12 0 0 0 0 0 0 0   0.00 -
Glyph of Chromatic Warding Glyph of Chromatic Warding - - 0 0 0 0 0 0 0 0 0   0.00 Lower City - Honored
Arcanum of the Flame's Soul Arcanum of the Flame's Soul - - 0 30 0 0 0 0 0 0 0   0.00 Kirin Tor - Honored
Lesser Arcanum of Constitution Lesser Arcanum of Constitution - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Fire Warding Arcanum of Fire Warding - - 0 0 0 0 0 0 0 0 0   0.00 Thrallmar - Honored
Lesser Arcanum of Rumination Lesser Arcanum of Rumination - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Focus Arcanum of Focus - - 0 0 0 0 0 0 0 0 0   0.00 -
Lesser Arcanum of Voracity Lesser Arcanum of Voracity - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Frost Warding Arcanum of Frost Warding - - 0 0 0 0 0 0 0 0 0   0.00 Keepers of Time - Honored
Arcanum of Dominance Arcanum of Dominance - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Nature Warding Arcanum of Nature Warding - - 0 0 0 0 0 0 0 0 0   0.00 Cenarion Expedition - Honored
Lesser Arcanum of Voracity Lesser Arcanum of Voracity - - 0 0 0 0 0 0 0 0 0   0.00 -
Arcanum of Fire Warding Arcanum of Fire Warding - - 0 0 0 0 0 0 0 0 0   0.00 Honor Hold - Honored
Heavy Knothide Armor Kit Heavy Knothide Armor Kit - - 0 10 0 0 0 0 0 0 0   0.00 -

Created by
Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com