This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Ranged | One-Handed | Two-Handed | Gems | Enchants
Current Gear: Set
Build: Beast Mastery (Hit-Capped) | Marksmanship (Hit-Capped) | Survival (Hit-Capped) | Custom...
Item Type iLvl Agility Stamina Intellect Attack Power Crit Rating Hit Rating Mp5 Haste ArP Sockets Score Source
Sharpened Twilight Scale Sharpened Twilight Scale (H) ? 284 0 0 0 0 0 0 0 0 184   127.88 Ruby Sanctum (25) (Heroic) - Halion
Deathbringer's Will Deathbringer's Will (H) ? 277 0 0 0 0 0 0 0 0 167   116.06 Icecrown Citadel (25) (Heroic) - Deathbringer Saurfang
Sharpened Twilight Scale Sharpened Twilight Scale ? 271 0 0 0 0 0 0 0 0 163   113.28 Ruby Sanctum (25) - Halion
Maghia's Misguided Quill Maghia's Misguided Quill ? 264 0 0 0 0 0 152 0 0 0   111.26 60 x Frost
Deathbringer's Will Deathbringer's Will ? 264 0 0 0 0 0 0 0 0 155   107.72 Icecrown Citadel (25) - Deathbringer Saurfang
Death's Verdict Death's Verdict (Alliance) (H)
Death's Choice (Horde) (H)
? 258 0 0 0 288 0 0 0 0 0   96.48 Trial of the Crusader (25) (Heroic) - Fjola Lightbane
Shard of the Crystal Heart Shard of the Crystal Heart ? 245 0 0 0 0 0 128 0 0 0   93.70 50 x Triumph
Battlemaster's Precision Battlemaster's Precision ? 245 0 0 0 0 0 128 0 0 0   93.70 PVP Reward
Mark of Supremacy Mark of Supremacy ? 245 0 0 0 0 0 128 0 0 0   93.70 50 x Triumph
Death's Verdict Death's Verdict (Alliance)
Death's Choice (Horde)
? 245 0 0 0 256 0 0 0 0 0   85.76 Trial of the Crusader (25) - Fjola Lightbane
Battlemaster's Rage Battlemaster's Rage ? 245 0 0 0 256 0 0 0 0 0   85.76 PVP Reward
Comet's Trail Comet's Trail ? 239 0 0 0 240 0 0 0 0 0   80.40 Ulduar (25m) - Algalon the Observer
Blood of the Old God Blood of the Old God ? 226 0 0 0 0 0 108 0 0 0   79.06 Ulduar (25m) - Yogg-Saron
Elemental Focus Stone Elemental Focus Stone ? 219 0 0 0 0 0 108 0 0 0   79.06 Ulduar (10m) - Auriaya
Living Flame Living Flame ? 226 0 0 0 0 0 107 0 0 0   78.32 Ulduar (25m) - Razorscale
Phylactery of the Nameless Lich Phylactery of the Nameless Lich (H) ? 277 0 0 0 0 172 0 0 0 0   75.68 Icecrown Citadel (25) (Heroic) - Sindragosa
Dark Matter Dark Matter ? 226 0 0 0 222 0 0 0 0 0   74.37 Ulduar (10m) - Algalon the Observer
Titan-Forged Rune of Accuracy Titan-Forged Rune of Accuracy ? 213 0 0 0 0 0 95 0 0 0   69.54 25 x Wintergrasp Mark of Honor
Battlemaster's Accuracy Battlemaster's Accuracy ? 213 0 0 0 0 0 95 0 0 0   69.54 PVP Reward
Pyrite Infuser Pyrite Infuser ? 219 0 0 0 0 0 95 0 0 0   69.54 Ulduar (10m) - Flame Leviathan
Muradin's Spyglass Muradin's Spyglass (H) ? 264 0 0 0 0 152 0 0 0 0   66.88 Icecrown Citadel (10) (Heroic) - Gunship Battle
Phylactery of the Nameless Lich Phylactery of the Nameless Lich ? 264 0 0 0 0 152 0 0 0 0   66.88 Icecrown Citadel (25) - Sindragosa
Whispering Fanged Skull Whispering Fanged Skull (H) ? 264 0 0 0 0 148 0 0 0 0   65.12 Icecrown Citadel (10) (Heroic) - Lady Deathwhisper
Charred Twilight Scale Charred Twilight Scale (H) ? 284 0 0 0 0 0 0 0 184 0   64.95 Ruby Sanctum (25) (Heroic) - Halion
Battlemaster's Conviction Battlemaster's Conviction ? 213 0 0 0 190 0 0 0 0 0   63.65 PVP Reward
Titan-Forged Rune of Determination Titan-Forged Rune of Determination ? 213 0 0 0 190 0 0 0 0 0   63.65 25 x Wintergrasp Mark of Honor
Bandit's Insignia Bandit's Insignia ? 213 0 0 0 190 0 0 0 0 0   63.65 Naxxramas (25m) - Sapphiron
Tiny Abomination in a Jar Tiny Abomination in a Jar ? 264 0 0 0 0 0 85 0 0 0   62.22 Icecrown Citadel (25) - Professor Putricide
Tiny Abomination in a Jar Tiny Abomination in a Jar (H) ? 277 0 0 0 0 0 85 0 0 0   62.22 Icecrown Citadel (25) (Heroic) - Professor Putricide
Grim Toll Grim Toll ? 213 0 0 0 0 0 83 0 0 0   60.76 Naxxramas (25m) - Maexxna
Dislodged Foreign Object Dislodged Foreign Object (H) ? 277 0 0 0 0 0 0 0 170 0   60.01 Icecrown Citadel (25) (Heroic) - Rotface
Darkmoon Card: Greatness Darkmoon Card: Greatness ? 200 90 0 0 0 0 0 0 0 0   59.94 Unknown
Vanquished Clutches of Yogg-Saron Vanquished Clutches of Yogg-Saron ? 226 0 0 0 0 136 0 0 0 0   59.84 Ulduar (10m) - Yogg-Saron (Hard Mode)
Banner of Victory Banner of Victory ? 200 0 0 0 0 0 0 0 0 84   58.38 Chest Drop
Whispering Fanged Skull Whispering Fanged Skull ? 251 0 0 0 0 131 0 0 0 0   57.64 Icecrown Citadel (10) - Lady Deathwhisper
Muradin's Spyglass Muradin's Spyglass ? 251 0 0 0 0 131 0 0 0 0   57.64 Icecrown Citadel (10) - Gunship Battle
Charred Twilight Scale Charred Twilight Scale ? 271 0 0 0 0 0 0 0 163 0   57.54 Ruby Sanctum (25) - Halion
Battlemaster's Fury Battlemaster's Fury ? 245 0 0 0 0 128 0 0 0 0   56.32 PVP Reward
Talisman of Volatile Power Talisman of Volatile Power (Alliance) (H)
Fetish of Volatile Power (Horde) (H)
? 245 0 0 0 0 126 0 0 0 0   55.44 Trial of the Crusader (10) (Heroic) - Champions' Cache
Dislodged Foreign Object Dislodged Foreign Object ? 264 0 0 0 0 0 0 0 155 0   54.71 Icecrown Citadel (25) - Rotface
Herkuml War Token Herkuml War Token ? 264 0 0 0 0 0 0 0 153 0   54.01 60 x Frost
Mark of the War Prisoner Mark of the War Prisoner ? 200 0 0 0 0 0 73 0 0 0   53.44 Violet Hold (Heroic) - Cyanigosa
Flare of the Heavens Flare of the Heavens ? 239 0 0 0 0 120 0 0 0 0   52.80 Ulduar (25m) - General Vezax (Hard Mode)
Figurine - Twilight Serpent Figurine - Twilight Serpent ? 200 0 0 0 0 0 42 0 0 0 RB 52.06 Crafted
Dying Curse Dying Curse ? 213 0 0 0 0 0 71 0 0 0   51.97 Naxxramas (25m) - Maexxna
Talisman of Resurgence Talisman of Resurgence ? 245 0 0 128 0 0 0 0 0 0   50.94 50 x Triumph
Needle-Encrusted Scorpion Needle-Encrusted Scorpion ? 232 0 0 0 0 114 0 0 0 0   50.16 Forge of Souls (Heroic) - Devourer of Souls
Talisman of Volatile Power Talisman of Volatile Power (Alliance)
Fetish of Volatile Power (Horde)
? 232 0 0 0 0 114 0 0 0 0   50.16 Trial of the Crusader (10) - Champions' Cache
Incisor Fragment Incisor Fragment ? 200 0 0 0 148 0 0 0 0 0   49.58 Drak'Tharon Keep (Heroic) - King Dred
Figurine - Emerald Boar Figurine - Emerald Boar ? 200 0 0 0 84 0 0 0 0 0 YB 49.46 Crafted
Wrathstone Wrathstone ? 226 0 0 0 0 108 0 0 0 0   47.52 Ulduar (25m) - Kologarn
Battlemaster's Vivacity Battlemaster's Vivacity ? 245 0 0 0 0 0 0 0 128 0   45.18 PVP Reward
Mjolnir Runestone Mjolnir Runestone ? 226 0 0 0 0 102 0 0 0 0   44.88 Ulduar (10m) - Thorim (Hard Mode)
Meteorite Crystal Meteorite Crystal ? 226 0 0 111 0 0 0 0 0 0   44.18 Ulduar (10m) - Algalon the Observer
Pandora's Plea Pandora's Plea ? 226 0 0 108 0 0 0 0 0 0   42.98 Ulduar (25m) - Mimiron
Titan-Forged Rune of Cruelty Titan-Forged Rune of Cruelty ? 213 0 0 0 0 95 0 0 0 0   41.80 25 x Wintergrasp Mark of Honor
Battlemaster's Hostility Battlemaster's Hostility ? 213 0 0 0 0 95 0 0 0 0   41.80 PVP Reward
Soul of the Dead Soul of the Dead ? 213 0 0 0 0 95 0 0 0 0   41.80 Naxxramas (25m) - Sapphiron
Extract of Necromantic Power Extract of Necromantic Power ? 213 0 0 0 0 95 0 0 0 0   41.80 Naxxramas (25m) - Sapphiron
Sphere of Red Dragon's Blood Sphere of Red Dragon's Blood ? 200 0 0 0 0 0 55 0 0 0   40.26 Nexus (Heroic) - Keristrasza
Eye of the Broodmother Eye of the Broodmother ? 219 0 0 0 0 87 0 0 0 0   38.28 Ulduar (10m) - Razorscale
Figurine - Sapphire Owl Figurine - Sapphire Owl ? 200 0 0 42 0 0 0 0 0 0 BB 38.03 Crafted
Darkmoon Card: Death Darkmoon Card: Death ? 200 0 0 0 0 85 0 0 0 0   37.40 Unknown
Coren's Chromium Coaster Coren's Chromium Coaster ? 200 0 0 0 0 84 0 0 0 0   36.96 Creature Drop
Gnomish Lightning Generator Gnomish Lightning Generator ? 200 0 0 0 0 84 0 0 0 0   36.96 Crafted
Mirror of Truth Mirror of Truth ? 200 0 0 0 0 84 0 0 0 0   36.96 Vendor
Mithril Pocketwatch Mithril Pocketwatch ? 200 0 0 0 0 84 0 0 0 0   36.96 Creature Drop
Loatheb's Shadow Loatheb's Shadow ? 200 0 0 0 0 84 0 0 0 0   36.96 Naxxramas (10m) - Loatheb
Sundial of the Exiled Sundial of the Exiled ? 200 0 0 0 0 84 0 0 0 0   36.96 Vendor
Darkmoon Card: Greatness Darkmoon Card: Greatness ? 200 0 0 90 0 0 0 0 0 0   35.82 Unknown
Battlemaster's Avidity Battlemaster's Avidity ? 213 0 0 0 0 0 0 0 95 0   33.53 PVP Reward
Titan-Forged Rune of Alacrity Titan-Forged Rune of Alacrity ? 213 0 0 0 0 0 0 0 95 0   33.53 Vendor
Tears of the Vanquished Tears of the Vanquished ? 200 0 0 84 0 0 0 0 0 0   33.43 Trial of the Champion - The Black Knight
Meteorite Whetstone Meteorite Whetstone ? 200 0 0 0 0 74 0 0 0 0   32.56 Utgarde Pinnacle (Heroic) - King Ymiron
Forge Ember Forge Ember ? 200 0 0 0 0 73 0 0 0 0   32.12 Halls of Stone (Heroic) - Sjonnir The Ironshaper
Oracle Talisman of Ablution Oracle Talisman of Ablution ? 200 0 0 0 0 71 0 0 0 0   31.24 Unknown
Oracle Talisman of Ablution Oracle Talisman of Ablution ? 200 0 0 0 0 71 0 0 0 0   31.24 Unknown faction
Abyssal Rune Abyssal Rune ? 200 0 0 0 0 0 0 0 84 0   29.65 Chest Drop
Pendulum of Telluric Currents Pendulum of Telluric Currents ? 200 0 0 0 0 0 0 0 74 0   26.12 Oculus (Heroic) - Mage-Lord Urom
Spark of Life Spark of Life ? 200 0 0 0 0 0 0 0 73 0   25.77 Halls of Stone (Heroic) - Sjonnir The Ironshaper
Tears of Bitter Anguish Tears of Bitter Anguish ? 200 0 0 0 0 0 0 0 73 0   25.77 Creature Drop
Frenzyheart Insignia of Fury Frenzyheart Insignia of Fury ? 200 0 0 0 0 0 0 0 71 0   25.06 Unknown faction
Frenzyheart Insignia of Fury Frenzyheart Insignia of Fury ? 200 0 0 0 0 0 0 0 71 0   25.06 Unknown
Vestige of Haldor Vestige of Haldor ? 187 0 0 0 0 0 0 0 65 0   22.95 Utgarde Pinnacle - King Ymiron
Figurine - Monarch Crab Figurine - Monarch Crab ? 200 0 63 0 0 0 0 0 0 0 BY 21.32 Crafted
Figurine - Ruby Hare Figurine - Ruby Hare ? 200 0 62 0 0 0 0 0 0 0 RR 21.32 Crafted
Living Ice Crystals Living Ice Crystals ? 226 0 0 0 0 0 0 54 0 0   0.00 The Eye of Eternity (25m) - Malygos
Royal Seal of King Llane Royal Seal of King Llane ? 219 0 155 0 0 0 0 0 0 0   0.00 Ulduar (10m) - Yogg-Saron
Purified Shard of the Scale Purified Shard of the Scale ? 232 0 0 0 0 0 0 85 0 0   0.00 Onyxia's Lair (10m) - Onyxia
Sindragosa's Flawless Fang Sindragosa's Flawless Fang (H) ? 277 0 258 0 0 0 0 0 0 0   0.00 Icecrown Citadel (25) (Heroic) - Sindragosa
Binding Light Binding Light (Alliance)
Binding Stone (Horde)
? 232 0 0 0 0 0 0 57 0 0   0.00 Trial of the Crusader (10) - Champions' Cache
Sindragosa's Flawless Fang Sindragosa's Flawless Fang ? 264 0 228 0 0 0 0 0 0 0   0.00 Icecrown Citadel (25) - Sindragosa
Satrina's Impeding Scarab Satrina's Impeding Scarab (Alliance)
Juggernaut's Vitality (Horde)
? 245 0 192 0 0 0 0 0 0 0   0.00 Trial of the Crusader (25) - Champions' Cache
Bitter Balebrew Charm Bitter Balebrew Charm ? 200 0 170 0 0 0 0 0 0 0   0.00 Creature Drop
Binding Light Binding Light (Alliance) (H)
Binding Stone (Horde) (H)
? 245 0 0 0 0 0 0 63 0 0   0.00 Trial of the Crusader (10) (Heroic) - Champions' Cache
The Black Heart The Black Heart ? 200 0 126 0 0 0 0 0 0 0   0.00 Trial of the Champion - The Black Knight
Satrina's Impeding Scarab Satrina's Impeding Scarab (Alliance) (H)
Juggernaut's Vitality (Horde) (H)
? 258 0 216 0 0 0 0 0 0 0   0.00 Trial of the Crusader (25) (Heroic) - Champions' Cache
Heart of Iron Heart of Iron ? 226 0 162 0 0 0 0 0 0 0   0.00 Ulduar (25m) - Ignis the Furnace Master
Corroded Skeleton Key Corroded Skeleton Key ? 264 0 228 0 0 0 0 0 0 0   0.00 60 x Frost
Energy Siphon Energy Siphon ? 219 0 0 0 0 0 0 54 0 0   0.00 Ulduar (10m) - Flame Leviathan

Show 6 more items...


Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com