This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | DPS | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fal'inrush, Defender of Quel'thalas (H) | Crossbow | 284 | 62 | 62 | 0 | 66 | 41 | 0 | 0 | 0 | 33 | R | 308.9 | 2709.79 | Icecrown Citadel (25) (Heroic) - The Lich King | |
| Wrathful Gladiator's Repeater (S8.2) | Crossbow | 277 | 0 | 86 | 0 | 115 | 38 | 0 | 0 | 0 | 0 | 288.9 | 2482.00 | PVP Reward | ||
| Wrathful Gladiator's Shotgun (S8.2) | Gun | 277 | 0 | 86 | 0 | 115 | 38 | 0 | 0 | 0 | 0 | 288.9 | 2482.00 | PVP Reward | ||
| Wrathful Gladiator's Recurve (S8.2) | Bow | 277 | 0 | 86 | 0 | 115 | 38 | 0 | 0 | 0 | 0 | 288.9 | 2482.00 | PVP Reward | ||
| Zod's Repeating Longbow (H) | Bow | 277 | 22 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 288.9 | 2452.07 | Icecrown Citadel (25) (Heroic) - Lady Deathwhisper | |
| Fal'inrush, Defender of Quel'thalas | Crossbow | 271 | 54 | 54 | 0 | 72 | 36 | 0 | 0 | 0 | 36 | 272.7 | 2391.62 | Icecrown Citadel (25) - The Lich King | ||
| Windrunner's Heartseeker (H) | Crossbow | 271 | 54 | 48 | 0 | 61 | 28 | 0 | 0 | 0 | 36 | R | 270.8 | 2379.12 | Icecrown Citadel (10) (Heroic) - The Lich King | |
| Stakethrower (H) | Gun | 264 | 43 | 36 | 0 | 79 | 0 | 0 | 0 | 23 | 36 | R | 253.2 | 2225.78 | Icecrown Citadel (10) (Heroic) - Blood-Queen Lana'thel | |
| Njorndar Bone Bow (H) | Bow | 264 | 43 | 39 | 0 | 78 | 36 | 23 | 0 | 0 | 0 | R | 253.1 | 2224.14 | Icecrown Citadel (10) (Heroic) - Lady Deathwhisper | |
| Wrathful Gladiator's Longbow (S8.1) | Bow | 264 | 0 | 77 | 0 | 102 | 34 | 0 | 0 | 0 | 0 | 255 | 2191.13 | PVP Reward | ||
| Wrathful Gladiator's Heavy Crossbow (S8.1) | Crossbow | 264 | 0 | 77 | 0 | 102 | 34 | 0 | 0 | 0 | 0 | 255 | 2191.13 | PVP Reward | ||
| Wrathful Gladiator's Rifle (S8.1) | Gun | 264 | 0 | 77 | 0 | 102 | 34 | 0 | 0 | 0 | 0 | 255 | 2191.13 | PVP Reward | ||
| Zod's Repeating Longbow | Bow | 264 | 34 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 2164.64 | Icecrown Citadel (25) - Lady Deathwhisper | ||
| Rowan's Rifle of Silver Bullets | Gun | 264 | 0 | 77 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 255 | 2161.03 | World Drop | ||
| Dreamhunter's Carbine (H) | Gun | 264 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 253 | 2135.86 | Icecrown Citadel (10) (Heroic) - Valithria Dreamwalker | |
| Windrunner's Heartseeker | Crossbow | 258 | 48 | 42 | 0 | 69 | 32 | 0 | 0 | 0 | 32 | 240.6 | 2112.44 | Icecrown Citadel (10) - The Lich King | ||
|
Talonstrike
(Alliance)
(H)
Death's Head Crossbow (Horde) (H) |
Crossbow | 258 | 40 | 48 | 0 | 49 | 0 | 0 | 0 | 32 | 32 | B | 240.7 | 2109.13 | Trial of the Crusader (25) (Heroic) - Lord Jaraxxus | |
|
BRK-1000
(Alliance)
(H)
Fezzik's Autocannon (Horde) (H) |
Gun | 258 | 48 | 48 | 0 | 49 | 32 | 0 | 0 | 24 | 0 | Y | 240.7 | 2103.47 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Relentless Gladiator's Shotgun (S7.2) | Gun | 258 | 0 | 73 | 0 | 97 | 32 | 0 | 0 | 0 | 0 | 240.7 | 2068.45 | PVP Reward | ||
| Relentless Gladiator's Recurve (S7.2) | Bow | 258 | 0 | 73 | 0 | 97 | 32 | 0 | 0 | 0 | 0 | 240.7 | 2068.45 | PVP Reward | ||
| Relentless Gladiator's Repeater (S7.2) | Crossbow | 258 | 0 | 73 | 0 | 97 | 32 | 0 | 0 | 0 | 0 | 240.7 | 2068.45 | PVP Reward | ||
| Njorndar Bone Bow | Bow | 251 | 45 | 34 | 0 | 69 | 31 | 28 | 0 | 0 | 0 | 224.9 | 1976.38 | Icecrown Citadel (10) - Lady Deathwhisper | ||
| Stakethrower | Gun | 251 | 45 | 32 | 0 | 70 | 0 | 0 | 0 | 28 | 31 | 222.7 | 1955.53 | Icecrown Citadel (10) - Blood-Queen Lana'thel | ||
|
Rhok'shalla, the Shadow's Bane
(Alliance)
(H)
Frenzystrike Longbow (Horde) (H) |
Bow | 245 | 39 | 32 | 0 | 57 | 0 | 24 | 0 | 0 | 24 | Y | 212.2 | 1872.45 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
| Dreamhunter's Carbine | Gun | 251 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.7 | 1870.68 | Icecrown Citadel (10) - Valithria Dreamwalker | ||
|
The Diplomat
(Alliance)
(H)
Widebarrel Flintlock (Horde) (H) |
Gun | 245 | 40 | 23 | 0 | 66 | 30 | 18 | 0 | 0 | 0 | Y | 212.2 | 1868.26 | Trial of the Crusader (10) (Heroic) - Fjola Lightbane | |
|
Talonstrike
(Alliance)
Death's Head Crossbow (Horde) |
Crossbow | 245 | 43 | 43 | 0 | 57 | 0 | 0 | 0 | 28 | 28 | 212.2 | 1859.56 | Trial of the Crusader (25) - Lord Jaraxxus | ||
|
Baelgun's Heavy Crossbow
(Alliance)
(H)
Darkmaw Crossbow (Horde) (H) |
Crossbow | 245 | 35 | 43 | 0 | 57 | 30 | 0 | 0 | 18 | 0 | Y | 212.1 | 1854.26 | Trial of the Crusader (10) (Heroic) - Anub'arak | |
| Rifled Blastershot Launcher | Gun | 245 | 43 | 39 | 0 | 59 | 43 | 0 | 0 | 0 | 0 | 212.1 | 1848.96 | Onyxia's Lair (25m) - Onyxia | ||
| Relentless Gladiator's Longbow (S7.1) | Bow | 245 | 0 | 64 | 0 | 85 | 28 | 0 | 0 | 0 | 0 | 212.2 | 1823.28 | PVP Reward | ||
| Relentless Gladiator's Rifle (S7.1) | Gun | 245 | 0 | 64 | 0 | 85 | 28 | 0 | 0 | 0 | 0 | 212.2 | 1823.28 | PVP Reward | ||
| Relentless Gladiator's Heavy Crossbow (S7.1) | Crossbow | 245 | 0 | 64 | 0 | 85 | 28 | 0 | 0 | 0 | 0 | 212.2 | 1823.28 | PVP Reward | ||
| Skyforge Crossbow | Crossbow | 239 | 40 | 40 | 0 | 58 | 28 | 23 | 0 | 0 | 0 | 200.4 | 1758.59 | Ulduar (25m) - Thorim (Hard Mode) | ||
| Furious Gladiator's Shotgun (S6.2) | Gun | 239 | 0 | 60 | 0 | 82 | 27 | 0 | 0 | 0 | 0 | 200.2 | 1721.03 | PVP Reward | ||
| Furious Gladiator's Recurve (S6.2) | Bow | 239 | 0 | 60 | 0 | 82 | 27 | 0 | 0 | 0 | 0 | 200.2 | 1721.03 | PVP Reward | ||
| Furious Gladiator's Repeater (S6.2) | Crossbow | 239 | 0 | 60 | 0 | 82 | 27 | 0 | 0 | 0 | 0 | 200.2 | 1721.03 | PVP Reward | ||
|
The Diplomat
(Alliance)
Widebarrel Flintlock (Horde) |
Gun | 232 | 35 | 20 | 0 | 59 | 26 | 15 | 0 | 0 | 0 | Y | 187.1 | 1647.79 | Trial of the Crusader (10) - Fjola Lightbane | |
| Felglacier Bolter | Crossbow | 232 | 38 | 29 | 0 | 58 | 20 | 28 | 0 | 0 | 0 | 187.2 | 1646.51 | Pit of Saron (Heroic) - Ick | ||
| Magnetized Projectile Emitter | Gun | 232 | 29 | 30 | 0 | 66 | 0 | 27 | 0 | 0 | 0 | R | 187.1 | 1643.49 | Ulduar (10m) - XT-002 Deconstructor (Hard Mode) | |
| Giant's Bane | Gun | 232 | 38 | 33 | 0 | 54 | 0 | 0 | 0 | 27 | 21 | 187.1 | 1639.16 | Ulduar (25m) - Kologarn | ||
|
Baelgun's Heavy Crossbow
(Alliance)
Darkmaw Crossbow (Horde) |
Crossbow | 232 | 38 | 38 | 0 | 50 | 26 | 0 | 0 | 23 | 0 | 187.2 | 1634.10 | Trial of the Crusader (10) - Anub'arak | ||
| Siren's Cry | Bow | 232 | 38 | 36 | 0 | 54 | 25 | 0 | 0 | 22 | 0 | 187 | 1632.96 | Ulduar (25m) - Auriaya | ||
| Snub-Nose Blastershot Launcher | Gun | 232 | 38 | 35 | 0 | 53 | 38 | 0 | 0 | 0 | 0 | 187.2 | 1632.26 | Onyxia's Lair (10m) - Onyxia | ||
| Furious Gladiator's Longbow (S6.1) | Bow | 232 | 0 | 55 | 0 | 76 | 26 | 0 | 0 | 0 | 0 | 187.1 | 1608.54 | PVP Reward | ||
| Furious Gladiator's Rifle (S6.1) | Gun | 232 | 0 | 55 | 0 | 76 | 26 | 0 | 0 | 0 | 0 | 187.1 | 1608.54 | PVP Reward | ||
| Furious Gladiator's Heavy Crossbow (S6.1) | Crossbow | 232 | 0 | 55 | 0 | 76 | 26 | 0 | 0 | 0 | 0 | 187.1 | 1608.54 | PVP Reward | ||
| Veranus' Bane | Gun | 232 | 0 | 57 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 187.1 | 1587.01 | Ulduar (25m) - Razorscale | ||
| Envoy of Mortality | Gun | 226 | 36 | 30 | 0 | 72 | 26 | 0 | 0 | 0 | 0 | 176.3 | 1540.46 | Naxxramas (25m) - Kel'Thuzad | ||
| Thori'dal, the Stars' Fury | Bow | 164 | 17 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 17 | 162.8 | 1409.09 | Sunwell Plateau - Kil'jaeden | ||
| Deliverance | Crossbow | 219 | 24 | 29 | 0 | 68 | 0 | 16 | 0 | 0 | 26 | 147.4 | 1306.71 | Ulduar (10m) - Yogg-Saron | ||
| Avalanche | Bow | 219 | 26 | 39 | 0 | 66 | 0 | 16 | 0 | 0 | 17 | 147.4 | 1301.11 | Ulduar (10m) - Hodir | ||
| Crypt Fiend Slayer | Bow | 219 | 34 | 26 | 0 | 51 | 0 | 20 | 0 | 24 | 0 | 147.3 | 1300.16 | Unknown | ||
| True-aim Long Rifle | Gun | 219 | 34 | 35 | 0 | 42 | 0 | 0 | 0 | 0 | 34 | 147.3 | 1297.66 | Trial of the Champion (Heroic) - The Black Knight | ||
| Rimebane Rifle | Gun | 219 | 26 | 26 | 0 | 67 | 34 | 0 | 0 | 0 | 0 | 147.4 | 1292.88 | Pit of Saron - Scourgelord Tyrannus | ||
| Rifle of the Platinum Guard | Gun | 219 | 0 | 42 | 0 | 0 | 29 | 24 | 0 | 0 | 31 | 147.5 | 1290.87 | Ulduar (10m) - Ignis the Furnace Master | ||
| Golemheart Longbow | Bow | 219 | 33 | 39 | 0 | 46 | 17 | 0 | 0 | 22 | 0 | 147.4 | 1290.79 | Ulduar (10m) - Trash | ||
| Mimiron's Repeater | Gun | 219 | 0 | 51 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 147.4 | 1255.61 | Ulduar (10m) - Trash | ||
| Arrowsong | Bow | 213 | 21 | 37 | 0 | 62 | 20 | 16 | 0 | 0 | 0 | 141.4 | 1243.03 | Naxxramas (25m) - Patchwerk | ||
| Nerubian Conquerer | Gun | 213 | 31 | 30 | 0 | 64 | 21 | 0 | 0 | 0 | 0 | 141.6 | 1240.77 | Naxxramas (10m) - Kel'Thuzad | ||
| Final Voyage | Crossbow | 213 | 18 | 33 | 0 | 62 | 16 | 0 | 0 | 25 | 0 | 141.6 | 1238.06 | Naxxramas (25m) - The Four Horsemen | ||
| Deadly Gladiator's Heavy Crossbow (S5.3) | Crossbow | 213 | 0 | 48 | 0 | 62 | 21 | 0 | 0 | 0 | 0 | 141.5 | 1218.61 | Unknown | ||
| Deadly Gladiator's Longbow (S5.3) | Bow | 213 | 0 | 48 | 0 | 62 | 21 | 0 | 0 | 0 | 0 | 141.5 | 1218.61 | Unknown | ||
| Deadly Gladiator's Rifle (S5.3) | Gun | 213 | 0 | 48 | 0 | 62 | 21 | 0 | 0 | 0 | 0 | 141.5 | 1218.61 | Unknown | ||
| Accursed Bow of the Elite | Bow | 200 | 28 | 19 | 0 | 40 | 0 | 16 | 0 | 21 | 0 | 129.6 | 1139.81 | Naxxramas (10m) - Instructor Razuvious | ||
| Drake-Mounted Crossbow | Crossbow | 200 | 29 | 0 | 0 | 56 | 26 | 0 | 0 | 0 | 0 | 129.6 | 1138.15 | Utgarde Keep (Heroic) - Ingvar the Plunderer | ||
| Nesingwary 4000 | Gun | 200 | 0 | 0 | 0 | 78 | 21 | 0 | 0 | 0 | 0 | Y | 129.6 | 1134.67 | Crafted | |
|
Blunderbuss of Khaz Modan
(Alliance)
Sen'jin Beakblade Longrifle (Horde) |
Gun | 200 | 32 | 31 | 0 | 28 | 0 | 0 | 0 | 22 | 0 | 129.5 | 1126.26 | Vendor | ||
| Hateful Gladiator's Heavy Crossbow (S5.2) | Crossbow | 200 | 0 | 42 | 0 | 56 | 18 | 0 | 0 | 0 | 0 | 129.7 | 1116.16 | Unknown | ||
| Hateful Gladiator's Rifle (S5.2) | Gun | 200 | 0 | 42 | 0 | 56 | 18 | 0 | 0 | 0 | 0 | 129.7 | 1116.16 | Unknown | ||
| Hateful Gladiator's Longbow (S5.2) | Bow | 200 | 0 | 42 | 0 | 56 | 18 | 0 | 0 | 0 | 0 | 129.7 | 1116.16 | Unknown | ||
| Armor Plated Combat Shotgun | Gun | 200 | 0 | 42 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | B | 129.5 | 1111.63 | Crafted | |
| Amanitar Skullbow | Crossbow | 200 | 28 | 25 | 0 | 48 | 0 | 0 | 0 | 24 | 0 | 117.4 | 1029.36 | Ahn'kahet: The Old Kingdom (Heroic) - Amanitar | ||
| Pierce's Pistol | Gun | 200 | 0 | 0 | 0 | 68 | 18 | 14 | 0 | 0 | 0 | 117.6 | 1028.79 | Culling of Stratholme (Heroic) - Mal'Ganis | ||
| Zombie Sweeper Shotgun | Gun | 200 | 0 | 0 | 0 | 68 | 18 | 14 | 0 | 0 | 0 | 117.6 | 1028.79 | Unknown faction | ||
| Titanium Compound Bow | Bow | 200 | 24 | 36 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 117.6 | 1019.90 | Ahn'kahet: The Old Kingdom (Heroic) - Herald Volazj | ||
| Savage Gladiator's Rifle (S5.1) | Gun | 200 | 0 | 36 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 117.7 | 1011.80 | Unknown | ||
| Savage Gladiator's Heavy Crossbow (S5.1) | Crossbow | 200 | 0 | 36 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 117.7 | 1011.80 | Unknown | ||
| Savage Gladiator's Longbow (S5.1) | Bow | 200 | 0 | 36 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 117.7 | 1011.80 | Unknown | ||
| Projectile Activator | Gun | 187 | 30 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108.4 | 938.46 | Halls of Lightning - Loken | ||
| Trophy Gatherer | Bow | 187 | 0 | 31 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 108.3 | 934.25 | Utgarde Pinnacle - Gortok Palehoof | ||
| Upgraded Dwarven Hand Cannon | Gun | 1 | 0 | 0 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 108 | 931.02 | Vendor | ||
| Netherstrand Longbow | Bow | 175 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.5 | 928.20 | Unknown | ||
| Drakkari Hunting Bow | Bow | 179 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.5 | 887.38 | Gundrak - Drakkari Colossus | ||
| Prison Warden's Shotgun | Gun | 175 | 28 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 100.9 | 879.61 | Violet Hold - Lavanthor | ||
| Polished Zombie Exterminator | Crossbow | 174 | 0 | 28 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 100.4 | 863.78 | Quest Reward | ||
| Golden Bow of Quel'Thalas | Bow | 154 | 18 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 25 | 97.3 | 858.07 | Sunwell Plateau - Lady Sacrolash | ||
| Mark "S" Boomstick | Gun | 167 | 0 | 0 | 0 | 34 | 18 | 18 | 0 | 0 | 0 | 96.4 | 842.25 | Crafted | ||
|
Sawed-off Hand Cannon
(Alliance)
Sin'dorei Recurve Bow (Horde) |
Gun | 166 | 17 | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 95.8 | 829.22 | Unknown faction | ||
| Brutal Gladiator's Heavy Crossbow (S4) | Crossbow | 154 | 0 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 97.5 | 826.48 | Vendor | ||
| Brutal Gladiator's Rifle (S4) | Gun | 154 | 0 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 97.5 | 826.48 | Vendor | ||
| Brutal Gladiator's Longbow (S4) | Bow | 154 | 0 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 97.5 | 826.48 | Vendor | ||
| Dragon Slayer's Shortbow | Bow | 162 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 22 | 93.6 | 818.96 | Quest Reward | ||
| Hemet's Trophy Gun | Gun | 162 | 22 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 93.6 | 817.10 | Quest Reward | ||
| Bristleblitz Striker | Bow | 151 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 95.8 | 815.72 | Hyjal Summit - Archimonde | ||
| Black Bow of the Betrayer | Bow | 151 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 95.8 | 813.43 | Black Temple - Illidan Stormrage | ||
| Roc-Feather Longbow | Bow | 162 | 0 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 93.7 | 811.55 | Creature Drop | ||
| Crossbow of Relentless Strikes | Crossbow | 146 | 0 | 0 | 0 | 32 | 18 | 14 | 0 | 0 | 0 | 93 | 810.09 | Vendor | ||
| Bow of Bone and Sinew | Bow | 174 | 23 | 15 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 92.1 | 803.90 | Quest Reward | ||
| K3 Pachyderm Prevention Device | Gun | 174 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 92.1 | 802.80 | Quest Reward | ||
| Wyrmstalker's Bow | Bow | 174 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 92.1 | 802.31 | Quest Reward | ||
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com