This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vereesa's Dexterity
(Alliance)
(H)
Sylvanas' Cunning (Horde) (H) |
- | 272 | 97 | 97 | 0 | 114 | 65 | 0 | 0 | 0 | 57 | R | 181.66 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Shadowvault Slayer's Cloak (H) | - | 277 | 102 | 102 | 0 | 120 | 60 | 0 | 0 | 68 | 0 | Y | 169.19 | Icecrown Citadel (25) (Heroic) - Gunship Battle | |
| Recovered Scarlet Onslaught Cape | - | 264 | 90 | 90 | 0 | 105 | 60 | 0 | 0 | 0 | 52 | B | 168.31 | 50 x Frost | |
|
Cloak of the Silver Covenant
(Alliance)
(H)
Cloak of Serrated Blades (Horde) (H) |
- | 258 | 85 | 85 | 0 | 98 | 57 | 0 | 0 | 0 | 49 | R | 159.23 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
| Shadowvault Slayer's Cloak | - | 264 | 90 | 90 | 0 | 105 | 52 | 0 | 0 | 60 | 0 | Y | 149.83 | Icecrown Citadel (25) - Gunship Battle | |
| Shawl of Nerubian Silk (H) | - | 264 | 82 | 69 | 0 | 137 | 0 | 48 | 0 | 0 | 0 | R | 146.30 | Icecrown Citadel (10) (Heroic) - Lord Marrowgar | |
|
Drape of the Untamed Predator
(Alliance)
(H)
Cloak of the Untamed Predator (Horde) (H) |
- | 258 | 77 | 85 | 0 | 98 | 57 | 0 | 0 | 57 | 0 | B | 139.97 | Trial of the Crusader (25) (Heroic) - Icehowl | |
| Drape of Icy Intent | - | 239 | 64 | 70 | 0 | 102 | 0 | 40 | 0 | 41 | 0 | Y | 131.21 | Ulduar (25m) - Hodir (Hard Mode) | |
| Shawl of Nerubian Silk | - | 251 | 72 | 61 | 0 | 122 | 0 | 41 | 0 | 0 | 0 | R | 129.49 | Icecrown Citadel (10) - Lord Marrowgar | |
| Drape of the Faceless General | - | 226 | 53 | 55 | 0 | 92 | 40 | 0 | 0 | 0 | 30 | RY | 125.88 | Ulduar (10m) - General Vezax (Hard Mode) | |
|
Drape of the Untamed Predator
(Alliance)
Cloak of the Untamed Predator (Horde) |
- | 245 | 76 | 76 | 0 | 101 | 50 | 0 | 0 | 50 | 0 | 124.10 | Trial of the Crusader (25) - Icehowl | ||
| Accursed Crawling Cape | - | 219 | 59 | 52 | 0 | 85 | 0 | 41 | 0 | 0 | 37 | 123.50 | Forge of Souls - Devourer of Souls | ||
| Drape of the Lithe | - | 226 | 63 | 63 | 0 | 84 | 0 | 36 | 0 | 46 | 0 | 112.69 | Ulduar (25m) - Assembly of Iron | ||
| Shawl of the Shattered Giant | - | 219 | 60 | 51 | 0 | 86 | 44 | 32 | 0 | 0 | 0 | 111.55 | Ulduar (10m) - Kologarn | ||
| The Frost Lord's War Cloak | - | 232 | 67 | 67 | 0 | 89 | 51 | 0 | 0 | 34 | 0 | 108.88 | Unknown | ||
| Wrathful Gladiator's Cloak of Victory (S8) | - | 264 | 0 | 136 | 0 | 181 | 0 | 60 | 0 | 0 | 0 | 104.56 | PVP Reward | ||
| Drape of the Deadly Foe | - | 226 | 42 | 63 | 0 | 126 | 49 | 0 | 0 | 31 | 0 | 102.69 | Naxxramas (25m) - Kel'Thuzad | ||
| Aged Winter Cloak | - | 213 | 38 | 57 | 0 | 110 | 43 | 0 | 0 | 0 | 28 | 100.54 | Naxxramas (25m) - Maexxna | ||
| Winter's Frigid Embrace | - | 219 | 60 | 51 | 0 | 92 | 43 | 0 | 0 | 29 | 0 | 99.94 | Ulduar (10m) - Hodir | ||
| Cloak of Burning Dusk (H) | - | 284 | 0 | 83 | 83 | 0 | 65 | 0 | 0 | 73 | 0 | R | 98.06 | Ruby Sanctum (25) (Heroic) - Halion | |
| Lich Wrappings (H) | - | 264 | 0 | 69 | 69 | 0 | 0 | 48 | 0 | 63 | 0 | Y | 95.49 | Icecrown Citadel (10) (Heroic) - Valithria Dreamwalker | |
| Frostbinder's Shredded Cape (H) | - | 277 | 0 | 78 | 78 | 0 | 68 | 0 | 0 | 60 | 0 | Y | 92.80 | Icecrown Citadel (25) (Heroic) - Valithria Dreamwalker | |
|
Cloak of Displacement
(Alliance)
(H)
Shroud of Displacement (Horde) (H) |
- | 258 | 0 | 65 | 65 | 0 | 0 | 49 | 0 | 57 | 0 | Y | 92.52 | Trial of the Crusader (25) (Heroic) - Champions' Cache | |
| Cloak of Mastery | - | 200 | 50 | 48 | 0 | 100 | 23 | 21 | 0 | 0 | 0 | 92.29 | Naxxramas (10m) - Sapphiron | ||
|
Jaina's Radiance
(Alliance)
(H)
Aethas' Intensity (Horde) (H) |
- | 272 | 0 | 74 | 74 | 0 | 65 | 0 | 0 | 57 | 0 | R | 88.83 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Relentless Gladiator's Cloak of Victory (S7) | - | 245 | 0 | 114 | 0 | 151 | 0 | 50 | 0 | 0 | 0 | 87.19 | PVP Reward | ||
| Wrathful Gladiator's Cloak of Triumph (S8) | - | 264 | 0 | 136 | 0 | 181 | 60 | 0 | 0 | 0 | 0 | 87.03 | PVP Reward | ||
| Cloak of Burning Dusk | - | 271 | 0 | 73 | 73 | 0 | 56 | 0 | 0 | 64 | 0 | R | 86.94 | Ruby Sanctum (25) - Halion | |
| Hammerhead Sharkskin Cloak | - | 213 | 28 | 61 | 0 | 112 | 43 | 0 | 0 | 32 | 0 | 86.38 | 25 x Valor | ||
| Titan-Forged Cloak of Victory | - | 245 | 0 | 114 | 0 | 135 | 0 | 0 | 0 | 0 | 42 | Y | 85.07 | 25 x Wintergrasp Mark of Honor | |
| Lich Wrappings | - | 251 | 0 | 61 | 61 | 0 | 0 | 41 | 0 | 56 | 0 | Y | 84.72 | Icecrown Citadel (10) - Valithria Dreamwalker | |
| Cloak of Darkening | - | 200 | 29 | 54 | 0 | 100 | 0 | 0 | 0 | 38 | 24 | 82.91 | Naxxramas (10m) - Instructor Razuvious | ||
| Frostbinder's Shredded Cape | - | 264 | 0 | 69 | 69 | 0 | 60 | 0 | 0 | 52 | 0 | Y | 82.88 | Icecrown Citadel (25) - Valithria Dreamwalker | |
|
Varian's Furor
(Alliance)
(H)
Garrosh's Rage (Horde) (H) |
- | 272 | 0 | 111 | 0 | 0 | 65 | 57 | 0 | 0 | 0 | R | 80.98 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Drape of Mortal Downfall | - | 239 | 0 | 61 | 51 | 0 | 43 | 41 | 0 | 0 | 0 | Y | 79.89 | Ulduar (25m) - Steelbreaker (Hard Mode) | |
|
Drape of Bitter Incantation
(Alliance)
(H)
Drape of the Sunreavers (Horde) (H) |
- | 258 | 0 | 65 | 65 | 0 | 57 | 0 | 0 | 49 | 0 | R | 78.91 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
|
Cloak of Displacement
(Alliance)
Shroud of Displacement (Horde) |
- | 245 | 0 | 58 | 58 | 0 | 0 | 50 | 0 | 50 | 0 | 77.33 | Trial of the Crusader (25) - Champions' Cache | ||
| Furious Gladiator's Cloak of Victory (S6) | - | 226 | 0 | 94 | 0 | 126 | 0 | 42 | 0 | 0 | 0 | 72.95 | PVP Reward | ||
| Relentless Gladiator's Cloak of Triumph (S7) | - | 245 | 0 | 114 | 0 | 151 | 50 | 0 | 0 | 0 | 0 | 72.59 | PVP Reward | ||
|
Cloak of the Victorious Combatant
(Alliance)
(H)
Cloak of the Triumphant Combatant (Horde) (H) |
- | 258 | 0 | 97 | 0 | 0 | 57 | 49 | 0 | 0 | 0 | R | 71.61 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
|
Strength of the Nerub
(Alliance)
(H)
Might of the Nerub (Horde) (H) |
- | 258 | 0 | 97 | 0 | 0 | 53 | 50 | 0 | 0 | 0 | Y | 70.58 | Trial of the Crusader (25) (Heroic) - Anub'arak | |
| Drape of the Messenger | - | 226 | 0 | 45 | 36 | 0 | 49 | 31 | 0 | 0 | 0 | Y | 69.24 | Ulduar (10m) - Algalon the Observer | |
| Cloak of the Gushing Wound | - | 200 | 43 | 64 | 0 | 56 | 0 | 29 | 0 | 0 | 0 | 68.63 | Violet Hold (Heroic) - Erekem | ||
| Embrace of Sorrow | - | 183 | 25 | 31 | 0 | 72 | 0 | 37 | 0 | 0 | 0 | 67.85 | Halls of Stone - Maiden of Grief | ||
| Deadly Gladiator's Cloak of Victory (S5.3) | - | 213 | 0 | 84 | 0 | 112 | 0 | 38 | 0 | 0 | 0 | 65.34 | PVP Reward | ||
| Kurisu's Indecision | - | 219 | 0 | 52 | 42 | 0 | 33 | 44 | 0 | 0 | 0 | 63.44 | Trial of the Champion (Heroic) - Eadric | ||
| Cloak of Unforgivable Sin | - | 164 | 26 | 25 | 0 | 72 | 0 | 0 | 0 | 32 | 0 | Y | 63.39 | Sunwell Plateau - Kil'jaeden | |
| Ice Striker's Cloak | - | 200 | 24 | 75 | 0 | 100 | 0 | 0 | 0 | 38 | 0 | 62.90 | Crafted | ||
| Greatcloak of the Turned Champion (H) | - | 277 | 0 | 78 | 78 | 0 | 0 | 0 | 0 | 60 | 0 | B | 62.88 | Icecrown Citadel (25) (Heroic) - Deathbringer Saurfang | |
| Abduction's Cover (H) | - | 271 | 0 | 73 | 73 | 0 | 0 | 0 | 28 | 64 | 0 | R | 62.30 | Ruby Sanctum (10) (Heroic) - Halion | |
| Wrathful Gladiator's Cloak of Ascendancy (S8) | - | 264 | 0 | 103 | 46 | 0 | 0 | 60 | 0 | 0 | 0 | 62.23 | PVP Reward | ||
| Winding Sheet (H) | - | 277 | 0 | 116 | 0 | 0 | 68 | 0 | 0 | 60 | 0 | Y | 61.76 | Icecrown Citadel (25) (Heroic) - Rotface | |
| Drape of the Violet Tower | - | 264 | 0 | 69 | 69 | 0 | 52 | 0 | 30 | 0 | 0 | B | 61.00 | 50 x Frost | |
| Volde's Cloak of the Night Sky | - | 264 | 0 | 69 | 69 | 0 | 52 | 0 | 0 | 0 | 0 | Y | 61.00 | 50 x Frost | |
| Cloak of Holy Extermination | - | 187 | 39 | 57 | 0 | 52 | 0 | 0 | 0 | 0 | 25 | 60.77 | Unknown faction | ||
| Furious Gladiator's Cloak of Triumph (S6) | - | 226 | 0 | 94 | 0 | 126 | 42 | 0 | 0 | 0 | 0 | 60.69 | PVP Reward | ||
|
Bolvar's Devotion
(Alliance)
(H)
Lady Liadrin's Conviction (Horde) (H) |
- | 272 | 0 | 74 | 74 | 0 | 0 | 0 | 0 | 57 | 0 | R | 60.23 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Centrifuge Core Cloak | - | 187 | 39 | 28 | 0 | 58 | 0 | 0 | 0 | 38 | 0 | 58.82 | Oculus - Varos Cloudstrider | ||
| Pennant Cloak | - | 226 | 0 | 54 | 46 | 0 | 34 | 0 | 0 | 42 | 0 | B | 58.75 | Obsidian Sanctum (25m) - Sartharion (2D) | |
| Drape of the Skyborn | - | 239 | 0 | 106 | 0 | 0 | 47 | 37 | 0 | 0 | 0 | B | 58.42 | Quest Reward | |
| Hateful Gladiator's Cloak of Victory (S5.2) | - | 200 | 0 | 73 | 0 | 100 | 0 | 34 | 0 | 0 | 0 | 58.39 | PVP Reward | ||
|
Maiden's Favor
(Alliance)
(H)
Maiden's Adoration (Horde) (H) |
- | 258 | 0 | 65 | 65 | 0 | 49 | 0 | 28 | 0 | 0 | B | 58.09 | Trial of the Crusader (25) (Heroic) - Anub'arak | |
| Abduction's Cover | - | 258 | 0 | 65 | 65 | 0 | 0 | 0 | 24 | 57 | 0 | R | 56.65 | Ruby Sanctum (10) - Halion | |
| Greatcloak of the Turned Champion | - | 264 | 0 | 69 | 69 | 0 | 0 | 0 | 0 | 52 | 0 | B | 56.48 | Icecrown Citadel (25) - Deathbringer Saurfang | |
| Heartsick Mender's Cape (H) | - | 264 | 0 | 69 | 69 | 0 | 0 | 0 | 30 | 52 | 0 | R | 56.48 | Icecrown Citadel (10) (Heroic) - Prince Valanar | |
| Shroud of Winter's Chill | - | 232 | 0 | 51 | 51 | 0 | 45 | 0 | 0 | 45 | 0 | 55.98 | Unknown | ||
|
Strength of the Nerub
(Alliance)
Might of the Nerub (Horde) |
- | 245 | 0 | 86 | 0 | 0 | 54 | 44 | 0 | 0 | 0 | 55.97 | Trial of the Crusader (25) - Anub'arak | ||
| Flowing Sapphiron Drape | - | 245 | 0 | 66 | 54 | 0 | 50 | 0 | 0 | 35 | 0 | 55.85 | Onyxia's Lair (25m) - Onyxia | ||
| Might of the Ocean Serpent | - | 264 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Y | 55.83 | 50 x Frost | |
| Winding Sheet | - | 264 | 0 | 103 | 0 | 0 | 60 | 0 | 0 | 52 | 0 | Y | 55.41 | Icecrown Citadel (25) - Rotface | |
| Deadly Gladiator's Cloak of Triumph (S5.3) | - | 213 | 0 | 84 | 0 | 112 | 38 | 0 | 0 | 0 | 0 | 54.24 | PVP Reward | ||
|
Shawl of Fervent Crusader
(Alliance)
(H)
Shawl of the Devout Crusader (Horde) (H) |
- | 258 | 0 | 65 | 65 | 0 | 0 | 0 | 0 | 49 | 0 | R | 53.83 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
|
Shawl of the Refreshing Winds
(Alliance)
(H)
Drape of the Refreshing Winds (Horde) (H) |
- | 258 | 0 | 65 | 65 | 0 | 0 | 0 | 0 | 49 | 0 | Y | 53.83 | Trial of the Crusader (25) (Heroic) - Icehowl | |
| Drape of the Skyherald | - | 226 | 0 | 95 | 0 | 0 | 42 | 32 | 0 | 0 | 0 | B | 52.56 | Quest Reward | |
| Saronite Gargoyle Cloak (H) | - | 264 | 0 | 103 | 0 | 0 | 38 | 0 | 0 | 69 | 0 | R | 51.73 | Icecrown Citadel (10) (Heroic) - Gunship Battle | |
| Relentless Gladiator's Cloak of Ascendancy (S7) | - | 245 | 0 | 86 | 38 | 0 | 0 | 50 | 0 | 0 | 0 | 51.72 | PVP Reward | ||
| Heartsick Mender's Cape | - | 251 | 0 | 61 | 61 | 0 | 0 | 0 | 27 | 45 | 0 | R | 50.82 | Icecrown Citadel (10) - Prince Valanar | |
| Fluttering Sapphiron Drape | - | 232 | 0 | 59 | 48 | 0 | 44 | 0 | 0 | 30 | 0 | 49.05 | Onyxia's Lair (10m) - Onyxia | ||
| Drape of the Sullen Goddess | - | 239 | 0 | 61 | 51 | 0 | 40 | 0 | 24 | 0 | 0 | Y | 48.56 | Ulduar (25m) - Freya (Hard Mode) | |
| Hateful Gladiator's Cloak of Triumph (S5.2) | - | 200 | 0 | 73 | 0 | 100 | 34 | 0 | 0 | 0 | 0 | 48.46 | PVP Reward | ||
| Saronite Gargoyle Cloak | - | 251 | 0 | 91 | 0 | 0 | 32 | 0 | 0 | 61 | 0 | R | 46.27 | Icecrown Citadel (10) - Gunship Battle | |
| Shroud of Reverberation | - | 200 | 25 | 64 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 45.46 | Halls of Lightning (Heroic) - Volkhan | ||
| Stylish Power Cape | - | 219 | 0 | 67 | 0 | 0 | 35 | 0 | 0 | 0 | 43 | 45.28 | Ulduar (10m) - Mimiron | ||
| Drape of the Drakerider | - | 226 | 0 | 72 | 0 | 0 | 46 | 0 | 0 | 0 | 36 | 45.26 | Ulduar (25m) - Razorscale | ||
|
Maiden's Favor
(Alliance)
Maiden's Adoration (Horde) |
- | 245 | 0 | 58 | 58 | 0 | 50 | 0 | 25 | 0 | 0 | 45.08 | Trial of the Crusader (25) - Anub'arak | ||
| Wrathful Gladiator's Cloak of Dominance (S8) | - | 264 | 0 | 103 | 46 | 0 | 60 | 0 | 0 | 0 | 0 | 44.71 | PVP Reward | ||
| Tapestry of the Frozen Throne | - | 219 | 0 | 68 | 0 | 0 | 42 | 35 | 0 | 0 | 0 | 44.10 | Unknown | ||
| Shroud of Luminosity | - | 213 | 0 | 55 | 43 | 0 | 38 | 0 | 0 | 28 | 0 | 43.72 | Naxxramas (25m) - Maexxna | ||
| Sunglimmer Cloak | - | 239 | 0 | 70 | 48 | 0 | 0 | 0 | 0 | 39 | 0 | B | 43.53 | Quest Reward | |
| Furious Gladiator's Cloak of Ascendancy (S6) | - | 226 | 0 | 73 | 31 | 0 | 0 | 42 | 0 | 0 | 0 | 43.08 | PVP Reward | ||
| Royal Crimson Cloak (H) | - | 277 | 0 | 141 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | Y | 42.87 | Icecrown Citadel (25) (Heroic) - Prince Valanar | |
| Drape of the Spellweaver | - | 219 | 0 | 65 | 37 | 0 | 39 | 0 | 0 | 30 | 0 | 42.48 | World Drop | ||
| Frostguard Drape | - | 200 | 0 | 64 | 0 | 86 | 28 | 0 | 0 | 0 | 0 | 41.13 | Crafted | ||
|
Shawl of the Refreshing Winds
(Alliance)
Drape of the Refreshing Winds (Horde) |
- | 245 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 50 | 0 | 40.73 | Trial of the Crusader (25) - Icehowl | ||
| Titan-Forged Cloak of Ascendancy | - | 245 | 0 | 86 | 38 | 0 | 0 | 0 | 0 | 42 | 0 | Y | 40.61 | 25 x Wintergrasp Mark of Honor | |
| Shroud of the Citadel | - | 200 | 0 | 42 | 36 | 0 | 38 | 0 | 0 | 25 | 0 | 39.87 | Naxxramas (10m) - Sapphiron | ||
| Wrathful Gladiator's Cloak of Subjugation (S8) | - | 264 | 0 | 103 | 46 | 0 | 0 | 0 | 0 | 60 | 0 | 39.49 | PVP Reward | ||
| Sunglimmer Drape | - | 226 | 0 | 63 | 42 | 0 | 0 | 0 | 0 | 34 | 0 | B | 39.38 | Quest Reward | |
| Deadly Gladiator's Cloak of Ascendancy (S5.3) | - | 213 | 0 | 66 | 29 | 0 | 0 | 38 | 0 | 0 | 0 | 39.36 | PVP Reward | ||
| Royal Crimson Cloak | - | 264 | 0 | 124 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | Y | 38.47 | Icecrown Citadel (25) - Prince Valanar | |
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com