This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Target: Head | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Ranged
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item iLvl Agi Crit Hit Has Mas Exp Atk Score Source
Personal Electromagnetic Pulse Generator Personal Electromagnetic Pulse Generator - 0 0 0 0 0 0 0 0.00
Living Steel Belt Buckle Living Steel Belt Buckle - 0 0 0 0 0 0 0 0.00
Ebonsteel Belt Buckle Ebonsteel Belt Buckle - 0 0 0 0 0 0 0 0.00
Nitro Boosts Nitro Boosts - 0 0 0 0 0 0 0 0.00
Invisibility Field Invisibility Field - 0 0 0 0 0 0 0 0.00
Spinal Healing Injector Spinal Healing Injector - 0 0 0 0 0 0 0 0.00
Grounded Plasma Shield Grounded Plasma Shield - 0 0 0 0 0 0 0 0.00
Cardboard Assassin Cardboard Assassin - 0 0 0 0 0 0 0 0.00
Mind Amplification Dish Mind Amplification Dish - 0 0 0 0 0 0 0 0.00
Eternal Belt Buckle Eternal Belt Buckle - 0 0 0 0 0 0 0 0.00
Nitro Boosts Nitro Boosts - 0 0 0 0 0 0 0 0.00

About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com