This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Ranged | One-Handed | Two-Handed | Gems | Enchants
Current Gear: Set
Build: Beast Mastery (Hit-Capped) | Marksmanship (Hit-Capped) | Survival (Hit-Capped) | Custom...
Item Type iLvl Agility Stamina Intellect Attack Power Crit Rating Hit Rating Mp5 Haste ArP Sockets Score Source
Sindragosa's Cruel Claw Sindragosa's Cruel Claw (H) - 277 102 102 0 120 0 0 0 60 68 B 187.23 Icecrown Citadel (25) (Heroic) - Sindragosa
Rimetooth Pendant Rimetooth Pendant (H) - 264 90 79 0 113 52 0 0 0 60 Y 173.03 Icecrown Citadel (10) (Heroic) - Sindragosa
Precious's Putrid Collar Precious's Putrid Collar (H) - 264 82 73 0 134 0 62 0 49 0 R 172.84 Icecrown Citadel (10) (Heroic) - Festergut
Sindragosa's Cruel Claw Sindragosa's Cruel Claw - 264 90 90 0 105 0 0 0 52 60 B 165.83 Icecrown Citadel (25) - Sindragosa
Wodin's Lucky Necklace Wodin's Lucky Necklace - 264 90 90 0 105 69 38 0 0 0 Y 163.95 Icecrown Citadel - Trash
Precious's Putrid Collar Precious's Putrid Collar - 251 72 64 0 119 0 55 0 43 0 R 153.91 Icecrown Citadel (10) - Festergut
Rimetooth Pendant Rimetooth Pendant - 251 80 70 0 98 45 0 0 0 53 Y 153.40 Icecrown Citadel (10) - Sindragosa
Baltharus' Gift Baltharus' Gift (H) - 271 96 84 0 138 64 0 0 0 0 R 148.98 Ruby Sanctum (10) (Heroic) - Halion
Collar of Ceaseless Torment Collar of Ceaseless Torment (Alliance) (H)
Collar of Unending Torment (Horde) (H)
- 245 70 65 0 106 52 0 0 0 40 B 143.47 Trial of the Crusader (10) (Heroic) - Icehowl
Sparkling Onyxia Tooth Pendant Sparkling Onyxia Tooth Pendant - 245 76 58 0 96 52 48 0 0 0   140.79 Quest Reward
Charge of the Demon Lord Charge of the Demon Lord (Alliance) (H)
Charge of the Eredar (Horde) (H)
- 258 77 85 0 98 61 0 0 50 0 R 139.26 Trial of the Crusader (25) (Heroic) - Lord Jaraxxus
Baltharus' Gift Baltharus' Gift - 258 85 75 0 122 57 0 0 0 0 R 133.22 Ruby Sanctum (10) - Halion
Seed of Budding Carnage Seed of Budding Carnage - 226 57 54 0 92 0 32 0 0 38 R 129.27 Ulduar (10m) - Freya (Hard Mode)
Collar of Ceaseless Torment Collar of Ceaseless Torment (Alliance)
Collar of Unending Torment (Horde)
- 232 67 57 0 97 46 0 0 0 42   126.55 Trial of the Crusader (10) - Icehowl
Charge of the Demon Lord Charge of the Demon Lord (Alliance)
Charge of the Eredar (Horde)
- 245 76 76 0 101 54 0 0 44 0   123.74 Trial of the Crusader (25) - Lord Jaraxxus
Broach of the Wailing Night Broach of the Wailing Night - 226 63 69 0 84 36 0 0 0 46   117.91 19 x Conquest
Sweet Perfume Broach Sweet Perfume Broach - 226 63 69 0 84 36 0 0 0 46   117.91 Apothecary Hummel
Pendulum of Infinity Pendulum of Infinity - 239 64 70 0 86 48 0 0 41 0 B 117.69 Ulduar (25m) - General Vezax (Hard Mode)
Favor of the Dragon Queen Favor of the Dragon Queen - 226 42 63 0 110 41 0 0 0 31 B 115.06 Quest Reward
Nymph Heart Charm Nymph Heart Charm - 226 63 63 0 92 0 36 0 42 0   113.96 Ulduar (25m) - Freya
Barbed Ymirheim Choker Barbed Ymirheim Choker - 232 67 54 0 99 39 0 0 48 0   111.89 Pit of Saron (Heroic) - Forgemaster Garfrost
Ancient Pendant of Arathor Ancient Pendant of Arathor - 219 42 52 0 119 44 0 0 0 33   110.13 Trial of the Champion (Heroic) - Eadric / Paleteress
Amulet of the Silent Eulogy Amulet of the Silent Eulogy (H) - 277 0 78 78 0 0 60 0 68 0 Y 109.63 Icecrown Citadel (25) (Heroic) - Gunship Battle
Wrathful Gladiator's Pendant of Victory Wrathful Gladiator's Pendant of Victory (S8) - 264 0 136 0 181 0 60 0 0 0   104.56 PVP Reward
Pendant of the Dragonsworn Pendant of the Dragonsworn - 213 38 55 0 96 35 0 0 0 28 B 102.99 Quest Reward
Wrathful Gladiator's Pendant of Sundering Wrathful Gladiator's Pendant of Sundering (S8) - 264 0 136 0 181 0 0 0 0 60   102.34 PVP Reward
Fool's Trial Fool's Trial - 213 38 55 0 112 43 28 0 0 0   102.24 Naxxramas (25m) - Anub'Rekhan
Pendant of Split Veins Pendant of Split Veins (H) - 264 0 71 68 0 60 52 0 0 0 B 102.19 Icecrown Citadel (10) (Heroic) - Professor Putricide
Amulet of the Silent Eulogy Amulet of the Silent Eulogy - 264 0 69 69 0 0 52 0 60 0 Y 97.36 Icecrown Citadel (25) - Gunship Battle
Choker of the Abyss Choker of the Abyss - 219 60 51 0 54 46 0 0 43 0   93.47 Ulduar (10m) - General Vezax
Icy Blast Amulet Icy Blast Amulet - 213 56 32 0 82 28 0 0 43 0   92.27 Naxxramas (25m) - Sapphiron
Blood Queen's Crimson Choker Blood Queen's Crimson Choker (H) - 277 0 78 78 0 65 0 0 60 0 B 91.48 Icecrown Citadel (25) (Heroic) - Blood-Queen Lana'thel
Pendant of Split Veins Pendant of Split Veins - 251 0 63 60 0 53 45 0 0 0 B 90.80 Icecrown Citadel (10) - Professor Putricide
Gem of Imprisoned Vassals Gem of Imprisoned Vassals - 213 32 55 0 112 41 0 0 38 0   90.29 Naxxramas (10m) - Kel'Thuzad
Titanium Impact Choker Titanium Impact Choker - 200 33 51 0 84 0 0 0 0 42 R 89.97 Crafted
Penumbra Pendant Penumbra Pendant (H) - 284 0 124 0 0 73 0 0 0 65 Y 87.95 Ruby Sanctum (25) (Heroic) - Halion
Darkbane Pendant Darkbane Pendant (Alliance) (H)
Darkbane Amulet (Horde) (H)
- 245 0 54 58 0 52 42 0 0 0 B 87.37 Trial of the Crusader (10) (Heroic) - Eydis Darkbane
Relentless Gladiator's Pendant of Victory Relentless Gladiator's Pendant of Victory (S7) - 245 0 114 0 151 0 50 0 0 0   87.19 PVP Reward
Wrathful Gladiator's Pendant of Triumph Wrathful Gladiator's Pendant of Triumph (S8) - 264 0 136 0 181 60 0 0 0 0   87.03 PVP Reward
Relentless Gladiator's Pendant of Sundering Relentless Gladiator's Pendant of Sundering (S7) - 245 0 114 0 151 0 0 0 0 50   85.34 PVP Reward
Titan-Forged Pendant of Victory Titan-Forged Pendant of Victory - 245 0 114 0 135 0 0 0 0 42 B 85.07 25 x Wintergrasp Mark of Honor
Ahn'kahar Onyx Neckguard Ahn'kahar Onyx Neckguard (H) - 277 0 116 0 0 68 60 0 0 0 B 84.50 Icecrown Citadel (25) (Heroic) - Lady Deathwhisper
Soulcleave Pendant Soulcleave Pendant (H) - 264 0 69 69 0 62 0 0 49 0 Y 82.70 Icecrown Citadel (10) (Heroic) - Deathbringer Saurfang
Blood Queen's Crimson Choker Blood Queen's Crimson Choker - 264 0 69 69 0 57 0 0 53 0 Y 81.91 Icecrown Citadel (25) - Blood-Queen Lana'thel
Pendant of the Outcast Hero Pendant of the Outcast Hero - 200 45 51 0 100 38 0 0 0 0   80.19 25 x Heroism
Pendant of Fiery Havoc Pendant of Fiery Havoc - 239 0 61 51 0 0 46 0 41 0 Y 79.10 Ulduar (25m) - Flame Leviathan (Hard Mode)
Penumbra Pendant Penumbra Pendant - 271 0 110 0 0 64 0 0 0 56 Y 77.74 Ruby Sanctum (25) - Halion
Darkbane Pendant Darkbane Pendant (Alliance)
Darkbane Amulet (Horde)
- 232 0 47 51 0 46 36 0 0 0 B 77.55 Trial of the Crusader (10) - Eydis Darkbane
Wail of the Val'kyr Wail of the Val'kyr (Alliance) (H)
Cry of the Val'kyr (Horde) (H)
- 258 0 65 65 0 57 0 0 43 0 Y 76.79 Trial of the Crusader (25) (Heroic) - Eydis Darkbane
Ahn'kahar Onyx Neckguard Ahn'kahar Onyx Neckguard - 264 0 103 0 0 60 52 0 0 0 B 75.12 Icecrown Citadel (25) - Lady Deathwhisper
Collar of Dissolution Collar of Dissolution - 200 36 29 0 100 0 24 0 0 0   75.04 Naxxramas (10m) - Anub'Rekhan
Soulcleave Pendant Soulcleave Pendant - 251 0 61 61 0 55 0 0 43 0 Y 74.31 Icecrown Citadel (10) - Deathbringer Saurfang
Frigid Strength of Hodir Frigid Strength of Hodir - 239 0 81 0 0 0 40 0 0 48 B 73.30 Ulduar (25m) - Hodir (Hard Mode)
Furious Gladiator's Pendant of Victory Furious Gladiator's Pendant of Victory (S6) - 226 0 94 0 126 0 42 0 0 0   72.95 PVP Reward
Relentless Gladiator's Pendant of Triumph Relentless Gladiator's Pendant of Triumph (S7) - 245 0 114 0 151 50 0 0 0 0   72.59 PVP Reward
The Executioner's Malice The Executioner's Malice (Alliance) (H)
The Executioner's Vice (Horde) (H)
- 258 0 97 0 0 57 49 0 0 0 Y 71.61 Trial of the Crusader (25) (Heroic) - Fjola Lightbane
Furious Gladiator's Pendant of Sundering Furious Gladiator's Pendant of Sundering (S6) - 226 0 94 0 126 0 0 0 0 42   71.40 PVP Reward
Wyrmrest Necklace of Power Wyrmrest Necklace of Power - 226 0 46 48 0 0 33 0 43 0 B 69.10 Quest Reward
Holiday's Grace Holiday's Grace (H) - 277 0 78 78 0 60 0 34 0 0 Y 68.10 Icecrown Citadel (25) (Heroic) - Festergut
Deadly Gladiator's Pendant of Victory Deadly Gladiator's Pendant of Victory (S5.3) - 213 0 84 0 112 0 38 0 0 0   65.34 PVP Reward
Bone Sentinel's Amulet Bone Sentinel's Amulet (H) - 277 0 78 78 0 0 0 0 60 0 B 62.88 Icecrown Citadel (25) (Heroic) - Lord Marrowgar
Chain of the Ancient Wyrm Chain of the Ancient Wyrm - 213 0 42 43 0 0 30 0 37 0 B 62.79 Quest Reward
Coil of Missing Gems Coil of Missing Gems - 219 0 54 42 0 41 38 0 0 0   62.57 Forge of Souls - Devourer of Souls
Wrathful Gladiator's Pendant of Ascendancy Wrathful Gladiator's Pendant of Ascendancy (S8) - 264 0 103 46 0 0 60 0 0 0   62.23 PVP Reward
Wail of the Val'kyr Wail of the Val'kyr (Alliance)
Cry of the Val'kyr (Horde)
- 245 0 58 58 0 58 0 0 38 0   62.02 Trial of the Crusader (25) - Eydis Darkbane
Pendant of the Piercing Glare Pendant of the Piercing Glare - 219 0 47 45 0 0 46 0 29 0   61.82 Ulduar (10m) - Kologarn
Lana'thel's Chain of Flagellation Lana'thel's Chain of Flagellation (H) - 277 0 116 0 0 0 0 0 0 73 Y 61.39 Icecrown Citadel (25) (Heroic) - Blood-Queen Lana'thel
Holiday's Grace Holiday's Grace - 264 0 69 69 0 52 0 30 0 0 Y 61.00 Icecrown Citadel (25) - Festergut
Furious Gladiator's Pendant of Triumph Furious Gladiator's Pendant of Triumph (S6) - 226 0 94 0 126 42 0 0 0 0   60.69 PVP Reward
Choker of Filthy Diamonds Choker of Filthy Diamonds (H) - 264 0 71 68 0 0 0 26 60 0 B 58.90 Icecrown Citadel (10) (Heroic) - Rotface
The Executioner's Malice The Executioner's Malice (Alliance)
The Executioner's Vice (Horde)
- 245 0 86 0 0 50 50 0 0 0   58.60 Trial of the Crusader (25) - Fjola Lightbane
Hateful Gladiator's Pendant of Victory Hateful Gladiator's Pendant of Victory (S5.2) - 200 0 73 0 100 0 34 0 0 0   58.39 PVP Reward
Pendant of the Shallow Grave Pendant of the Shallow Grave - 226 0 45 43 0 41 0 0 31 0 Y 56.75 Ulduar (10m) - Thorim (Hard Mode)
Bone Sentinel's Amulet Bone Sentinel's Amulet - 264 0 69 69 0 0 0 0 52 0 B 56.48 Icecrown Citadel (25) - Lord Marrowgar
Lana'thel's Chain of Flagellation Lana'thel's Chain of Flagellation - 264 0 103 0 0 0 0 0 0 65 Y 55.83 Icecrown Citadel (25) - Blood-Queen Lana'thel
Brilliant Hailstone Amulet Brilliant Hailstone Amulet - 200 0 38 34 0 36 21 0 0 0 Y 55.40 Trial of the Champion - Paleteress
Amulet of Binding Elements Amulet of Binding Elements (Alliance) (H)
Pendant of Binding Elements (Horde) (H)
- 245 0 59 57 0 50 0 21 0 0 Y 55.34 Trial of the Crusader (10) (Heroic) - Lord Jaraxxus
Collar of Haughty Disdain Collar of Haughty Disdain (H) - 264 0 103 0 0 62 0 0 49 0 Y 55.23 Icecrown Citadel (10) (Heroic) - Blood-Queen Lana'thel
Arcane Loops of Anger Arcane Loops of Anger - 232 0 59 48 0 45 0 0 45 0   54.79 Forge of Souls (Heroic) - Devourer of Souls
Might of the Leviathan Might of the Leviathan - 219 0 67 0 0 0 34 0 0 43   54.77 Ulduar (10m) - Flame Leviathan
Deadly Gladiator's Pendant of Triumph Deadly Gladiator's Pendant of Triumph (S5.3) - 213 0 84 0 112 38 0 0 0 0   54.24 PVP Reward
Choker of Filthy Diamonds Choker of Filthy Diamonds - 251 0 63 60 0 0 0 23 53 0 B 53.25 Icecrown Citadel (10) - Rotface
Circle of Arcane Streams Circle of Arcane Streams - 200 0 48 37 0 35 31 0 0 0   52.82 Obsidian Sanctum (10m) - Sartharion
Relentless Gladiator's Pendant of Ascendancy Relentless Gladiator's Pendant of Ascendancy (S7) - 245 0 86 38 0 0 50 0 0 0   51.72 PVP Reward
Chain of Latent Energies Chain of Latent Energies - 200 0 42 33 0 0 34 0 36 0   50.73 World Drop
Pendant of Focused Energies Pendant of Focused Energies - 226 0 63 42 0 0 46 0 0 0   50.39 World Drop
Collar of Haughty Disdain Collar of Haughty Disdain - 251 0 91 0 0 55 0 0 43 0 Y 50.04 Icecrown Citadel (10) - Blood-Queen Lana'thel
Spiked Battleguard Choker Spiked Battleguard Choker - 226 0 93 0 0 36 45 0 0 0   48.78 19 x Conquest
Choker of the Pure Heart Choker of the Pure Heart - 226 0 93 0 0 36 45 0 0 0   48.78 Apothecary Hummel
Noose of Malachite Noose of Malachite (H) - 277 0 141 0 0 0 52 0 0 0 Y 48.72 Icecrown Citadel (25) (Heroic) - Valithria Dreamwalker
Hateful Gladiator's Pendant of Triumph Hateful Gladiator's Pendant of Triumph (S5.2) - 200 0 73 0 100 34 0 0 0 0   48.46 PVP Reward
Cosmic Lights Cosmic Lights - 213 0 48 38 0 37 0 0 41 0   45.88 Naxxramas (25m) - Sapphiron
Life-Binder's Locket Life-Binder's Locket - 226 0 46 48 0 35 0 20 0 0 Y 45.16 Quest Reward
Charm of Meticulous Timing Charm of Meticulous Timing - 239 0 61 51 0 0 0 24 40 0 B 45.08 Ulduar (25m) - XT-002 Deconstructor (Hard Mode)
Pendant of the Somber Witness Pendant of the Somber Witness - 226 0 54 46 0 36 0 19 0 0 R 44.81 Ulduar (10m) - Algalon the Observer
Wrathful Gladiator's Pendant of Dominance Wrathful Gladiator's Pendant of Dominance (S8) - 264 0 103 46 0 60 0 0 0 0   44.71 PVP Reward
Pendant of a Thousand Maws Pendant of a Thousand Maws - 219 0 68 0 0 43 35 0 0 0   44.54 Ulduar (10m) - Yogg-Saron
Noose of Malachite Noose of Malachite - 264 0 124 0 0 0 46 0 0 0 Y 44.33 Icecrown Citadel (25) - Valithria Dreamwalker
Furious Gladiator's Pendant of Ascendancy Furious Gladiator's Pendant of Ascendancy (S6) - 226 0 73 31 0 0 42 0 0 0   43.08 PVP Reward
Titanium Spellshock Necklace Titanium Spellshock Necklace - 200 0 43 36 0 41 0 0 0 0 R 43.03 Crafted

Show 83 more items...


Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com