This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fractured Dragon's Eye | Red | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 23.63 | Crafted (Jewelcrafters only) | ||
| Bright Dragon's Eye | Red | 80 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 22.78 | Crafted (Jewelcrafters only) | ||
| Delicate Dragon's Eye | Red | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.64 | Crafted (Jewelcrafters only) | ||
| Pristine Ametrine | Orange | 80 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 14.02 | Crafted | ||
| Glinting Ametrine | Orange | 80 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.98 | Crafted | ||
| Fractured Cardinal Ruby | Red | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13.90 | Crafted | ||
| Bright Cardinal Ruby | Red | 80 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 13.40 | Crafted | ||
| Delicate Cardinal Ruby | Red | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.32 | Crafted | ||
| Delicate Stormjewel | Red | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.32 | Dalaran fishing daily | ||
| Pristine Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 0 | 0 | 11.22 | Crafted | ||
| Glinting Monarch Topaz | Orange | 80 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.18 | Crafted | ||
| Fractured Scarlet Ruby | Red | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11.12 | Crafted | ||
| Wicked Ametrine | Orange | 80 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 11.10 | Crafted | ||
| Deadly Ametrine | Orange | 80 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.06 | Crafted | ||
| Bright Scarlet Ruby | Red | 80 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 10.72 | Crafted | ||
| Delicate Scarlet Ruby | Red | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.66 | Crafted | ||
| Nightmare Tear | Prismatic | 80 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.64 | Crafted | ||
| Stark Ametrine | Orange | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 10.23 | Crafted | ||
| Deft Ametrine | Orange | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.19 | Crafted | ||
| Perfect Pristine Huge Citrine | Orange | 70 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 9.81 | Unknown | ||
| Perfect Glinting Huge Citrine | Orange | 70 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.79 | Unknown | ||
| Perfect Fractured Bloodstone | Red | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9.73 | Unknown | ||
| Perfect Bright Bloodstone | Red | 70 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 9.38 | Unknown | ||
| Perfect Delicate Bloodstone | Red | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.32 | Unknown | ||
| Wicked Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 8.88 | Crafted | ||
| Deadly Monarch Topaz | Orange | 80 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.85 | Crafted | ||
| Pristine Huge Citrine | Orange | 70 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 8.41 | Unknown | ||
| Glinting Huge Citrine | Orange | 70 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.39 | Unknown | ||
| Fractured Bloodstone | Red | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.34 | Unknown | ||
| Stark Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 0 | 8.18 | Crafted | ||
| Deft Monarch Topaz | Orange | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.15 | Crafted | ||
| Bright Bloodstone | Red | 70 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 8.04 | Unknown | ||
| Crimson Sun | Red | 70 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 8.04 | Crafted | ||
| Delicate Bloodstone | Red | 70 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.99 | Unknown | ||
| Delicate Fire Ruby | Red | 70 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.99 | Unknown | ||
| Perfect Wicked Huge Citrine | Orange | 70 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 7.77 | Unknown | ||
| Perfect Deadly Huge Citrine | Orange | 70 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.74 | Unknown | ||
| Accurate Ametrine | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7.32 | Crafted | ||
| Veiled Ametrine | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7.32 | Crafted | ||
| Etched Ametrine | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7.32 | Crafted | ||
| Perfect Stark Huge Citrine | Orange | 70 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 0 | 7.16 | Unknown | ||
| Perfect Deft Huge Citrine | Orange | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.13 | Unknown | ||
| Glinting Pyrestone | Orange | 70 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.99 | Crafted | ||
| Puissant Dreadstone | Purple | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.95 | Crafted | ||
| Infused Dreadstone | Purple | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 6.70 | Crafted | ||
| Bright Crimson Spinel | Red | 70 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | Quest Reward | ||
| Empowered Ametrine | Orange | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | Crafted | ||
| Bright Crimson Spinel | Red | 70 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | Crafted | ||
| Bold Ornate Ruby | Red | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | PVP Reward | ||
| Bold Ornate Ruby | Red | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | PVP Reward | ||
| Balanced Dreadstone | Purple | 80 | 0 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.70 | Crafted | ||
| Lucent Ametrine | Orange | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | Crafted | ||
| Shifting Dreadstone | Purple | 80 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | Crafted | ||
| Tenuous Dreadstone | Purple | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.66 | Crafted | ||
| Wicked Huge Citrine | Orange | 70 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 6.66 | Unknown | ||
| Delicate Crimson Spinel | Red | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | Crafted | ||
| Deadly Huge Citrine | Orange | 70 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.64 | Unknown | ||
| Enchanted Tear | Prismatic | 80 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | Crafted | ||
| Pristine Fire Opal | Orange | 70 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6.28 | Sethekk Halls (Heroic) - Darkweaver Syth | ||
| Glinting Fire Opal | Orange | 70 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.26 | Black Morass (Heroic) - Aeonus | ||
| Stark Huge Citrine | Orange | 70 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 6.14 | Unknown | ||
| Deft Huge Citrine | Orange | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.11 | Unknown | ||
| Etched Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5.86 | Crafted | ||
| Veiled Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5.86 | Crafted | ||
| Accurate Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5.86 | Crafted | ||
| Glinting Noble Topaz | Orange | 70 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.59 | Crafted | ||
| Puissant Twilight Opal | Purple | 80 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.56 | Crafted | ||
| Wicked Pyrestone | Orange | 70 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5.55 | Crafted | ||
| Inscribed Ornate Topaz | Orange | 60 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5.55 | PVP Reward | ||
| Inscribed Ornate Topaz | Orange | 60 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5.55 | PVP Reward | ||
| Balanced Twilight Opal | Purple | 80 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5.36 | Crafted | ||
| Empowered Monarch Topaz | Orange | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5.36 | Crafted | ||
| Bright Living Ruby | Red | 70 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5.36 | Crafted | ||
| Infused Twilight Opal | Purple | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 5.36 | Crafted | ||
| Lucent Monarch Topaz | Orange | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | Crafted | ||
| Shifting Twilight Opal | Purple | 80 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | Crafted | ||
| Tenuous Twilight Opal | Purple | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.33 | Crafted | ||
| Delicate Living Ruby | Red | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | Crafted | ||
| Perfect Accurate Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.12 | Unknown | ||
| Perfect Veiled Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.12 | Unknown | ||
| Perfect Etched Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.12 | Unknown | ||
| Deadly Fire Opal | Orange | 70 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 4.88 | Arcatraz (Heroic) - Dalliah the Doomsayer | ||
| Perfect Puissant Shadow Crystal | Purple | 70 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.86 | Unknown | ||
|
Mighty Blood Garnet
(Alliance)
Mighty Blood Garnet (Horde) |
Red | 60 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.69 | Vendor | ||
| Perfect Infused Shadow Crystal | Purple | 70 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 4.69 | Unknown | ||
| Perfect Balanced Shadow Crystal | Purple | 70 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.69 | Unknown | ||
| Perfect Empowered Huge Citrine | Orange | 70 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.69 | Unknown | ||
| Perfect Shifting Shadow Crystal | Purple | 70 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | Unknown | ||
| Perfect Tenuous Shadow Crystal | Purple | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.66 | Unknown | ||
| Perfect Lucent Huge Citrine | Orange | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | Unknown | ||
| Unstable Citrine | Orange | 70 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 4.44 | Vendor | ||
| Wicked Noble Topaz | Orange | 70 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 4.44 | Crafted | ||
| Inscribed Ametrine | Orange | 80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.40 | Crafted | ||
| Potent Ametrine | Orange | 80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.40 | Crafted | ||
| Etched Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.39 | Unknown | ||
| Veiled Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.39 | Unknown | ||
| Accurate Huge Citrine | Orange | 70 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.39 | Unknown | ||
| Chromatic Sphere | Prismatic | 80 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | Unknown | ||
| Enchanted Pearl | Prismatic | 70 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | Crafted | ||
| Glinting Flame Spessarite | Orange | 60 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.19 | Crafted | ||
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com