This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Ranged | One-Handed | Two-Handed | Gems | Enchants
Socket: Red | Blue | Yellow | Meta | Any
Current Gear: Set
Build: Beast Mastery (Hit-Capped) | Marksmanship (Hit-Capped) | Survival (Hit-Capped) | Custom...
Item Type iLvl Agility Stamina Intellect Attack Power Crit Rating Hit Rating Mp5 Haste ArP Sockets Score Source
Fractured Dragon's Eye Fractured Dragon's Eye Red 80 0 0 0 0 0 0 0 0 34   23.63 Crafted (Jewelcrafters only)
Bright Dragon's Eye Bright Dragon's Eye Red 80 0 0 0 68 0 0 0 0 0   22.78 Crafted (Jewelcrafters only)
Delicate Dragon's Eye Delicate Dragon's Eye Red 80 34 0 0 0 0 0 0 0 0   22.64 Crafted (Jewelcrafters only)
Pristine Ametrine Pristine Ametrine Orange 80 0 0 0 20 0 10 0 0 0   14.02 Crafted
Glinting Ametrine Glinting Ametrine Orange 80 10 0 0 0 0 10 0 0 0   13.98 Crafted
Fractured Cardinal Ruby Fractured Cardinal Ruby Red 80 0 0 0 0 0 0 0 0 20   13.90 Crafted
Bright Cardinal Ruby Bright Cardinal Ruby Red 80 0 0 0 40 0 0 0 0 0   13.40 Crafted
Delicate Cardinal Ruby Delicate Cardinal Ruby Red 80 20 0 0 0 0 0 0 0 0   13.32 Crafted
Delicate Stormjewel Delicate Stormjewel Red 80 20 0 0 0 0 0 0 0 0   13.32 Dalaran fishing daily
Pristine Monarch Topaz Pristine Monarch Topaz Orange 80 0 0 0 16 0 8 0 0 0   11.22 Crafted
Glinting Monarch Topaz Glinting Monarch Topaz Orange 80 8 0 0 0 0 8 0 0 0   11.18 Crafted
Fractured Scarlet Ruby Fractured Scarlet Ruby Red 80 0 0 0 0 0 0 0 0 16   11.12 Crafted
Wicked Ametrine Wicked Ametrine Orange 80 0 0 0 20 10 0 0 0 0   11.10 Crafted
Deadly Ametrine Deadly Ametrine Orange 80 10 0 0 0 10 0 0 0 0   11.06 Crafted
Bright Scarlet Ruby Bright Scarlet Ruby Red 80 0 0 0 32 0 0 0 0 0   10.72 Crafted
Delicate Scarlet Ruby Delicate Scarlet Ruby Red 80 16 0 0 0 0 0 0 0 0   10.66 Crafted
Nightmare Tear Nightmare Tear Prismatic 80 10 10 10 0 0 0 0 0 0   10.64 Crafted
Stark Ametrine Stark Ametrine Orange 80 0 0 0 20 0 0 0 10 0   10.23 Crafted
Deft Ametrine Deft Ametrine Orange 80 10 0 0 0 0 0 0 10 0   10.19 Crafted
Perfect Pristine Huge Citrine Perfect Pristine Huge Citrine Orange 70 0 0 0 14 0 7 0 0 0   9.81 Unknown
Perfect Glinting Huge Citrine Perfect Glinting Huge Citrine Orange 70 7 0 0 0 0 7 0 0 0   9.79 Unknown
Perfect Fractured Bloodstone Perfect Fractured Bloodstone Red 70 0 0 0 0 0 0 0 0 14   9.73 Unknown
Perfect Bright Bloodstone Perfect Bright Bloodstone Red 70 0 0 0 28 0 0 0 0 0   9.38 Unknown
Perfect Delicate Bloodstone Perfect Delicate Bloodstone Red 70 14 0 0 0 0 0 0 0 0   9.32 Unknown
Wicked Monarch Topaz Wicked Monarch Topaz Orange 80 0 0 0 16 8 0 0 0 0   8.88 Crafted
Deadly Monarch Topaz Deadly Monarch Topaz Orange 80 8 0 0 0 8 0 0 0 0   8.85 Crafted
Pristine Huge Citrine Pristine Huge Citrine Orange 70 0 0 0 12 0 6 0 0 0   8.41 Unknown
Glinting Huge Citrine Glinting Huge Citrine Orange 70 6 0 0 0 0 6 0 0 0   8.39 Unknown
Fractured Bloodstone Fractured Bloodstone Red 70 0 0 0 0 0 0 0 0 12   8.34 Unknown
Stark Monarch Topaz Stark Monarch Topaz Orange 80 0 0 0 16 0 0 0 8 0   8.18 Crafted
Deft Monarch Topaz Deft Monarch Topaz Orange 80 8 0 0 0 0 0 0 8 0   8.15 Crafted
Bright Bloodstone Bright Bloodstone Red 70 0 0 0 24 0 0 0 0 0   8.04 Unknown
Crimson Sun Crimson Sun Red 70 0 0 0 24 0 0 0 0 0   8.04 Crafted
Delicate Bloodstone Delicate Bloodstone Red 70 12 0 0 0 0 0 0 0 0   7.99 Unknown
Delicate Fire Ruby Delicate Fire Ruby Red 70 12 0 0 0 0 0 0 0 0   7.99 Unknown
Perfect Wicked Huge Citrine Perfect Wicked Huge Citrine Orange 70 0 0 0 14 7 0 0 0 0   7.77 Unknown
Perfect Deadly Huge Citrine Perfect Deadly Huge Citrine Orange 70 7 0 0 0 7 0 0 0 0   7.74 Unknown
Accurate Ametrine Accurate Ametrine Orange 80 0 0 0 0 0 10 0 0 0   7.32 Crafted
Veiled Ametrine Veiled Ametrine Orange 80 0 0 0 0 0 10 0 0 0   7.32 Crafted
Etched Ametrine Etched Ametrine Orange 80 0 0 0 0 0 10 0 0 0   7.32 Crafted
Perfect Stark Huge Citrine Perfect Stark Huge Citrine Orange 70 0 0 0 14 0 0 0 7 0   7.16 Unknown
Perfect Deft Huge Citrine Perfect Deft Huge Citrine Orange 70 7 0 0 0 0 0 0 7 0   7.13 Unknown
Glinting Pyrestone Glinting Pyrestone Orange 70 5 0 0 0 0 5 0 0 0   6.99 Crafted
Puissant Dreadstone Puissant Dreadstone Purple 80 0 15 0 0 0 0 0 0 10   6.95 Crafted
Infused Dreadstone Infused Dreadstone Purple 80 0 0 0 20 0 0 5 0 0   6.70 Crafted
Bright Crimson Spinel Bright Crimson Spinel Red 70 0 0 0 20 0 0 0 0 0   6.70 Quest Reward
Empowered Ametrine Empowered Ametrine Orange 80 0 0 0 20 0 0 0 0 0   6.70 Crafted
Bright Crimson Spinel Bright Crimson Spinel Red 70 0 0 0 20 0 0 0 0 0   6.70 Crafted
Bold Ornate Ruby Bold Ornate Ruby Red 60 0 0 0 20 0 0 0 0 0   6.70 PVP Reward
Bold Ornate Ruby Bold Ornate Ruby Red 60 0 0 0 20 0 0 0 0 0   6.70 PVP Reward
Balanced Dreadstone Balanced Dreadstone Purple 80 0 15 0 20 0 0 0 0 0   6.70 Crafted
Lucent Ametrine Lucent Ametrine Orange 80 10 0 0 0 0 0 0 0 0   6.66 Crafted
Shifting Dreadstone Shifting Dreadstone Purple 80 10 15 0 0 0 0 0 0 0   6.66 Crafted
Tenuous Dreadstone Tenuous Dreadstone Purple 80 10 0 0 0 0 0 5 0 0   6.66 Crafted
Wicked Huge Citrine Wicked Huge Citrine Orange 70 0 0 0 12 6 0 0 0 0   6.66 Unknown
Delicate Crimson Spinel Delicate Crimson Spinel Red 70 10 0 0 0 0 0 0 0 0   6.66 Crafted
Deadly Huge Citrine Deadly Huge Citrine Orange 70 6 0 0 0 6 0 0 0 0   6.64 Unknown
Enchanted Tear Enchanted Tear Prismatic 80 6 6 6 0 0 0 0 0 0   6.38 Crafted
Pristine Fire Opal Pristine Fire Opal Orange 70 0 0 0 10 0 4 0 0 0   6.28 Sethekk Halls (Heroic) - Darkweaver Syth
Glinting Fire Opal Glinting Fire Opal Orange 70 5 0 0 0 0 4 0 0 0   6.26 Black Morass (Heroic) - Aeonus
Stark Huge Citrine Stark Huge Citrine Orange 70 0 0 0 12 0 0 0 6 0   6.14 Unknown
Deft Huge Citrine Deft Huge Citrine Orange 70 6 0 0 0 0 0 0 6 0   6.11 Unknown
Etched Monarch Topaz Etched Monarch Topaz Orange 80 0 0 0 0 0 8 0 0 0   5.86 Crafted
Veiled Monarch Topaz Veiled Monarch Topaz Orange 80 0 0 0 0 0 8 0 0 0   5.86 Crafted
Accurate Monarch Topaz Accurate Monarch Topaz Orange 80 0 0 0 0 0 8 0 0 0   5.86 Crafted
Glinting Noble Topaz Glinting Noble Topaz Orange 70 4 0 0 0 0 4 0 0 0   5.59 Crafted
Puissant Twilight Opal Puissant Twilight Opal Purple 80 0 12 0 0 0 0 0 0 8   5.56 Crafted
Wicked Pyrestone Wicked Pyrestone Orange 70 0 0 0 10 5 0 0 0 0   5.55 Crafted
Inscribed Ornate Topaz Inscribed Ornate Topaz Orange 60 0 0 0 10 5 0 0 0 0   5.55 PVP Reward
Inscribed Ornate Topaz Inscribed Ornate Topaz Orange 60 0 0 0 10 5 0 0 0 0   5.55 PVP Reward
Balanced Twilight Opal Balanced Twilight Opal Purple 80 0 12 0 16 0 0 0 0 0   5.36 Crafted
Empowered Monarch Topaz Empowered Monarch Topaz Orange 80 0 0 0 16 0 0 0 0 0   5.36 Crafted
Bright Living Ruby Bright Living Ruby Red 70 0 0 0 16 0 0 0 0 0   5.36 Crafted
Infused Twilight Opal Infused Twilight Opal Purple 80 0 0 0 16 0 0 4 0 0   5.36 Crafted
Lucent Monarch Topaz Lucent Monarch Topaz Orange 80 8 0 0 0 0 0 0 0 0   5.33 Crafted
Shifting Twilight Opal Shifting Twilight Opal Purple 80 8 12 0 0 0 0 0 0 0   5.33 Crafted
Tenuous Twilight Opal Tenuous Twilight Opal Purple 80 8 0 0 0 0 0 4 0 0   5.33 Crafted
Delicate Living Ruby Delicate Living Ruby Red 70 8 0 0 0 0 0 0 0 0   5.33 Crafted
Perfect Accurate Huge Citrine Perfect Accurate Huge Citrine Orange 70 0 0 0 0 0 7 0 0 0   5.12 Unknown
Perfect Veiled Huge Citrine Perfect Veiled Huge Citrine Orange 70 0 0 0 0 0 7 0 0 0   5.12 Unknown
Perfect Etched Huge Citrine Perfect Etched Huge Citrine Orange 70 0 0 0 0 0 7 0 0 0   5.12 Unknown
Deadly Fire Opal Deadly Fire Opal Orange 70 0 0 0 8 5 0 0 0 0   4.88 Arcatraz (Heroic) - Dalliah the Doomsayer
Perfect Puissant Shadow Crystal Perfect Puissant Shadow Crystal Purple 70 0 11 0 0 0 0 0 0 7   4.86 Unknown
Mighty Blood Garnet Mighty Blood Garnet (Alliance)
Mighty Blood Garnet (Horde)
Red 60 0 0 0 14 0 0 0 0 0   4.69 Vendor
Perfect Infused Shadow Crystal Perfect Infused Shadow Crystal Purple 70 0 0 0 14 0 0 4 0 0   4.69 Unknown
Perfect Balanced Shadow Crystal Perfect Balanced Shadow Crystal Purple 70 0 11 0 14 0 0 0 0 0   4.69 Unknown
Perfect Empowered Huge Citrine Perfect Empowered Huge Citrine Orange 70 0 0 0 14 0 0 0 0 0   4.69 Unknown
Perfect Shifting Shadow Crystal Perfect Shifting Shadow Crystal Purple 70 7 11 0 0 0 0 0 0 0   4.66 Unknown
Perfect Tenuous Shadow Crystal Perfect Tenuous Shadow Crystal Purple 70 7 0 0 0 0 0 4 0 0   4.66 Unknown
Perfect Lucent Huge Citrine Perfect Lucent Huge Citrine Orange 70 7 0 0 0 0 0 0 0 0   4.66 Unknown
Unstable Citrine Unstable Citrine Orange 70 0 0 0 8 4 0 0 0 0   4.44 Vendor
Wicked Noble Topaz Wicked Noble Topaz Orange 70 0 0 0 8 4 0 0 0 0   4.44 Crafted
Inscribed Ametrine Inscribed Ametrine Orange 80 0 0 0 0 10 0 0 0 0   4.40 Crafted
Potent Ametrine Potent Ametrine Orange 80 0 0 0 0 10 0 0 0 0   4.40 Crafted
Etched Huge Citrine Etched Huge Citrine Orange 70 0 0 0 0 0 6 0 0 0   4.39 Unknown
Veiled Huge Citrine Veiled Huge Citrine Orange 70 0 0 0 0 0 6 0 0 0   4.39 Unknown
Accurate Huge Citrine Accurate Huge Citrine Orange 70 0 0 0 0 0 6 0 0 0   4.39 Unknown
Chromatic Sphere Chromatic Sphere Prismatic 80 4 4 4 0 0 0 0 0 0   4.26 Unknown
Enchanted Pearl Enchanted Pearl Prismatic 70 4 4 4 0 0 0 0 0 0   4.26 Crafted
Glinting Flame Spessarite Glinting Flame Spessarite Orange 60 3 0 0 0 0 3 0 0 0   4.19 Crafted

Show 113 more items...


Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com