This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerub'ar Stalker's Cord (H) | 277 | 120 | 107 | 71 | 181 | 74 | 0 | 0 | 0 | 71 | YR | 272.03 | Icecrown Citadel (25) (Heroic) - Festergut | ||
| Astrylian's Sutured Cinch (H) | Leather | 277 | 120 | 136 | 0 | 181 | 90 | 0 | 0 | 0 | 74 | BR | 252.90 | Icecrown Citadel (25) (Heroic) - Professor Putricide | |
|
Belt of Deathly Dominion
(Alliance)
(H)
Waistguard of Deathly Dominion (Horde) (H) |
258 | 98 | 90 | 60 | 135 | 0 | 60 | 0 | 0 | 68 | YR | 246.87 | Trial of the Crusader (25) (Heroic) - Anub'arak | ||
| Nerub'ar Stalker's Cord | 264 | 104 | 95 | 63 | 161 | 64 | 0 | 0 | 0 | 63 | YR | 241.53 | Icecrown Citadel (25) - Festergut | ||
| Blood-Drinker's Girdle (H) | 264 | 104 | 95 | 56 | 161 | 0 | 0 | 0 | 52 | 80 | YR | 240.76 | Icecrown Citadel (10) (Heroic) - Prince Valanar | ||
| Linked Scourge Vertebrae (H) | 264 | 104 | 95 | 63 | 161 | 80 | 47 | 0 | 0 | 0 | BR | 239.19 | Icecrown Citadel (10) (Heroic) - Lord Marrowgar | ||
| Band of the Night Raven | 264 | 104 | 95 | 63 | 161 | 80 | 47 | 0 | 0 | 0 | YY | 239.19 | 60 x Frost | ||
| Soulthief's Braided Belt (H) | Leather | 264 | 104 | 92 | 0 | 183 | 86 | 54 | 0 | 0 | 0 | BY | 229.25 | Icecrown Citadel (10) (Heroic) - Lady Deathwhisper | |
| Astrylian's Sutured Cinch | Leather | 264 | 104 | 120 | 0 | 161 | 80 | 0 | 0 | 0 | 64 | BR | 224.19 | Icecrown Citadel (25) - Professor Putricide | |
| Vengeful Noose | Leather | 264 | 120 | 120 | 0 | 129 | 0 | 0 | 0 | 64 | 80 | YR | 222.64 | 60 x Frost | |
|
Belt of Deathly Dominion
(Alliance)
Waistguard of Deathly Dominion (Horde) |
245 | 93 | 80 | 53 | 119 | 0 | 53 | 0 | 0 | 67 | Y | 218.92 | Trial of the Crusader (25) - Anub'arak | ||
| Blood-Drinker's Girdle | 251 | 91 | 84 | 49 | 142 | 0 | 0 | 0 | 44 | 71 | YR | 213.87 | Icecrown Citadel (10) - Prince Valanar | ||
| Linked Scourge Vertebrae | 251 | 91 | 84 | 56 | 142 | 71 | 40 | 0 | 0 | 0 | BR | 212.30 | Icecrown Citadel (10) - Lord Marrowgar | ||
|
Belt of the Merciless Killer
(Alliance)
(H)
Belt of the Pitiless Killer (Horde) (H) |
Leather | 258 | 98 | 114 | 0 | 135 | 0 | 68 | 0 | 76 | 0 | YR | 208.41 | Trial of the Crusader (25) (Heroic) - Fjola Lightbane | |
| Soulthief's Braided Belt | Leather | 251 | 91 | 81 | 0 | 162 | 76 | 46 | 0 | 0 | 0 | BY | 203.30 | Icecrown Citadel (10) - Lady Deathwhisper | |
|
Belt of the Merciless Killer
(Alliance)
Belt of the Pitiless Killer (Horde) |
Leather | 245 | 93 | 101 | 0 | 135 | 0 | 59 | 0 | 67 | 0 | Y | 184.66 | Trial of the Crusader (25) - Fjola Lightbane | |
| Relic Hunter's Cord | Leather | 226 | 85 | 84 | 0 | 120 | 0 | 57 | 0 | 0 | 49 | 172.59 | Ulduar (25m) - Trash | ||
| Belt of Rotted Fingernails | 232 | 89 | 76 | 37 | 130 | 0 | 47 | 0 | 54 | 0 | 171.02 | Pit of Saron (Heroic) - Scourgelord Tyrannus | |||
| Belt of the Betrayed | 226 | 57 | 67 | 43 | 170 | 44 | 0 | 0 | 0 | 56 | 170.31 | Ulduar (25m) - Thorim | |||
| Wrathful Gladiator's Waistguard of Triumph (S8) | 264 | 80 | 137 | 61 | 145 | 72 | 0 | 0 | 0 | 0 | B | 168.47 | PVP Reward | ||
| Belt of the Ardent Marksman | 226 | 85 | 67 | 44 | 120 | 0 | 44 | 0 | 49 | 0 | 163.83 | 28 x Conquest | |||
| Death-warmed Belt | Leather | 226 | 69 | 73 | 0 | 112 | 56 | 40 | 0 | 0 | 0 | BR | 158.71 | Crafted | |
| Scabrous Zombie Leather Belt | 219 | 60 | 55 | 37 | 158 | 41 | 44 | 0 | 0 | 0 | 157.86 | Pit of Saron - Ick | |||
| Belt of Dragons | 226 | 48 | 66 | 44 | 138 | 49 | 0 | 0 | 44 | 0 | RB | 154.12 | Crafted | ||
| Nimble Climber's Belt | Leather | 219 | 79 | 68 | 0 | 114 | 0 | 56 | 0 | 43 | 0 | 146.97 | Ulduar (10m) - Auriaya | ||
| Belt of the Blood Pit | 219 | 53 | 67 | 45 | 158 | 0 | 0 | 0 | 41 | 36 | 145.63 | Ulduar (10m) - Thorim | |||
| Relentless Gladiator's Waistguard of Triumph (S7) | 245 | 67 | 115 | 51 | 119 | 59 | 0 | 0 | 0 | 0 | B | 141.40 | PVP Reward | ||
| Belt of the Tortured | Leather | 213 | 53 | 75 | 0 | 150 | 43 | 50 | 0 | 0 | 0 | 141.07 | Naxxramas (25m) - Patchwerk | ||
| Torn Web Wrapping | 213 | 50 | 75 | 36 | 150 | 49 | 29 | 0 | 0 | 0 | 140.67 | Naxxramas (25m) - Maexxna | |||
| Soul-Devouring Cinch | Leather | 226 | 85 | 65 | 0 | 114 | 53 | 0 | 0 | 0 | 0 | RR | 139.44 | Ulduar (10m) - Yogg-Saron (Hard Mode) | |
| Waistguard of the Creator | Leather | 226 | 77 | 84 | 0 | 114 | 43 | 0 | 0 | 56 | 0 | B | 138.82 | Ulduar (25m) - Mimiron | |
| Vereesa's Silver Chain Belt | 200 | 57 | 69 | 34 | 88 | 0 | 28 | 0 | 0 | 35 | B | 136.45 | 40 x Heroism | ||
| Split Shape Belt (H) | 284 | 0 | 110 | 110 | 0 | 81 | 0 | 0 | 97 | 0 | YR | 134.98 | Ruby Sanctum (25) (Heroic) - Halion | ||
| Belt of the Twilight Assassin | Leather | 226 | 84 | 84 | 0 | 124 | 0 | 49 | 0 | 0 | 0 | 133.35 | 28 x Conquest | ||
| Depraved Linked Belt | 213 | 74 | 64 | 34 | 110 | 33 | 0 | 0 | 50 | 0 | 131.84 | Naxxramas (25m) - Grobbulus | |||
| Stalk-Skin Belt | Leather | 213 | 64 | 69 | 0 | 126 | 62 | 0 | 0 | 36 | 0 | 124.82 | Naxxramas (25m) - Heigan the Unclean | ||
| Belt of Fierce Competition | Leather | 200 | 66 | 38 | 0 | 101 | 31 | 0 | 0 | 0 | 47 | 124.10 | Trial of the Champion - Grand Champions | ||
| Sovereign's Belt | 200 | 51 | 67 | 33 | 132 | 0 | 43 | 0 | 0 | 0 | 122.80 | Utgarde Pinnacle (Heroic) - King Ymiron | |||
| Flayer's Black Belt | Leather | 219 | 71 | 60 | 0 | 120 | 56 | 0 | 0 | 0 | 0 | R | 122.78 | Pit of Saron - Forgemaster Garfrost | |
| Split Shape Belt | 271 | 0 | 98 | 98 | 0 | 70 | 0 | 0 | 86 | 0 | YR | 121.48 | Ruby Sanctum (25) - Halion | ||
| Furious Gladiator's Waistguard of Triumph (S6) | 226 | 57 | 97 | 35 | 96 | 56 | 0 | 0 | 0 | 0 | B | 119.35 | PVP Reward | ||
| Blistered Belt of Decay | Leather | 200 | 66 | 57 | 0 | 102 | 0 | 0 | 0 | 48 | 33 | 118.01 | Naxxramas (10m) - Grobbulus | ||
| Titan-Forged Waistguard of Triumph | 213 | 41 | 85 | 37 | 84 | 0 | 50 | 0 | 0 | 0 | B | 117.43 | 15 x Wintergrasp Mark of Honor | ||
| Spectral Rider's Girdle | 200 | 36 | 51 | 34 | 132 | 51 | 0 | 0 | 33 | 0 | 115.82 | Naxxramas (10m) - Gothik the Harvester | |||
| Waistband of Despair | 264 | 0 | 92 | 92 | 0 | 80 | 0 | 0 | 64 | 0 | YR | 115.72 | 60 x Frost | ||
| Belt of Petrified Ivy | Leather | 264 | 0 | 92 | 92 | 0 | 80 | 0 | 0 | 64 | 0 | YR | 115.72 | 60 x Frost | |
| Belt of Merciless Cruelty | 200 | 48 | 60 | 43 | 59 | 43 | 0 | 0 | 40 | 0 | Y | 112.55 | Trial of the Champion - The Black Knight | ||
| Gronnstalker's Belt (T6) | 154 | 29 | 21 | 17 | 86 | 19 | 24 | 0 | 0 | 20 | R | 105.38 | Vendor | ||
| Deadly Gladiator's Waistguard of Triumph (S5.3) | 213 | 41 | 85 | 37 | 84 | 50 | 0 | 0 | 0 | 0 | B | 102.83 | PVP Reward | ||
|
Cinch of Bonded Servitude
(Alliance)
Links of Unquenched Savagery (Horde) |
200 | 38 | 62 | 39 | 116 | 0 | 0 | 0 | 0 | 33 | 102.62 | 10 x Champion's Seal | |||
| Treasure Seeker's Belt | Leather | 200 | 29 | 66 | 0 | 116 | 0 | 41 | 0 | 0 | 0 | Y | 98.84 | Azjol-Nerub - Trash | |
| Belt of Tasseled Lanterns | 200 | 38 | 45 | 31 | 100 | 38 | 0 | 0 | 0 | 0 | B | 98.52 | World Drop | ||
| Jorach's Crocolisk Skin Belt | Leather | 200 | 40 | 61 | 0 | 116 | 46 | 0 | 0 | 0 | 0 | B | 96.40 | 40 x Heroism | |
| Professor's Bloodied Smock (H) | Leather | 277 | 0 | 103 | 103 | 0 | 0 | 0 | 0 | 90 | 0 | YR | 94.08 | Icecrown Citadel (25) (Heroic) - Professor Putricide | |
| Cord of Swirling Winds | 200 | 39 | 54 | 33 | 116 | 0 | 0 | 0 | 42 | 0 | 92.79 | Halls of Lightning (Heroic) - Ionar | |||
| Batrider's Cord | Leather | 200 | 57 | 49 | 0 | 116 | 0 | 0 | 0 | 42 | 0 | 91.65 | Drak'Tharon Keep (Heroic) - Trollgore | ||
| Belt of the Blood Nova (H) | 277 | 0 | 103 | 103 | 0 | 0 | 0 | 41 | 82 | 0 | YR | 91.26 | Icecrown Citadel (25) (Heroic) - Deathbringer Saurfang | ||
| Hateful Gladiator's Waistguard of Triumph (S5.2) | 200 | 44 | 76 | 36 | 50 | 44 | 0 | 0 | 0 | 0 | B | 90.40 | PVP Reward | ||
| Trollwoven Girdle | Leather | 200 | 66 | 72 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 88.18 | Crafted | ||
| Deathspeaker Disciple's Belt (H) | 264 | 0 | 92 | 92 | 0 | 0 | 0 | 29 | 84 | 0 | RY | 87.58 | Icecrown Citadel (10) (Heroic) - Lady Deathwhisper | ||
| Ley-Whelphide Belt | Leather | 187 | 52 | 51 | 0 | 100 | 18 | 0 | 0 | 0 | 0 | Y | 86.71 | World Drop | |
| Professor's Bloodied Smock | Leather | 264 | 0 | 92 | 92 | 0 | 0 | 0 | 0 | 80 | 0 | YR | 86.17 | Icecrown Citadel (25) - Professor Putricide | |
| Cord of Dark Suffering (H) | Leather | 264 | 0 | 92 | 92 | 0 | 64 | 0 | 0 | 0 | 0 | BY | 86.09 | Icecrown Citadel (10) (Heroic) - Gunship Battle | |
| Glitterscale Wrap | Leather | 187 | 51 | 60 | 0 | 102 | 0 | 0 | 0 | 0 | 25 | 85.51 | Unknown faction | ||
|
Belt of the Ice Burrower
(Alliance)
(H)
Binding of the Ice Burrower (Horde) (H) |
258 | 0 | 86 | 86 | 0 | 68 | 0 | 38 | 0 | 0 | BR | 85.46 | Trial of the Crusader (25) (Heroic) - Icehowl | ||
| Giant Ring Belt | 187 | 40 | 51 | 34 | 102 | 25 | 0 | 0 | 0 | 0 | 85.34 | Unknown faction | |||
| Waistband of the Thuzadin | 187 | 40 | 51 | 34 | 102 | 25 | 0 | 0 | 0 | 0 | 85.34 | Culling of Stratholme - Salramm the Fleshcrafter | |||
| Sharp-Barbed Leather Belt | Leather | 200 | 45 | 75 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | B | 84.85 | Utgarde Keep (Heroic) - Ingvar the Plunderer | |
| Boneweave Girdle | 141 | 38 | 0 | 26 | 76 | 24 | 17 | 0 | 0 | 0 | 84.12 | Unknown | |||
| Belt of the Blood Nova | 264 | 0 | 92 | 92 | 0 | 0 | 0 | 36 | 72 | 0 | YR | 83.35 | Icecrown Citadel (25) - Deathbringer Saurfang | ||
| Ranger's Belt of the Fallen Empire | 175 | 48 | 32 | 0 | 66 | 0 | 38 | 0 | 0 | 0 | 81.89 | Quest Reward | |||
| Deathspeaker Disciple's Belt | 251 | 0 | 81 | 81 | 0 | 0 | 0 | 25 | 74 | 0 | RY | 79.68 | Icecrown Citadel (10) - Lady Deathwhisper | ||
| Belt of Deep Shadow | Leather | 128 | 32 | 14 | 0 | 66 | 0 | 18 | 0 | 0 | 0 | BB | 77.91 | Crafted | |
| Cord of Dark Suffering | Leather | 251 | 0 | 81 | 81 | 0 | 55 | 0 | 0 | 0 | 0 | BY | 77.75 | Icecrown Citadel (10) - Gunship Battle | |
| Valiant Belt of Battle | 158 | 58 | 0 | 42 | 66 | 0 | 0 | 0 | 0 | 0 | 77.45 | Quest Reward | |||
|
Cord of Pale Thorns
(Alliance)
(H)
Belt of Pale Thorns (Horde) (H) |
Leather | 258 | 0 | 86 | 86 | 0 | 0 | 0 | 0 | 60 | 0 | YR | 76.72 | Trial of the Crusader (25) (Heroic) - Eydis Darkbane | |
| Belt of the Silent Path | Leather | 141 | 34 | 33 | 0 | 78 | 0 | 23 | 0 | 0 | 0 | Y | 76.27 | Vendor | |
| Don Alejandro's Money Belt | Leather | 141 | 29 | 37 | 0 | 76 | 19 | 0 | 0 | 0 | 0 | RY | 74.45 | Hyjal Summit - Anetheron | |
|
Belt of the Winter Solstice
(Alliance)
(H)
Belt of the Bloodhoof Emissary (Horde) (H) |
Leather | 245 | 0 | 77 | 77 | 0 | 51 | 0 | 0 | 0 | 0 | RB | 74.40 | Trial of the Crusader (10) (Heroic) - Lord Jaraxxus | |
| Swiftarrow Belt | 187 | 34 | 51 | 34 | 68 | 34 | 0 | 0 | 0 | 0 | 73.92 | Crafted | |||
| Blue Belt of Chaos | 226 | 0 | 64 | 65 | 0 | 56 | 0 | 20 | 0 | 0 | RB | 71.83 | Crafted | ||
| Eviscerator's Waistguard | Leather | 187 | 51 | 51 | 0 | 68 | 34 | 0 | 0 | 0 | 0 | 71.71 | Crafted | ||
| Belt of the Black Eagle | 128 | 17 | 20 | 23 | 66 | 17 | 0 | 0 | 0 | 0 | BY | 71.38 | Crafted | ||
| Star-beaded Clutch | Leather | 239 | 0 | 82 | 69 | 0 | 0 | 0 | 0 | 63 | 0 | RB | 71.02 | Ulduar (25m) - Algalon the Observer | |
| Belt of Njorndar | Leather | 174 | 40 | 0 | 0 | 78 | 38 | 0 | 0 | 0 | 0 | 69.49 | Quest Reward | ||
| Xevozz's Belt | 175 | 49 | 40 | 31 | 72 | 0 | 0 | 0 | 0 | 0 | 69.09 | Violet Hold - Xevozz | |||
| Strange Voodoo Belt | Leather | 175 | 36 | 44 | 0 | 72 | 45 | 0 | 0 | 0 | 0 | 67.90 | Quest Reward | ||
| Belt of the Fallen Wyrm | 226 | 0 | 73 | 60 | 0 | 49 | 0 | 0 | 62 | 0 | 67.33 | Ulduar (25m) - Razorscale | |||
|
Belt of the Ice Burrower
(Alliance)
Binding of the Ice Burrower (Horde) |
245 | 0 | 77 | 77 | 0 | 59 | 0 | 34 | 0 | 0 | B | 67.26 | Trial of the Crusader (25) - Icehowl | ||
| Wrathful Gladiator's Waistguard of Dominance (S8) | 264 | 0 | 137 | 61 | 0 | 72 | 0 | 0 | 0 | 0 | B | 66.62 | PVP Reward | ||
| Belt of One-Hundred Deaths | Leather | 138 | 29 | 25 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | RB | 65.42 | Serpentshrine Cavern - Lady Vashj | |
| Waistguard of Expedient Procurement | Leather | 154 | 27 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 40 | 64.54 | Quest Reward | ||
| Mildred's Grasp | 174 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 32 | 64.06 | Quest Reward | |||
| Bladeangel's Money Belt | Leather | 128 | 25 | 27 | 0 | 58 | 21 | 0 | 0 | 0 | 11 | B | 63.62 | Zul'Aman - Nalorakk | |
| Valestalker Girdle | 141 | 27 | 25 | 18 | 76 | 0 | 0 | 0 | 36 | 0 | 63.31 | Hyjal Summit - Kaz'rogal | |||
|
Cord of Pale Thorns
(Alliance)
Belt of Pale Thorns (Horde) |
Leather | 245 | 0 | 77 | 77 | 0 | 0 | 0 | 0 | 59 | 0 | Y | 62.13 | Trial of the Crusader (25) - Eydis Darkbane | |
|
Girdle of the Farseer
(Alliance)
(H)
Darkspear Ritual Binding (Horde) (H) |
245 | 0 | 75 | 71 | 0 | 51 | 0 | 38 | 0 | 0 | R | 61.36 | Trial of the Crusader (10) (Heroic) - Lord Jaraxxus | ||
| Guardian's Chain Girdle | 159 | 37 | 52 | 27 | 46 | 22 | 0 | 0 | 0 | 0 | 60.48 | Vendor | |||
| Supple Belt of the Bloodletter | Leather | 158 | 0 | 0 | 0 | 86 | 28 | 26 | 0 | 0 | 0 | 60.16 | Quest Reward | ||
| Skycaptain's Belt | 174 | 43 | 44 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 59.38 | Quest Reward | |||
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com