This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Target: Head | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Ranged
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item iLvl Agi Crit Hit Has Mas Exp Atk DPS Score Source
Lord Blastington's Scope of Doom Lord Blastington's Scope of Doom - 300 0 0 0 0 0 0 0 1122.00
Flintlocke's Woodchucker Flintlocke's Woodchucker - 50 0 0 0 0 0 0 18.333333333333 284.72
Mirror Scope Mirror Scope - 0 150 0 0 0 0 0 0 205.50
Gnomish X-Ray Scope Gnomish X-Ray Scope - 0 0 0 0 0 0 133.33 0 153.33
R19 Threatfinder R19 Threatfinder - 0 0 44 0 0 0 0 0 140.36
Safety Catch Removal Kit Safety Catch Removal Kit - 0 0 0 44 0 0 0 0 58.52
Heartseeker Scope Heartseeker Scope - 0 40 0 0 0 0 0 0 54.80
Sun Scope Sun Scope - 0 0 0 40 0 0 0 0 53.20
Biznicks 247x128 Accurascope Biznicks 247x128 Accurascope - 0 0 15 0 0 0 0 0 47.85
Stabilized Eternium Scope Stabilized Eternium Scope - 0 28 0 0 0 0 0 0 38.36
Diamond-Cut Refractor Scope Diamond-Cut Refractor Scope - 0 0 0 0 0 0 0 5 26.65
Khorium Scope Khorium Scope - 0 0 0 0 0 0 0 4 21.32
Adamantite Scope Adamantite Scope - 0 0 0 0 0 0 0 3.33 17.75
Sniper Scope Sniper Scope - 0 0 0 0 0 0 0 2.33 12.42
Deadly Scope Deadly Scope - 0 0 0 0 0 0 0 1.67 8.90
Accurate Scope Accurate Scope - 0 0 0 0 0 0 0 1 5.33
Standard Scope Standard Scope - 0 0 0 0 0 0 0 0.67 3.57
Crude Scope Crude Scope - 0 0 0 0 0 0 0 0.33 1.76

About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com