This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Target: Head | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Ranged
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item iLvl Agi Crit Hit Has Mas Exp Atk DPS Score Source
Lord Blastington's Scope of Doom Lord Blastington's Scope of Doom - 300 0 0 0 0 0 0 0 1116.00
Flintlocke's Woodchucker Flintlocke's Woodchucker - 50 0 0 0 0 0 0 18.333333333333 326.80
Mirror Scope Mirror Scope - 0 150 0 0 0 0 0 0 249.00
Gnomish X-Ray Scope Gnomish X-Ray Scope - 0 0 0 0 0 0 133.33 0 158.66
R19 Threatfinder R19 Threatfinder - 0 0 44 0 0 0 0 0 153.56
Safety Catch Removal Kit Safety Catch Removal Kit - 0 0 0 44 0 0 0 0 70.84
Heartseeker Scope Heartseeker Scope - 0 40 0 0 0 0 0 0 66.40
Sun Scope Sun Scope - 0 0 0 40 0 0 0 0 64.40
Biznicks 247x128 Accurascope Biznicks 247x128 Accurascope - 0 0 15 0 0 0 0 0 52.35
Stabilized Eternium Scope Stabilized Eternium Scope - 0 28 0 0 0 0 0 0 46.48
Diamond-Cut Refractor Scope Diamond-Cut Refractor Scope - 0 0 0 0 0 0 0 5 38.40
Khorium Scope Khorium Scope - 0 0 0 0 0 0 0 4 30.72
Adamantite Scope Adamantite Scope - 0 0 0 0 0 0 0 3.33 25.57
Sniper Scope Sniper Scope - 0 0 0 0 0 0 0 2.33 17.89
Deadly Scope Deadly Scope - 0 0 0 0 0 0 0 1.67 12.83
Accurate Scope Accurate Scope - 0 0 0 0 0 0 0 1 7.68
Standard Scope Standard Scope - 0 0 0 0 0 0 0 0.67 5.15
Crude Scope Crude Scope - 0 0 0 0 0 0 0 0.33 2.53

About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com