This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Socket: Red | Blue | Yellow | Meta | Any | Hydraulic | Cogwheel
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item iLvl Agi Crit Hit Has Mas Exp Score Source
Perfect Piercing Jasper Perfect Piercing Jasper 83 0 97500 0 0 0 0 161850.00 Crafted - Jewelcrafting
Glinting Roguestone Glinting Roguestone 87 18500 37000 0 0 0 0 130240.00 Crafted - Jewelcrafting
Piercing Alexandrite Piercing Alexandrite 87 0 74000 0 0 0 0 122840.00 Crafted - Jewelcrafting
Rigid Lapis Lazuli Rigid Lapis Lazuli 87 0 74000 0 0 0 0 122840.00 Crafted - Jewelcrafting
Perfect Glinting Nightstone Perfect Glinting Nightstone 83 17010 35010 0 0 0 0 121393.80 Crafted - Jewelcrafting
Accurate Roguestone Accurate Roguestone 87 0 37000 0 37000 0 0 120990.00 Crafted - Jewelcrafting
Lightning Alexandrite Lightning Alexandrite 87 0 37000 0 37000 0 0 120990.00 Crafted - Jewelcrafting
Perfect Rigid Zephyrite Perfect Rigid Zephyrite 83 0 70200 0 0 0 0 116532.00 Crafted - Jewelcrafting
Perfect Accurate Nightstone Perfect Accurate Nightstone 83 0 35010 0 35010 0 0 114482.70 Crafted - Jewelcrafting
Perfect Lightning Jasper Perfect Lightning Jasper 83 0 35010 0 35010 0 0 114482.70 Crafted - Jewelcrafting
Sensei's Alexandrite Sensei's Alexandrite 87 0 37000 0 0 37000 0 112480.00 Crafted - Jewelcrafting
Perfect Sensei's Jasper Perfect Sensei's Jasper 83 0 35010 0 0 35010 0 106430.40 Crafted - Jewelcrafting
Glinting Nightstone Glinting Nightstone 81 15000 30000 0 0 0 0 105600.00 Crafted - Jewelcrafting
Perfect Glinting Shadow Crystal Perfect Glinting Shadow Crystal 70 14308 28592 0 0 0 0 100688.48 Crafted - Jewelcrafting
Rigid Zephyrite Rigid Zephyrite 81 0 60000 0 0 0 0 99600.00 Crafted - Jewelcrafting
Piercing Jasper Piercing Jasper 81 0 60000 0 0 0 0 99600.00 Crafted - Jewelcrafting
Lightning Jasper Lightning Jasper 81 0 30000 0 30000 0 0 98100.00 Crafted - Jewelcrafting
Accurate Nightstone Accurate Nightstone 81 0 30000 0 30000 0 0 98100.00 Crafted - Jewelcrafting
Perfect Rigid Chalcedony Perfect Rigid Chalcedony 70 0 57183 0 0 0 0 94923.78 Crafted - Jewelcrafting
Perfect Lightning Dark Jade Perfect Lightning Dark Jade 70 0 28592 0 28592 0 0 93495.84 Crafted - Jewelcrafting
Perfect Accurate Shadow Crystal Perfect Accurate Shadow Crystal 70 0 28592 0 28592 0 0 93495.84 Crafted - Jewelcrafting
Sensei's Jasper Sensei's Jasper 81 0 30000 0 0 30000 0 91200.00 Crafted - Jewelcrafting
Glinting Shadow Crystal Glinting Shadow Crystal 70 12250 24500 0 0 0 0 86240.00 Crafted - Jewelcrafting
Rigid Chalcedony Rigid Chalcedony 70 0 49000 0 0 0 0 81340.00 Crafted - Jewelcrafting
Lightning Dark Jade Lightning Dark Jade 70 0 24500 0 24500 0 0 80115.00 Crafted - Jewelcrafting
Accurate Shadow Crystal Accurate Shadow Crystal 70 0 24500 0 24500 0 0 80115.00 Crafted - Jewelcrafting
Energized Dark Jade Energized Dark Jade 70 0 0 0 24500 24500 0 73255.00 Crafted - Jewelcrafting
Shifting Roguestone Shifting Roguestone 87 18500 0 0 0 0 0 68820.00 Crafted - Jewelcrafting
Assassin's Roguestone Assassin's Roguestone 87 18500 0 0 0 0 0 68820.00 Crafted - Jewelcrafting
Perfect Shifting Nightstone Perfect Shifting Nightstone 83 18000 0 0 0 0 0 66960.00 Crafted - Jewelcrafting
Etched Roguestone Etched Roguestone 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Retaliating Roguestone Retaliating Roguestone 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Confounded Alexandrite Confounded Alexandrite 87 0 37000 0 0 0 0 61420.00
Jagged Alexandrite Jagged Alexandrite 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Radiant Alexandrite Radiant Alexandrite 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Balanced Alexandrite Balanced Alexandrite 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Misty Alexandrite Misty Alexandrite 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Veiled Roguestone Veiled Roguestone 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Nimble Alexandrite Nimble Alexandrite 87 0 37000 0 0 0 0 61420.00 Crafted - Jewelcrafting
Glinting Shadow Draenite Glinting Shadow Draenite 60 8500 17000 0 0 0 0 59840.00 Crafted - Jewelcrafting
Shattered Alexandrite Shattered Alexandrite 87 0 0 0 37000 0 0 59570.00 Crafted - Jewelcrafting
Energized Alexandrite Energized Alexandrite 87 0 0 0 37000 0 0 59570.00 Crafted - Jewelcrafting
Forceful Alexandrite Forceful Alexandrite 87 0 0 0 37000 0 0 59570.00 Crafted - Jewelcrafting
Guardian's Roguestone Guardian's Roguestone 87 0 0 0 37000 0 0 59570.00 Crafted - Jewelcrafting
Perfect Jagged Jasper Perfect Jagged Jasper 83 0 35010 0 0 0 0 58116.60 Crafted - Jewelcrafting
Perfect Veiled Nightstone Perfect Veiled Nightstone 83 0 35010 0 0 0 0 58116.60 Crafted - Jewelcrafting
Perfect Nimble Jasper Perfect Nimble Jasper 83 0 35010 0 0 0 0 58116.60 Crafted - Jewelcrafting
Perfect Retaliating Nightstone Perfect Retaliating Nightstone 83 0 35010 0 0 0 0 58116.60 Crafted - Jewelcrafting
Perfect Etched Nightstone Perfect Etched Nightstone 83 0 35010 0 0 0 0 58116.60 Crafted - Jewelcrafting
Rigid Azure Moonstone Rigid Azure Moonstone 60 0 34000 0 0 0 0 56440.00 Crafted - Jewelcrafting
Perfect Forceful Jasper Perfect Forceful Jasper 83 0 0 0 35010 0 0 56366.10 Crafted - Jewelcrafting
Perfect Guardian's Nightstone Perfect Guardian's Nightstone 83 0 0 0 35010 0 0 56366.10 Crafted - Jewelcrafting
Shifting Nightstone Shifting Nightstone 81 15000 0 0 0 0 0 55800.00 Crafted - Jewelcrafting
Perfect Shifting Shadow Crystal Perfect Shifting Shadow Crystal 70 14308 0 0 0 0 0 53225.76 Crafted - Jewelcrafting
Effulgent Alexandrite Effulgent Alexandrite 87 0 0 0 0 37000 0 51060.00 Crafted - Jewelcrafting
Puissant Alexandrite Puissant Alexandrite 87 0 0 0 0 37000 0 51060.00 Crafted - Jewelcrafting
Etched Nightstone Etched Nightstone 81 0 30000 0 0 0 0 49800.00 Crafted - Jewelcrafting
Jagged Jasper Jagged Jasper 81 0 30000 0 0 0 0 49800.00 Crafted - Jewelcrafting
Nimble Jasper Nimble Jasper 81 0 30000 0 0 0 0 49800.00 Crafted - Jewelcrafting
Veiled Nightstone Veiled Nightstone 81 0 30000 0 0 0 0 49800.00 Crafted - Jewelcrafting
Retaliating Nightstone Retaliating Nightstone 81 0 30000 0 0 0 0 49800.00 Crafted - Jewelcrafting
Perfect Puissant Jasper Perfect Puissant Jasper 83 0 0 0 0 35010 0 48313.80 Crafted - Jewelcrafting
Perfect Zen Jasper Perfect Zen Jasper 83 0 0 0 0 35010 0 48313.80 Crafted - Jewelcrafting
Forceful Jasper Forceful Jasper 81 0 0 0 30000 0 0 48300.00 Crafted - Jewelcrafting
Guardian's Nightstone Guardian's Nightstone 81 0 0 0 30000 0 0 48300.00 Crafted - Jewelcrafting
Perfect Radiant Dark Jade Perfect Radiant Dark Jade 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Jagged Dark Jade Perfect Jagged Dark Jade 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Veiled Shadow Crystal Perfect Veiled Shadow Crystal 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Nimble Dark Jade Perfect Nimble Dark Jade 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Misty Dark Jade Perfect Misty Dark Jade 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Etched Shadow Crystal Perfect Etched Shadow Crystal 70 0 28592 0 0 0 0 47462.72 Crafted - Jewelcrafting
Perfect Forceful Dark Jade Perfect Forceful Dark Jade 70 0 0 0 28592 0 0 46033.12 Crafted - Jewelcrafting
Perfect Energized Dark Jade Perfect Energized Dark Jade 70 0 0 0 28592 0 0 46033.12 Crafted - Jewelcrafting
Perfect Shattered Dark Jade Perfect Shattered Dark Jade 70 0 0 0 28592 0 0 46033.12 Crafted - Jewelcrafting
Perfect Guardian's Shadow Crystal Perfect Guardian's Shadow Crystal 70 0 0 0 28592 0 0 46033.12 Crafted - Jewelcrafting
Shifting Shadow Crystal Shifting Shadow Crystal 70 12250 0 0 0 0 0 45570.00 Crafted - Jewelcrafting
Puissant Jasper Puissant Jasper 81 0 0 0 0 30000 0 41400.00 Crafted - Jewelcrafting
Zen Jasper Zen Jasper 81 0 0 0 0 30000 0 41400.00 Crafted - Jewelcrafting
Radiant Dark Jade Radiant Dark Jade 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Jagged Dark Jade Jagged Dark Jade 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Etched Shadow Crystal Etched Shadow Crystal 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Misty Dark Jade Misty Dark Jade 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Veiled Shadow Crystal Veiled Shadow Crystal 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Nimble Dark Jade Nimble Dark Jade 70 0 24500 0 0 0 0 40670.00 Crafted - Jewelcrafting
Forceful Dark Jade Forceful Dark Jade 70 0 0 0 24500 0 0 39445.00 Crafted - Jewelcrafting
Guardian's Shadow Crystal Guardian's Shadow Crystal 70 0 0 0 24500 0 0 39445.00 Crafted - Jewelcrafting
Shattered Dark Jade Shattered Dark Jade 70 0 0 0 24500 0 0 39445.00 Crafted - Jewelcrafting
Rigid Zircon Rigid Zircon 55 0 20000 0 0 0 0 33200.00 Vendor
Shifting Shadow Draenite Shifting Shadow Draenite 60 8500 0 0 0 0 0 31620.00 Crafted - Jewelcrafting
Radiant Deep Peridot Radiant Deep Peridot 60 0 17000 0 0 0 0 28220.00 Crafted - Jewelcrafting
Veiled Shadow Draenite Veiled Shadow Draenite 60 0 17000 0 0 0 0 28220.00 Crafted - Jewelcrafting
Jagged Deep Peridot Jagged Deep Peridot 60 0 17000 0 0 0 0 28220.00 Crafted - Jewelcrafting, (zone 3523) - Vendor: Dealer Senzik
Nightmare Tear Nightmare Tear 80 10 0 0 0 0 0 37.20 Crafted - Jewelcrafting
Rigid Bladestone Rigid Bladestone 70 0 19 0 0 0 0 31.54
Glinting Imperial Amethyst Glinting Imperial Amethyst 90 4 8 0 0 0 0 28.16 Crafted - Jewelcrafting, Drop
Perfect Glinting Roguestone Perfect Glinting Roguestone 88 4 8 0 0 0 0 28.16 Crafted - Jewelcrafting
Glinting Dreadstone Glinting Dreadstone 80 4 8 0 0 0 0 28.16 Crafted - Jewelcrafting
Glinting Shadow Spinel Glinting Shadow Spinel 85 4 8 0 0 0 0 28.16 Crafted - Jewelcrafting
Glinting Shadowsong Amethyst Glinting Shadowsong Amethyst 70 4 8 0 0 0 0 28.16 Crafted - Jewelcrafting
Rigid Majestic Zircon Rigid Majestic Zircon 80 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Rigid River's Heart Rigid River's Heart 90 0 16 0 0 0 0 26.56
Perfect Rigid Lapis Lazuli Perfect Rigid Lapis Lazuli 88 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Rigid River's Heart Rigid River's Heart 90 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting, Drop
Perfect Piercing Alexandrite Perfect Piercing Alexandrite 88 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Piercing Wild Jade Piercing Wild Jade 90 0 16 0 0 0 0 26.56
Rigid Serpent's Eye Rigid Serpent's Eye 90 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Rigid Stormjewel Rigid Stormjewel 80 0 16 0 0 0 0 26.56 Drop
Rigid Deepholm Iolite Rigid Deepholm Iolite 85 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Rigid Dragon's Eye Rigid Dragon's Eye 80 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Piercing Elven Peridot Piercing Elven Peridot 85 0 16 0 0 0 0 26.56 Crafted - Jewelcrafting
Accurate Shadow Spinel Accurate Shadow Spinel 85 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Lightning Eye of Zul Lightning Eye of Zul 80 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Accurate Imperial Amethyst Accurate Imperial Amethyst 90 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting, Drop
Lightning Elven Peridot Lightning Elven Peridot 85 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Lightning Wild Jade Lightning Wild Jade 90 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting, Drop
Perfect Accurate Roguestone Perfect Accurate Roguestone 88 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Perfect Lightning Alexandrite Perfect Lightning Alexandrite 88 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Accurate Dreadstone Accurate Dreadstone 80 0 8 0 8 0 0 26.16 Crafted - Jewelcrafting
Glinting Tanzanite Glinting Tanzanite 70 5 4 0 0 0 0 25.24 (zone 2366) - Drop
Glinting Tanzanite Glinting Tanzanite 70 5 4 0 0 0 0 25.24 (zone 3791) - Drop
Sensei's Elven Peridot Sensei's Elven Peridot 85 0 8 0 0 8 0 24.32 Crafted - Jewelcrafting
Sensei's Wild Jade Sensei's Wild Jade 90 0 8 0 0 8 0 24.32 Crafted - Jewelcrafting, Drop
Perfect Sensei's Alexandrite Perfect Sensei's Alexandrite 88 0 8 0 0 8 0 24.32 Crafted - Jewelcrafting
Lightning Chrysoprase Lightning Chrysoprase 70 0 8 0 6 0 0 22.94 (zone 3716) - Drop
Enchanted Tear Enchanted Tear 80 6 0 0 0 0 0 22.32 Crafted - Jewelcrafting
Glinting Nightseye Glinting Nightseye 70 3 6 0 0 0 0 21.12 Crafted - Jewelcrafting
Glinting Twilight Opal Glinting Twilight Opal 80 3 6 0 0 0 0 21.12 Crafted - Jewelcrafting
Glinting Demonseye Glinting Demonseye 85 3 6 0 0 0 0 21.12 Crafted - Jewelcrafting
Rigid Ocean Sapphire Rigid Ocean Sapphire 85 0 12 0 0 0 0 19.92 Crafted - Jewelcrafting
Rigid Star of Elune Rigid Star of Elune 70 0 12 0 0 0 0 19.92 Crafted - Jewelcrafting
Rigid Chimera's Eye Rigid Chimera's Eye 85 0 12 0 0 0 0 19.92 Crafted - Jewelcrafting
Piercing Dream Emerald Piercing Dream Emerald 85 0 12 0 0 0 0 19.92 Crafted - Jewelcrafting
Rigid Sky Sapphire Rigid Sky Sapphire 80 0 12 0 0 0 0 19.92 Crafted - Jewelcrafting
Lightning Dream Emerald Lightning Dream Emerald 85 0 6 0 6 0 0 19.62 Crafted - Jewelcrafting
Accurate Demonseye Accurate Demonseye 85 0 6 0 6 0 0 19.62 Crafted - Jewelcrafting
Lightning Forest Emerald Lightning Forest Emerald 80 0 6 0 6 0 0 19.62 Crafted - Jewelcrafting
Accurate Twilight Opal Accurate Twilight Opal 80 0 6 0 6 0 0 19.62 Crafted - Jewelcrafting
Shifting Amethyst Shifting Amethyst 70 5 0 0 0 0 0 18.60 (zone 3522) - Vendor: Aether-tech Adept
Sensei's Dream Emerald Sensei's Dream Emerald 85 0 6 0 0 6 0 18.24 Crafted - Jewelcrafting
Nimble Adventurine Nimble Adventurine 90 0 10 0 0 0 0 16.60
Balanced Adventurine Balanced Adventurine 90 0 10 0 0 0 0 16.60
Shifting Dreadstone Shifting Dreadstone 80 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Chromatic Sphere Chromatic Sphere 80 4 0 0 0 0 0 14.88
Shifting Shadowsong Amethyst Shifting Shadowsong Amethyst 70 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Shifting Tanzanite Shifting Tanzanite 70 4 0 0 0 0 0 14.88 (zone 3715) - Drop
Perfect Assassin's Roguestone Perfect Assassin's Roguestone 87 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Perfect Shifting Roguestone Perfect Shifting Roguestone 88 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Assassin's Imperial Amethyst Assassin's Imperial Amethyst 90 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting, Drop
Shifting Imperial Amethyst Shifting Imperial Amethyst 90 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting, Drop
Shifting Shadow Spinel Shifting Shadow Spinel 85 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Enchanted Pearl Enchanted Pearl 70 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Assassin's Serpent's Eye Assassin's Serpent's Eye 90 4 0 0 0 0 0 14.88 Crafted - Jewelcrafting
Etched Dreadstone Etched Dreadstone 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Misty Elven Peridot Misty Elven Peridot 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Veiled Dreadstone Veiled Dreadstone 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Veiled Shadowsong Amethyst Veiled Shadowsong Amethyst 70 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Rigid Empyrean Sapphire Rigid Empyrean Sapphire 70 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Jagged Eye of Zul Jagged Eye of Zul 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Nimble Eye of Zul Nimble Eye of Zul 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Radiant Eye of Zul Radiant Eye of Zul 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Nimble Chrysoprase Nimble Chrysoprase 70 0 8 0 0 0 0 13.28 (zone 3717) - Drop
Misty Eye of Zul Misty Eye of Zul 80 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Radiant Seaspray Emerald Radiant Seaspray Emerald 70 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Radiant Elven Peridot Radiant Elven Peridot 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Balanced Elven Peridot Balanced Elven Peridot 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Retaliating Imperial Amethyst Retaliating Imperial Amethyst 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Perfect Retaliating Roguestone Perfect Retaliating Roguestone 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Jagged Elven Peridot Jagged Elven Peridot 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Balanced Elven Peridot Balanced Elven Peridot 85 0 8 0 0 0 0 13.28 PvP/Arena
Confounded Wild Jade Confounded Wild Jade 90 0 8 0 0 0 0 13.28 Drop
Perfect Etched Roguestone Perfect Etched Roguestone 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Misty Chrysoprase Misty Chrysoprase 70 0 8 0 0 0 0 13.28 (zone 3715) - Drop
Perfect Misty Alexandrite Perfect Misty Alexandrite 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Etched Shadow Spinel Etched Shadow Spinel 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Retaliating Shadow Spinel Retaliating Shadow Spinel 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Perfect Confounded Alexandrite Perfect Confounded Alexandrite 88 0 8 0 0 0 0 13.28
Veiled Shadow Spinel Veiled Shadow Spinel 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Misty Wild Jade Misty Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Perfect Radiant Alexandrite Perfect Radiant Alexandrite 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Jagged Seaspray Emerald Jagged Seaspray Emerald 70 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Etched Imperial Amethyst Etched Imperial Amethyst 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Nimble Elven Peridot Nimble Elven Peridot 85 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Radiant Elven Peridot Radiant Elven Peridot 85 0 8 0 0 0 0 13.28 PvP/Arena
Perfect Veiled Roguestone Perfect Veiled Roguestone 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Perfect Jagged Alexandrite Perfect Jagged Alexandrite 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Radiant Wild Jade Radiant Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Veiled Imperial Amethyst Veiled Imperial Amethyst 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Nimble Wild Jade Nimble Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Jagged Wild Jade Jagged Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Balanced Wild Jade Balanced Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Jagged Chrysoprase Jagged Chrysoprase 70 0 8 0 0 0 0 13.28 (zone 3714) - Drop
Perfect Nimble Alexandrite Perfect Nimble Alexandrite 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Piercing Wild Jade Piercing Wild Jade 90 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting, Drop
Perfect Balanced Alexandrite Perfect Balanced Alexandrite 88 0 8 0 0 0 0 13.28 Crafted - Jewelcrafting
Shattered Wild Jade Shattered Wild Jade 90 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting, Drop
Energized Wild Jade Energized Wild Jade 90 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting, Drop
Forceful Wild Jade Forceful Wild Jade 90 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting, Drop
Energized Elven Peridot Energized Elven Peridot 85 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Guardian's Dreadstone Guardian's Dreadstone 80 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Shattered Elven Peridot Shattered Elven Peridot 85 0 0 0 8 0 0 12.88 PvP/Arena
Guardian's Shadow Spinel Guardian's Shadow Spinel 85 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Forceful Eye of Zul Forceful Eye of Zul 80 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Guardian's Imperial Amethyst Guardian's Imperial Amethyst 90 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting, Drop
Shattered Eye of Zul Shattered Eye of Zul 80 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Perfect Guardian's Roguestone Perfect Guardian's Roguestone 88 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Forceful Elven Peridot Forceful Elven Peridot 85 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Perfect Energized Alexandrite Perfect Energized Alexandrite 88 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Shattered Elven Peridot Shattered Elven Peridot 85 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Perfect Forceful Alexandrite Perfect Forceful Alexandrite 88 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Perfect Shattered Alexandrite Perfect Shattered Alexandrite 88 0 0 0 8 0 0 12.88 Crafted - Jewelcrafting
Shifting Demonseye Shifting Demonseye 85 3 0 0 0 0 0 11.16 Crafted - Jewelcrafting
Shifting Nightseye Shifting Nightseye 70 3 0 0 0 0 0 11.16 Crafted - Jewelcrafting
Shifting Twilight Opal Shifting Twilight Opal 80 3 0 0 0 0 0 11.16 Crafted - Jewelcrafting
Shifting Tanzanite Shifting Tanzanite 70 3 0 0 0 0 0 11.16 (zone 3847) - Drop
Puissant Elven Peridot Puissant Elven Peridot 85 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Perfect Puissant Alexandrite Perfect Puissant Alexandrite 88 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Zen Elven Peridot Zen Elven Peridot 85 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Perfect Zen Alexandrite Perfect Zen Alexandrite 88 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Perfect Effulgent Alexandrite Perfect Effulgent Alexandrite 88 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Infused Elven Peridot Infused Elven Peridot 85 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting
Infused Elven Peridot Infused Elven Peridot 85 0 0 0 0 8 0 11.04 PvP/Arena
Zen Wild Jade Zen Wild Jade 90 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting, Drop
Puissant Wild Jade Puissant Wild Jade 90 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting, Drop
Effulgent Wild Jade Effulgent Wild Jade 90 0 0 0 0 8 0 11.04 Crafted - Jewelcrafting, Drop
Misty Forest Emerald Misty Forest Emerald 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Veiled Demonseye Veiled Demonseye 85 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Etched Demonseye Etched Demonseye 85 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Veiled Twilight Opal Veiled Twilight Opal 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Radiant Talasite Radiant Talasite 70 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Nimble Dream Emerald Nimble Dream Emerald 85 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Etched Twilight Opal Etched Twilight Opal 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Jagged Forest Emerald Jagged Forest Emerald 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Retaliating Demonseye Retaliating Demonseye 85 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Radiant Forest Emerald Radiant Forest Emerald 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Veiled Nightseye Veiled Nightseye 70 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Jagged Talasite Jagged Talasite 70 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Jagged Dream Emerald Jagged Dream Emerald 85 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Nimble Forest Emerald Nimble Forest Emerald 80 0 6 0 0 0 0 9.96 Crafted - Jewelcrafting
Shattered Forest Emerald Shattered Forest Emerald 80 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
Energized Forest Emerald Energized Forest Emerald 80 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
Forceful Dream Emerald Forceful Dream Emerald 85 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
Forceful Talasite Forceful Talasite 70 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
Guardian's Twilight Opal Guardian's Twilight Opal 80 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
Forceful Forest Emerald Forceful Forest Emerald 80 0 0 0 6 0 0 9.66 Crafted - Jewelcrafting
