This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Socket: Red | Blue | Yellow | Meta | Any | Hydraulic | Cogwheel
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item iLvl Agi Crit Hit Has Mas Exp Score Source
Perfect Piercing Jasper Perfect Piercing Jasper 83 0 97500 0 0 0 0 156000.00 Crafted - Jewelcrafting
Delicate Pandarian Garnet Delicate Pandarian Garnet 87 37000 0 0 0 0 0 146520.00 Crafted - Jewelcrafting
Perfect Delicate Carnelian Perfect Delicate Carnelian 83 35010 0 0 0 0 0 138639.60 Crafted - Jewelcrafting
Deadly Tiger Opal Deadly Tiger Opal 87 18500 37000 0 0 0 0 132460.00 Crafted - Jewelcrafting
Glinting Roguestone Glinting Roguestone 87 18500 37000 0 0 0 0 132460.00 Crafted - Jewelcrafting
Perfect Deadly Hessonite Perfect Deadly Hessonite 83 18000 35010 0 0 0 0 127296.00 Crafted - Jewelcrafting
Deft Tiger Opal Deft Tiger Opal 87 18500 0 0 37000 0 0 125800.00 Crafted - Jewelcrafting
Perfect Glinting Nightstone Perfect Glinting Nightstone 83 17010 35010 0 0 0 0 123375.60 Crafted - Jewelcrafting
Perfect Deft Hessonite Perfect Deft Hessonite 83 18000 0 0 35010 0 0 120994.20 Crafted - Jewelcrafting
Delicate Carnelian Delicate Carnelian 81 30000 0 0 0 0 0 118800.00 Crafted - Jewelcrafting
Piercing Alexandrite Piercing Alexandrite 87 0 74000 0 0 0 0 118400.00 Crafted - Jewelcrafting
Rigid Lapis Lazuli Rigid Lapis Lazuli 87 0 74000 0 0 0 0 118400.00 Crafted - Jewelcrafting
Smooth Sunstone Smooth Sunstone 87 0 74000 0 0 0 0 118400.00 Crafted - Jewelcrafting
Adept Tiger Opal Adept Tiger Opal 87 18500 0 0 0 37000 0 117660.00 Crafted - Jewelcrafting
Perfect Adept Hessonite Perfect Adept Hessonite 83 18000 0 0 0 35010 0 113292.00 Crafted - Jewelcrafting
Perfect Delicate Bloodstone Perfect Delicate Bloodstone 70 28592 0 0 0 0 0 113224.32 Crafted - Jewelcrafting
Perfect Smooth Alicite Perfect Smooth Alicite 83 0 70200 0 0 0 0 112320.00 Crafted - Jewelcrafting
Perfect Rigid Zephyrite Perfect Rigid Zephyrite 83 0 70200 0 0 0 0 112320.00 Crafted - Jewelcrafting
Crafty Tiger Opal Crafty Tiger Opal 87 0 37000 0 37000 0 0 111740.00 Crafted - Jewelcrafting
Accurate Roguestone Accurate Roguestone 87 0 37000 0 37000 0 0 111740.00 Crafted - Jewelcrafting
Lightning Alexandrite Lightning Alexandrite 87 0 37000 0 37000 0 0 111740.00 Crafted - Jewelcrafting
Glinting Nightstone Glinting Nightstone 81 15000 30000 0 0 0 0 107400.00 Crafted - Jewelcrafting
Deadly Hessonite Deadly Hessonite 81 15000 30000 0 0 0 0 107400.00 Crafted - Jewelcrafting
Perfect Lightning Jasper Perfect Lightning Jasper 83 0 35010 0 35010 0 0 105730.20 Crafted - Jewelcrafting
Perfect Accurate Nightstone Perfect Accurate Nightstone 83 0 35010 0 35010 0 0 105730.20 Crafted - Jewelcrafting
Quick Sunstone Quick Sunstone 87 0 0 0 74000 0 0 105080.00 Crafted - Jewelcrafting
Wicked Tiger Opal Wicked Tiger Opal 87 0 0 0 74000 0 0 105080.00 Crafted - Jewelcrafting
Precise Pandarian Garnet Precise Pandarian Garnet 87 0 0 0 74000 0 0 105080.00 Crafted - Jewelcrafting
Sensei's Alexandrite Sensei's Alexandrite 87 0 37000 0 0 37000 0 103600.00 Crafted - Jewelcrafting
Perfect Deadly Huge Citrine Perfect Deadly Huge Citrine 70 14308 28592 0 0 0 0 102406.88 Crafted - Jewelcrafting
Perfect Glinting Shadow Crystal Perfect Glinting Shadow Crystal 70 14308 28592 0 0 0 0 102406.88 Crafted - Jewelcrafting
Deft Hessonite Deft Hessonite 81 15000 0 0 30000 0 0 102000.00 Crafted - Jewelcrafting
Perfect Precise Carnelian Perfect Precise Carnelian 83 0 0 0 70200 0 0 99684.00 Crafted - Jewelcrafting
Perfect Quick Alicite Perfect Quick Alicite 83 0 0 0 70200 0 0 99684.00 Crafted - Jewelcrafting
Perfect Sensei's Jasper Perfect Sensei's Jasper 83 0 35010 0 0 35010 0 98028.00 Crafted - Jewelcrafting
Perfect Deft Huge Citrine Perfect Deft Huge Citrine 70 14308 0 0 28592 0 0 97260.32 Crafted - Jewelcrafting
Delicate Bloodstone Delicate Bloodstone 70 24500 0 0 0 0 0 97020.00 Crafted - Jewelcrafting
Keen Tiger Opal Keen Tiger Opal 87 0 0 0 37000 37000 0 96940.00 Crafted - Jewelcrafting
Piercing Jasper Piercing Jasper 81 0 60000 0 0 0 0 96000.00 Crafted - Jewelcrafting
Rigid Zephyrite Rigid Zephyrite 81 0 60000 0 0 0 0 96000.00 Crafted - Jewelcrafting
Smooth Alicite Smooth Alicite 81 0 60000 0 0 0 0 96000.00 Crafted - Jewelcrafting
Adept Hessonite Adept Hessonite 81 15000 0 0 0 30000 0 95400.00 Crafted - Jewelcrafting
Perfect Keen Hessonite Perfect Keen Hessonite 83 0 0 0 35010 35010 0 91726.20 Crafted - Jewelcrafting
Perfect Rigid Chalcedony Perfect Rigid Chalcedony 70 0 57183 0 0 0 0 91492.80 Crafted - Jewelcrafting
Perfect Smooth Sun Crystal Perfect Smooth Sun Crystal 70 0 57183 0 0 0 0 91492.80 Crafted - Jewelcrafting
Lightning Jasper Lightning Jasper 81 0 30000 0 30000 0 0 90600.00 Crafted - Jewelcrafting
Accurate Nightstone Accurate Nightstone 81 0 30000 0 30000 0 0 90600.00 Crafted - Jewelcrafting
Fractured Sunstone Fractured Sunstone 87 0 0 0 0 74000 0 88800.00 Crafted - Jewelcrafting
Deadly Huge Citrine Deadly Huge Citrine 70 12250 24500 0 0 0 0 87710.00 Crafted - Jewelcrafting
Glinting Shadow Crystal Glinting Shadow Crystal 70 12250 24500 0 0 0 0 87710.00 Crafted - Jewelcrafting
Perfect Lightning Dark Jade Perfect Lightning Dark Jade 70 0 28592 0 28592 0 0 86347.84 Crafted - Jewelcrafting
Perfect Accurate Shadow Crystal Perfect Accurate Shadow Crystal 70 0 28592 0 28592 0 0 86347.84 Crafted - Jewelcrafting
Quick Alicite Quick Alicite 81 0 0 0 60000 0 0 85200.00 Crafted - Jewelcrafting
Precise Carnelian Precise Carnelian 81 0 0 0 60000 0 0 85200.00 Crafted - Jewelcrafting
Perfect Fractured Alicite Perfect Fractured Alicite 83 0 0 0 0 70200 0 84240.00 Crafted - Jewelcrafting
Sensei's Jasper Sensei's Jasper 81 0 30000 0 0 30000 0 84000.00 Crafted - Jewelcrafting
Deft Huge Citrine Deft Huge Citrine 70 12250 0 0 24500 0 0 83300.00 Crafted - Jewelcrafting
Perfect Precise Bloodstone Perfect Precise Bloodstone 70 0 0 0 57183 0 0 81199.86 Crafted - Jewelcrafting
Perfect Quick Sun Crystal Perfect Quick Sun Crystal 70 0 0 0 57183 0 0 81199.86 Crafted - Jewelcrafting
Keen Hessonite Keen Hessonite 81 0 0 0 30000 30000 0 78600.00 Crafted - Jewelcrafting
Smooth Sun Crystal Smooth Sun Crystal 70 0 49000 0 0 0 0 78400.00 Crafted - Jewelcrafting
Rigid Chalcedony Rigid Chalcedony 70 0 49000 0 0 0 0 78400.00 Crafted - Jewelcrafting
Lightning Dark Jade Lightning Dark Jade 70 0 24500 0 24500 0 0 73990.00 Crafted - Jewelcrafting
Accurate Shadow Crystal Accurate Shadow Crystal 70 0 24500 0 24500 0 0 73990.00 Crafted - Jewelcrafting
Polished Tiger Opal Polished Tiger Opal 87 18500 0 0 0 0 0 73260.00 Crafted - Jewelcrafting
Assassin's Roguestone Assassin's Roguestone 87 18500 0 0 0 0 0 73260.00 Crafted - Jewelcrafting
Shifting Roguestone Shifting Roguestone 87 18500 0 0 0 0 0 73260.00 Crafted - Jewelcrafting
Lucent Tiger Opal Lucent Tiger Opal 87 18500 0 0 0 0 0 73260.00 Crafted - Jewelcrafting
Fractured Alicite Fractured Alicite 81 0 0 0 0 60000 0 72000.00 Crafted - Jewelcrafting
Perfect Shifting Nightstone Perfect Shifting Nightstone 83 18000 0 0 0 0 0 71280.00 Crafted - Jewelcrafting
Perfect Polished Hessonite Perfect Polished Hessonite 83 18000 0 0 0 0 0 71280.00 Crafted - Jewelcrafting
Quick Sun Crystal Quick Sun Crystal 70 0 0 0 49000 0 0 69580.00 Crafted - Jewelcrafting
Precise Bloodstone Precise Bloodstone 70 0 0 0 49000 0 0 69580.00 Crafted - Jewelcrafting
Delicate Blood Garnet Delicate Blood Garnet 60 17000 0 0 0 0 0 67320.00 Crafted - Jewelcrafting
Delicate Blood Garnet Delicate Blood Garnet 60 17000 0 0 0 0 0 67320.00
Energized Dark Jade Energized Dark Jade 70 0 0 0 24500 24500 0 64190.00 Crafted - Jewelcrafting
Deadly Flame Spessarite Deadly Flame Spessarite 60 8500 17000 0 0 0 0 60860.00 Crafted - Jewelcrafting
Glinting Shadow Draenite Glinting Shadow Draenite 60 8500 17000 0 0 0 0 60860.00 Crafted - Jewelcrafting
Polished Hessonite Polished Hessonite 81 15000 0 0 0 0 0 59400.00 Crafted - Jewelcrafting
Shifting Nightstone Shifting Nightstone 81 15000 0 0 0 0 0 59400.00 Crafted - Jewelcrafting
Etched Roguestone Etched Roguestone 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Inscribed Tiger Opal Inscribed Tiger Opal 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Nimble Alexandrite Nimble Alexandrite 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Balanced Alexandrite Balanced Alexandrite 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Confounded Alexandrite Confounded Alexandrite 87 0 37000 0 0 0 0 59200.00
Jagged Alexandrite Jagged Alexandrite 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Radiant Alexandrite Radiant Alexandrite 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Misty Alexandrite Misty Alexandrite 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Potent Tiger Opal Potent Tiger Opal 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Retaliating Roguestone Retaliating Roguestone 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Veiled Roguestone Veiled Roguestone 87 0 37000 0 0 0 0 59200.00 Crafted - Jewelcrafting
Perfect Lucent Huge Citrine Perfect Lucent Huge Citrine 70 14308 0 0 0 0 0 56659.68 Crafted - Jewelcrafting
Perfect Shifting Shadow Crystal Perfect Shifting Shadow Crystal 70 14308 0 0 0 0 0 56659.68 Crafted - Jewelcrafting
Perfect Etched Nightstone Perfect Etched Nightstone 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Retaliating Nightstone Perfect Retaliating Nightstone 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Inscribed Hessonite Perfect Inscribed Hessonite 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Veiled Nightstone Perfect Veiled Nightstone 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Nimble Jasper Perfect Nimble Jasper 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Potent Hessonite Perfect Potent Hessonite 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Perfect Jagged Jasper Perfect Jagged Jasper 83 0 35010 0 0 0 0 56016.00 Crafted - Jewelcrafting
Smooth Golden Draenite Smooth Golden Draenite 60 0 34000 0 0 0 0 54400.00 Crafted - Jewelcrafting
Smooth Golden Draenite Smooth Golden Draenite 60 0 34000 0 0 0 0 54400.00
Rigid Azure Moonstone Rigid Azure Moonstone 60 0 34000 0 0 0 0 54400.00 Crafted - Jewelcrafting
Fierce Tiger Opal Fierce Tiger Opal 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Reckless Tiger Opal Reckless Tiger Opal 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Tenuous Tiger Opal Tenuous Tiger Opal 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Forceful Alexandrite Forceful Alexandrite 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Energized Alexandrite Energized Alexandrite 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Shattered Alexandrite Shattered Alexandrite 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Resolute Tiger Opal Resolute Tiger Opal 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Guardian's Roguestone Guardian's Roguestone 87 0 0 0 37000 0 0 52540.00 Crafted - Jewelcrafting
Perfect Guardian's Nightstone Perfect Guardian's Nightstone 83 0 0 0 35010 0 0 49714.20 Crafted - Jewelcrafting
Perfect Resolute Hessonite Perfect Resolute Hessonite 83 0 0 0 35010 0 0 49714.20
Perfect Forceful Jasper Perfect Forceful Jasper 83 0 0 0 35010 0 0 49714.20 Crafted - Jewelcrafting
Perfect Fierce Hessonite Perfect Fierce Hessonite 83 0 0 0 35010 0 0 49714.20 Crafted - Jewelcrafting
Perfect Reckless Hessonite Perfect Reckless Hessonite 83 0 0 0 35010 0 0 49714.20 Crafted - Jewelcrafting
Shifting Shadow Crystal Shifting Shadow Crystal 70 12250 0 0 0 0 0 48510.00 Crafted - Jewelcrafting
Lucent Huge Citrine Lucent Huge Citrine 70 12250 0 0 0 0 0 48510.00 Crafted - Jewelcrafting
Jagged Jasper Jagged Jasper 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Inscribed Hessonite Inscribed Hessonite 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Nimble Jasper Nimble Jasper 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Potent Hessonite Potent Hessonite 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Retaliating Nightstone Retaliating Nightstone 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Veiled Nightstone Veiled Nightstone 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Etched Nightstone Etched Nightstone 81 0 30000 0 0 0 0 48000.00 Crafted - Jewelcrafting
Perfect Misty Dark Jade Perfect Misty Dark Jade 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Radiant Dark Jade Perfect Radiant Dark Jade 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Nimble Dark Jade Perfect Nimble Dark Jade 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Veiled Shadow Crystal Perfect Veiled Shadow Crystal 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Etched Shadow Crystal Perfect Etched Shadow Crystal 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Inscribed Huge Citrine Perfect Inscribed Huge Citrine 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Potent Huge Citrine Perfect Potent Huge Citrine 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Perfect Jagged Dark Jade Perfect Jagged Dark Jade 70 0 28592 0 0 0 0 45747.20 Crafted - Jewelcrafting
Effulgent Alexandrite Effulgent Alexandrite 87 0 0 0 0 37000 0 44400.00 Crafted - Jewelcrafting
Skillful Tiger Opal Skillful Tiger Opal 87 0 0 0 0 37000 0 44400.00 Crafted - Jewelcrafting
Artful Tiger Opal Artful Tiger Opal 87 0 0 0 0 37000 0 44400.00 Crafted - Jewelcrafting
Puissant Alexandrite Puissant Alexandrite 87 0 0 0 0 37000 0 44400.00 Crafted - Jewelcrafting
Fine Tiger Opal Fine Tiger Opal 87 0 0 0 0 37000 0 44400.00 Crafted - Jewelcrafting
Reckless Hessonite Reckless Hessonite 81 0 0 0 30000 0 0 42600.00 Crafted - Jewelcrafting
Forceful Jasper Forceful Jasper 81 0 0 0 30000 0 0 42600.00 Crafted - Jewelcrafting
Fierce Hessonite Fierce Hessonite 81 0 0 0 30000 0 0 42600.00 Crafted - Jewelcrafting
Resolute Hessonite Resolute Hessonite 81 0 0 0 30000 0 0 42600.00
Guardian's Nightstone Guardian's Nightstone 81 0 0 0 30000 0 0 42600.00 Crafted - Jewelcrafting
Perfect Skillful Hessonite Perfect Skillful Hessonite 83 0 0 0 0 35010 0 42012.00 Crafted - Jewelcrafting
Perfect Fine Hessonite Perfect Fine Hessonite 83 0 0 0 0 35010 0 42012.00 Crafted - Jewelcrafting
Perfect Zen Jasper Perfect Zen Jasper 83 0 0 0 0 35010 0 42012.00 Crafted - Jewelcrafting
Perfect Artful Hessonite Perfect Artful Hessonite 83 0 0 0 0 35010 0 42012.00 Crafted - Jewelcrafting
Perfect Puissant Jasper Perfect Puissant Jasper 83 0 0 0 0 35010 0 42012.00 Crafted - Jewelcrafting
Perfect Resolute Huge Citrine Perfect Resolute Huge Citrine 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Forceful Dark Jade Perfect Forceful Dark Jade 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Guardian's Shadow Crystal Perfect Guardian's Shadow Crystal 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Reckless Huge Citrine Perfect Reckless Huge Citrine 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Fierce Huge Citrine Perfect Fierce Huge Citrine 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Energized Dark Jade Perfect Energized Dark Jade 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Perfect Shattered Dark Jade Perfect Shattered Dark Jade 70 0 0 0 28592 0 0 40600.64 Crafted - Jewelcrafting
Delicate Tourmaline Delicate Tourmaline 55 10000 0 0 0 0 0 39600.00
Delicate Tourmaline Delicate Tourmaline 55 10000 0 0 0 0 0 39600.00 Vendor
Etched Shadow Crystal Etched Shadow Crystal 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Misty Dark Jade Misty Dark Jade 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Inscribed Huge Citrine Inscribed Huge Citrine 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Radiant Dark Jade Radiant Dark Jade 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Jagged Dark Jade Jagged Dark Jade 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Potent Huge Citrine Potent Huge Citrine 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Veiled Shadow Crystal Veiled Shadow Crystal 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Nimble Dark Jade Nimble Dark Jade 70 0 24500 0 0 0 0 39200.00 Crafted - Jewelcrafting
Skillful Hessonite Skillful Hessonite 81 0 0 0 0 30000 0 36000.00 Crafted - Jewelcrafting
Fine Hessonite Fine Hessonite 81 0 0 0 0 30000 0 36000.00 Crafted - Jewelcrafting
Artful Hessonite Artful Hessonite 81 0 0 0 0 30000 0 36000.00 Crafted - Jewelcrafting
Zen Jasper Zen Jasper 81 0 0 0 0 30000 0 36000.00 Crafted - Jewelcrafting
Puissant Jasper Puissant Jasper 81 0 0 0 0 30000 0 36000.00 Crafted - Jewelcrafting
Fierce Huge Citrine Fierce Huge Citrine 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Resolute Huge Citrine Resolute Huge Citrine 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Reckless Huge Citrine Reckless Huge Citrine 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Forceful Dark Jade Forceful Dark Jade 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Shattered Dark Jade Shattered Dark Jade 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Guardian's Shadow Crystal Guardian's Shadow Crystal 70 0 0 0 24500 0 0 34790.00 Crafted - Jewelcrafting
Shifting Shadow Draenite Shifting Shadow Draenite 60 8500 0 0 0 0 0 33660.00 Crafted - Jewelcrafting
Smooth Amber Smooth Amber 55 0 20000 0 0 0 0 32000.00
Smooth Amber Smooth Amber 55 0 20000 0 0 0 0 32000.00 Vendor
Rigid Zircon Rigid Zircon 55 0 20000 0 0 0 0 32000.00 Vendor
Potent Flame Spessarite Potent Flame Spessarite 60 0 17000 0 0 0 0 27200.00 Crafted - Jewelcrafting
Inscribed Flame Spessarite Inscribed Flame Spessarite 60 0 17000 0 0 0 0 27200.00 Crafted - Jewelcrafting, (zone 3523) - Vendor: Dealer Senzik
Jagged Deep Peridot Jagged Deep Peridot 60 0 17000 0 0 0 0 27200.00 Crafted - Jewelcrafting, (zone 3523) - Vendor: Dealer Senzik
Radiant Deep Peridot Radiant Deep Peridot 60 0 17000 0 0 0 0 27200.00 Crafted - Jewelcrafting
Veiled Shadow Draenite Veiled Shadow Draenite 60 0 17000 0 0 0 0 27200.00 Crafted - Jewelcrafting
Reckless Flame Spessarite Reckless Flame Spessarite 60 0 0 0 17000 0 0 24140.00 Crafted - Jewelcrafting
Agile Primal Diamond Agile Primal Diamond 90 11 0 0 0 0 0 43.56 Crafted - Jewelcrafting
Nightmare Tear Nightmare Tear 80 10 0 0 0 0 0 39.60 Crafted - Jewelcrafting
Crimson Sun Crimson Sun 70 10 0 0 0 0 0 39.60 Crafted - Jewelcrafting
Delicate Fire Ruby Delicate Fire Ruby 70 10 0 0 0 0 0 39.60
Delicate Ornate Ruby Delicate Ornate Ruby 60 10 0 0 0 0 0 39.60
Delicate Ornate Ruby Delicate Ornate Ruby 60 10 0 0 0 0 0 39.60 Vendor
Relentless Earthstorm Diamond Relentless Earthstorm Diamond 70 9 0 0 0 0 0 35.64 Crafted - Jewelcrafting
Enigmatic Primal Diamond Enigmatic Primal Diamond 90 0 22 0 0 0 0 35.20 Crafted - Jewelcrafting
Impassive Primal Diamond Impassive Primal Diamond 90 0 22 0 0 0 0 35.20 Crafted - Jewelcrafting
Destructive Primal Diamond Destructive Primal Diamond 90 0 22 0 0 0 0 35.20 Crafted - Jewelcrafting
Destructive Skyfire Diamond Destructive Skyfire Diamond 70 0 21 0 0 0 0 33.60 Crafted - Jewelcrafting
Relentless Earthsiege Diamond Relentless Earthsiege Diamond 80 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Queen's Garnet Delicate Queen's Garnet 85 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Crimson Spinel Delicate Crimson Spinel 70 8 0 0 0 0 0 31.68 (zone 4131) - Quest
Delicate Dragon's Eye Delicate Dragon's Eye 80 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Stormjewel Delicate Stormjewel 80 8 0 0 0 0 0 31.68 Drop
Perfect Delicate Pandarian Garnet Perfect Delicate Pandarian Garnet 88 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Cardinal Ruby Delicate Cardinal Ruby 80 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Crimson Spinel Delicate Crimson Spinel 70 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Agile Shadowspirit Diamond Agile Shadowspirit Diamond 85 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Delicate Primordial Ruby Delicate Primordial Ruby 90 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting, Drop
Delicate Spencerite Delicate Spencerite 70 8 0 0 0 0 0 31.68
Delicate Serpent's Eye Delicate Serpent's Eye 90 8 0 0 0 0 0 31.68 Crafted - Jewelcrafting
Blood of Amber Blood of Amber 70 0 19 0 0 0 0 30.40 Crafted - Jewelcrafting
Stone of Blades Stone of Blades 70 0 19 0 0 0 0 30.40 Crafted - Jewelcrafting
Rigid Bladestone Rigid Bladestone 70 0 19 0 0 0 0 30.40
Destructive Skyflare Diamond Destructive Skyflare Diamond 80 0 19 0 0 0 0 30.40 Crafted - Jewelcrafting
Rigid Bladestone Rigid Bladestone 70 0 19 0 0 0 0 30.40
Deadly Monarch Topaz Deadly Monarch Topaz 80 5 6 0 0 0 0 29.40 Crafted - Jewelcrafting
Enigmatic Skyfire Diamond Enigmatic Skyfire Diamond 70 0 18 0 0 0 0 28.80 Crafted - Jewelcrafting
Swift Skyfire Diamond Swift Skyfire Diamond 70 0 18 0 0 0 0 28.80 Crafted - Jewelcrafting
Deadly Vermilion Onyx Deadly Vermilion Onyx 90 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting, Drop
Deadly Ametrine Deadly Ametrine 80 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Glinting Imperial Amethyst Glinting Imperial Amethyst 90 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting, Drop
Glinting Shadowsong Amethyst Glinting Shadowsong Amethyst 70 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Perfect Deadly Tiger Opal Perfect Deadly Tiger Opal 88 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Deadly Pyrestone Deadly Pyrestone 70 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Perfect Glinting Roguestone Perfect Glinting Roguestone 88 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Glinting Dreadstone Glinting Dreadstone 80 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Deadly Lava Coral Deadly Lava Coral 85 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Glinting Shadow Spinel Glinting Shadow Spinel 85 4 8 0 0 0 0 28.64 Crafted - Jewelcrafting
Deadly Ornate Topaz Deadly Ornate Topaz 60 5 5 0 0 0 0 27.80 Vendor
Deadly Ornate Topaz Deadly Ornate Topaz 60 5 5 0 0 0 0 27.80
Delicate Blood Garnet Delicate Blood Garnet 60 7 0 0 0 0 0 27.72 (zone 3483) - Vendor: Warrant Officer Tracy Proudwell
Deft Ametrine Deft Ametrine 80 4 0 0 8 0 0 27.20 Crafted - Jewelcrafting
Perfect Deft Tiger Opal Perfect Deft Tiger Opal 88 4 0 0 8 0 0 27.20 Crafted - Jewelcrafting
Deft Vermilion Onyx Deft Vermilion Onyx 90 4 0 0 8 0 0 27.20 Crafted - Jewelcrafting, Drop
Deft Lava Coral Deft Lava Coral 85 4 0 0 8 0 0 27.20 Crafted - Jewelcrafting
Deft Ametrine Deft Ametrine 80 4 0 0 8 0 0 27.20
Fleet Primal Diamond Fleet Primal Diamond 90 0 0 0 0 22 0 26.40 Crafted - Jewelcrafting
Glinting Tanzanite Glinting Tanzanite 70 5 4 0 0 0 0 26.20 (zone 2366) - Drop
Deadly Fire Opal Deadly Fire Opal 70 5 4 0 0 0 0 26.20 (zone 3848) - Drop
Glinting Tanzanite Glinting Tanzanite 70 5 4 0 0 0 0 26.20 (zone 3791) - Drop
Rigid Dragon's Eye Rigid Dragon's Eye 80 0 16 0 0 0 0 25.60 Crafted - Jewelcrafting
