This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
Hey! Hunterloot.com now offers a more fully featured gear planner, to help you find the very best upgrades.
Click here to get started.
Click here to get started.
| Item | iLvl | Agi | Crit | Hit | Has | Mas | Exp | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Headguard of the Unblinking Vigil (T16) | 566 | 80 | 56 | 0 | 54 | 0 | 0 | M | 1532.46 | Vendor | |
| Penetrating Gaze of Y'Shaarj (H) | 553 | 70 | 51 | 0 | 0 | 44 | 0 | M | 1471.34 | ||
| Cowl of Smoking Dreams (H) | 553 | 70 | 49 | 0 | 0 | 47 | 0 | M | 1469.26 | ||
| Crown of Tragic Truth (H) | 553 | 70 | 56 | 0 | 35 | 0 | 0 | M | 1464.13 | ||
| Headguard of the Unblinking Vigil (T16) (H) | 553 | 70 | 49 | 0 | 47 | 0 | 0 | M | 1455.91 | Vendor | |
| Gaze of Gara'jal (H TF) | 541 | 61 | 42 | 0 | 44 | 0 | 0 | M | 1389.03 | Throne of Thunder (H) - High Priestess Mar'li | |
| Headguard of the Unblinking Vigil (T16) | 540 | 60 | 43 | 0 | 41 | 0 | 0 | M | 1384.20 | Vendor | |
| Haromm's Horrifying Helm (H) | 553 | 70 | 0 | 0 | 42 | 52 | 0 | M | 1363.27 | ||
| Saurok Stalker's Headguard (T15.2) (H) | 535 | 57 | 40 | 0 | 40 | 0 | 0 | M | 1359.58 | Vendor | |
| Gaze of Gara'jal (H) | 535 | 57 | 39 | 0 | 41 | 0 | 0 | M | 1357.44 | Throne of Thunder (H) - Drop | |
| Headguard of the Unblinking Vigil (T16) (RF) | 528 | 53 | 38 | 0 | 36 | 0 | 0 | M | 1330.13 | Vendor | |
| Gaze of Gara'jal (TF) | 528 | 53 | 36 | 0 | 38 | 0 | 0 | M | 1325.85 | Throne of Thunder - High Priestess Mar'li | |
| Clear-Mind Helm (H TF) | 541 | 61 | 0 | 0 | 43 | 42 | 0 | M | 1309.85 | Throne of Thunder (H) - Primordius | |
| Cloud Serpent Helm | 522 | 49 | 38 | 0 | 30 | 0 | 0 | M | 1304.95 | Crafted - Leatherworking | |
| Saurok Stalker's Headguard (T15.1) | 522 | 49 | 35 | 0 | 35 | 0 | 0 | M | 1301.24 | Vendor | |
| Gaze of Gara'jal | 522 | 49 | 34 | 0 | 36 | 0 | 0 | M | 1299.10 | Throne of Thunder - Drop | |
| Dreadrunner Helm | 522 | 49 | 26 | 0 | 0 | 40 | 0 | M | 1287.97 | Crafted - Leatherworking | |
| Clear-Mind Helm (H) | 535 | 57 | 0 | 0 | 41 | 39 | 0 | M | 1285.17 | Throne of Thunder (H) - Primordius | |
| Clear-Mind Helm (TF) | 528 | 53 | 0 | 0 | 38 | 36 | 0 | M | 1259.14 | Throne of Thunder - Primordius | |
| Yaungol Slayer's Headguard (T14.2) (H) | 509 | 42 | 28 | 0 | 0 | 31 | 0 | M | 1250.35 | Townlong Steppes - Vendor: Commander Oxheart | |
| Crown of the Doomed Empress (H) | 509 | 42 | 29 | 0 | 31 | 0 | 0 | M | 1245.03 | Heart of Fear (H) - Grand Empress Shek'zeer | |
| Clear-Mind Helm | 522 | 49 | 0 | 0 | 35 | 34 | 0 | M | 1234.75 | Throne of Thunder - Primordius | |
| Dreadeye Gaze (H) | 502 | 38 | 31 | 0 | 23 | 0 | 0 | M | 1224.13 | Mogu'shan Vaults (H) - Drop | |
| Saurok Stalker's Headguard (T15.0) (RF) | 502 | 38 | 28 | 0 | 28 | 0 | 0 | M | 1220.41 | Vendor | |
| Gaze of Gara'jal (RF) | 502 | 38 | 27 | 0 | 29 | 0 | 0 | M | 1218.28 | Throne of Thunder (RF) - Drop | |
| Yaungol Slayer's Headguard (T14.1) | 496 | 36 | 24 | 0 | 0 | 27 | 0 | M | 1204.25 | Townlong Steppes - Vendor: Commander Oxheart | |
| Helm of Restoring Wind | 496 | 36 | 26 | 0 | 25 | 0 | 0 | M | 1200.85 | Valley of the Four Winds - Galleon | |
| Crown of the Doomed Empress | 496 | 36 | 25 | 0 | 27 | 0 | 0 | M | 1200.07 | Heart of Fear - Grand Empress Shek'zeer | |
| Hood of Dark Dreams (H) | 509 | 42 | 0 | 0 | 20 | 36 | 0 | M | 1187.89 | Heart of Fear (H) - Grand Empress Shek'zeer | |
| Dreadeye Gaze | 489 | 33 | 27 | 0 | 19 | 0 | 0 | M | 1183.43 | Mogu'shan Vaults - Drop | |
| Crest of the Grand Warband | 496 | 36 | 19 | 0 | 30 | 0 | 0 | M | 1183.20 | Valley of the Four Winds - Galleon | |
| Nightwatcher's Helm | 489 | 33 | 21 | 0 | 0 | 26 | 0 | M | 1179.35 | Townlong Steppes - Vendor | |
| Hawkmaster's Headguard | 489 | 33 | 25 | 0 | 21 | 0 | 0 | M | 1179.16 | Townlong Steppes - Vendor | |
| Sixteen-Fanged Crown (H) | 502 | 38 | 0 | 0 | 27 | 28 | 0 | M | 1167.18 | Mogu'shan Vaults (H) - Drop | |
| Clear-Mind Helm (RF) | 502 | 38 | 0 | 0 | 28 | 27 | 0 | M | 1166.90 | Throne of Thunder (RF) - Primordius | |
| Yaungol Slayer's Headguard (T14.0) (RF) | 483 | 31 | 21 | 0 | 0 | 23 | 0 | M | 1165.91 | Townlong Steppes - Vendor: Commander Oxheart | |
| Crown of the Doomed Empress (RF) | 483 | 31 | 21 | 0 | 23 | 0 | 0 | M | 1159.37 | Heart of Fear (RF) - Grand Empress Shek'zeer | |
| Hood of Dark Dreams | 496 | 36 | 0 | 0 | 17 | 31 | 0 | M | 1150.05 | Heart of Fear - Grand Empress Shek'zeer | |
| Dreadeye Gaze (RF) | 476 | 28 | 24 | 0 | 16 | 0 | 0 | M | 1147.58 | Mogu'shan Vaults (RF) - Drop | |
| Valorous Scourgestalker Headpiece (T8.10) | 219 | 25 | 27 | 0 | 13 | 0 | 0 | M | 1141.17 | Vendor | |
| Conqueror's Scourgestalker Headpiece (T8.25) | 226 | 25 | 27 | 0 | 13 | 0 | 0 | M | 1141.17 | Vendor | |
| Sixteen-Fanged Crown | 489 | 33 | 0 | 0 | 23 | 24 | 0 | M | 1133.90 | Mogu'shan Vaults - Drop | |
| Valorous Cryptstalker Headpiece (T7.25) | 213 | 24 | 26 | 0 | 11 | 0 | 0 | M | 1130.72 | Vendor | |
| Helm of the Furnace Master | 226 | 25 | 24 | 0 | 13 | 0 | 0 | M | 1130.72 | Ulduar (25N) - Ignis the Furnace Master | |
| Dawnslayer Helm | 378 | 32 | 14 | 0 | 15 | 0 | 0 | M | 1128.47 | Hour of Twilight (H) - Asira Dawnslayer | |
| Blue Aspect Helm | 226 | 26 | 22 | 0 | 13 | 0 | 0 | M | 1128.02 | The Eye of Eternity (25N) - Drop | |
| Helm of the Grave | 213 | 24 | 22 | 0 | 15 | 0 | 0 | M | 1122.17 | Naxxramas (25N) - Four Horsemen Chest | |
| Hood of Dark Dreams (RF) | 483 | 31 | 0 | 0 | 15 | 27 | 0 | M | 1119.47 | Heart of Fear (RF) - Grand Empress Shek'zeer | |
| Helm of Veiled Energies | 219 | 25 | 18 | 0 | 16 | 0 | 0 | M | 1113.85 | Ulduar (10N) - XT-002 Deconstructor | |
| Swarmcall Helm (H) | 463 | 23 | 20 | 0 | 0 | 14 | 0 | M | 1113.56 | Gate of the Setting Sun (H) - Commander Ri'mok | |
| Waterburst Helm (H) | 463 | 23 | 19 | 0 | 0 | 16 | 0 | M | 1113.34 | Temple of the Jade Serpent (H) - Wise Mari | |
| Heroes' Cryptstalker Headpiece (T7.10) | 200 | 22 | 24 | 0 | 9 | 0 | 0 | M | 1112.51 | Vendor | |
| Plunderer's Helmet | 200 | 27 | 13 | 0 | 21 | 0 | 0 | M | 1111.71 | (zone 206) - Ingvar the Plunderer | |
| Crest of the Clan Lords (H) | 463 | 23 | 19 | 0 | 0 | 15 | 0 | M | 1111.70 | Mogu'shan Palace (H) - Trial of the King | |
| Brood Plague Helmet | 200 | 27 | 21 | 0 | 0 | 0 | 0 | M | 1111.28 | (zone 4494) - Elder Nadox | |
| Arc-Scorched Helmet | 200 | 23 | 22 | 0 | 9 | 0 | 0 | M | 1109.81 | Naxxramas (10N) - Thaddius | |
| Eyes of Bewilderment | 232 | 21 | 23 | 0 | 12 | 0 | 0 | M | 1108.80 | The Forge of Souls (H) - Bronjahm | |
| Sixteen-Fanged Crown (RF) | 476 | 28 | 0 | 0 | 20 | 21 | 0 | M | 1103.60 | Mogu'shan Vaults (RF) - Drop | |
| Crafted Malevolent Gladiator's Chain Helm | 476 | 28 | 0 | 0 | 27 | 15 | 0 | M | 1103.24 | Crafted - Leatherworking | |
| Helmet of the Shrine | 200 | 27 | 14 | 0 | 12 | 0 | 0 | M | 1103.06 | (zone 4416) - Eck the Ferocious | |
| Helm of Elemental Binding | 450 | 22 | 15 | 0 | 0 | 18 | 0 | M | 1098.39 | Drop | |
| Electroflux Sight Enhancers | 200 | 23 | 22 | 0 | 0 | 0 | 0 | M | 1097.68 | Crafted - Engineering | |
| Lightning-Charged Headguard (T11.1) | 359 | 20 | 21 | 0 | 0 | 9 | 0 | M | 1096.07 | Blackwing Descent - Nefarian | |
| Lightning-Charged Headguard (T11.2) (H) | 372 | 20 | 21 | 0 | 0 | 9 | 0 | M | 1096.07 | Blackwing Descent (H) - Nefarian | |
| Coif of the Brooding Dragon | 245 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Vendor | |
| Helm of the Brooding Dragon | 245 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Vendor | |
| Windrunner's Headpiece of Conquest (T9.1) | 232 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Vendor | |
| Windrunner's Headpiece of Triumph (T9.2) | 245 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Icecrown - Vendor: Valiant Laradia | |
| Windrunner's Headpiece of Triumph (T9.3) (H) | 258 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Icecrown - Vendor: Champion Isimode | |
| Windrunner's Headpiece of Triumph (T9.3) (H) | 258 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Icecrown - Vendor: Champion Faesrol | |
| Windrunner's Headpiece of Triumph (T9.2) | 245 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Icecrown - Vendor: Valiant Bressia | |
| Windrunner's Headpiece of Conquest (T9.1) | 232 | 21 | 21 | 0 | 7 | 0 | 0 | M | 1095.09 | Vendor | |
| Scalp of the Bandit Prince | 378 | 20 | 20 | 0 | 0 | 10 | 0 | M | 1094.21 | Firelands - Shannox | |
| Scalp of the Bandit Prince (H) | 391 | 20 | 20 | 0 | 0 | 10 | 0 | M | 1094.21 | Firelands (H) - Shannox | |
| Taldron's Short-Sighted Helm | 251 | 21 | 19 | 0 | 9 | 0 | 0 | M | 1090.81 | Icecrown Citadel (10N) - Rotface | |
| Taldron's Short-Sighted Helm (H) | 264 | 21 | 19 | 0 | 9 | 0 | 0 | M | 1090.81 | Icecrown Citadel (10H) - Rotface | |
| Truesight Ice Blinders | 200 | 23 | 13 | 0 | 18 | 0 | 0 | M | 1090.58 | Crafted - Engineering | |
| Helmet of the Crypt Lord | 232 | 21 | 20 | 0 | 6 | 0 | 0 | M | 1090.25 | Trial of the Crusader (10N) - Anub'arak | |
| Helm of the Crypt Lord | 232 | 21 | 20 | 0 | 6 | 0 | 0 | M | 1090.25 | Trial of the Crusader (10N) - Anub'arak | |
| Helmet of the Crypt Lord (H) | 245 | 21 | 20 | 0 | 6 | 0 | 0 | M | 1090.25 | Trial of the Crusader (10H) - Anub'arak | |
| Helm of the Crypt Lord (H) | 245 | 21 | 20 | 0 | 6 | 0 | 0 | M | 1090.25 | Trial of the Crusader (10H) - Anub'arak | |
| Ahn'Kahar Blood Hunter's Headpiece (T10.1) | 251 | 25 | 13 | 0 | 11 | 0 | 0 | M | 1089.69 | Vendor | |
| Sanctified Ahn'Kahar Blood Hunter's Headpiece (T10.2) | 264 | 25 | 13 | 0 | 11 | 0 | 0 | M | 1089.69 | Vendor | |
| Sanctified Ahn'Kahar Blood Hunter's Headpiece (T10.3) (H) | 277 | 25 | 13 | 0 | 11 | 0 | 0 | M | 1089.69 | Vendor | |
| Wyrmstalker's Headguard (T13.1) | 397 | 20 | 19 | 0 | 0 | 9 | 0 | M | 1089.10 | Dragon Soul - Warmaster Blackhorn | |
| Wyrmstalker's Headguard (T13.2) (H) | 410 | 20 | 19 | 0 | 0 | 9 | 0 | M | 1089.10 | Dragon Soul (H) - Warmaster Blackhorn | |
| Wyrmstalker's Headguard (T13.0) (RF) | 384 | 20 | 19 | 0 | 0 | 9 | 0 | M | 1089.10 | Dragon Soul (RF) - Drop | |
| Dragonstalker's Helmet | 232 | 23 | 15 | 0 | 11 | 0 | 0 | M | 1088.11 | Onyxia's Lair (10N) - Onyxia | |
| Dragonstalker's Helm | 245 | 23 | 15 | 0 | 11 | 0 | 0 | M | 1088.11 | Onyxia's Lair (25N) - Onyxia | |
| Zeherah's Dragonskull Crown | 397 | 20 | 16 | 0 | 0 | 14 | 0 | M | 1086.80 | 2,200 Valor Points | |
| Headdress of Sharpened Vision | 353 | 20 | 16 | 0 | 0 | 13 | 0 | M | 1085.17 | Zul'Aman - Daakara | |
| Hexu's Amplifying Helm | 409 | 20 | 18 | 0 | 10 | 0 | 0 | M | 1084.40 | Drop | |
| Helmet of the Inner Sanctum | 200 | 22 | 15 | 0 | 11 | 0 | 0 | M | 1083.84 | Naxxramas (10N) - Sapphiron | |
| Flamewaker's Headguard (T12.1) | 378 | 20 | 15 | 0 | 16 | 0 | 0 | M | 1082.04 | Firelands - Ragnaros | |
| Flamewaker's Headguard (T12.2) (H) | 391 | 20 | 15 | 0 | 16 | 0 | 0 | M | 1082.04 | Firelands (H) - Ragnaros | |
| Steamworker's Goggles | 226 | 25 | 15 | 0 | 0 | 0 | 0 | M | 1081.83 | Ulduar (25N) - Flame Leviathan | |
|
Windhome Helm
(Alliance)
Snarling Helm (Horde) |
346 | 19 | 16 | 0 | 12 | 0 | 0 | M | 1075.86 | Twilight Highlands - Vendor: Craw MacGraw | |
| Helm of the Spirit Shock | 232 | 21 | 10 | 0 | 20 | 0 | 0 | M | 1074.27 | The Forge of Souls (H) - Devourer of Souls | |
| Echoing Headguard | 378 | 32 | 0 | 0 | 10 | 0 | 0 | M | 1072.94 | End Time (H) - Drop | |
| Arion's Crown | 359 | 20 | 11 | 0 | 19 | 0 | 0 | M | 1072.14 | The Bastion of Twilight - Drop | |
About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com