• Scores are based on keeping your existsing enchantment (Arcanum of Torment)
	• Your hit without your currently equipped item is 0,
		263 below your cap of 263
		(ignoring your enchantment)
		
	• Your expertise without your currently equipped item is 0,
		already over your cap of 0
| Item | Type | iLvl | DPS Gain | Gems | Source | Reforge | Exp | Hit | |
|---|---|---|---|---|---|---|---|---|---|
| Headguard of the Unblinking Vigil (T16) | 566 | 357.19 | Vendor | 21 Haste -> Hit | 0 100% | 21 99.29% | |||
| Headguard of the Unblinking Vigil (T16) (H) | 553 | 329.30 | Vendor | 18 Haste -> Hit | 0 100% | 18 99.28% | |||
| Penetrating Gaze of Y'Shaarj (H) | 553 | 315.50 | 17 Mastery -> Hit | 0 100% | 17 99.28% | ||||
| Gaze of Gara'jal (H TF) | 541 | 307.35 | Throne of Thunder (H) - High Priestess Mar'li | 17 Haste -> Hit | 0 100% | 17 99.28% | |||
| Headguard of the Unblinking Vigil (T16) | 540 | 304.43 | Vendor | 16 Haste -> Hit | 0 100% | 16 99.27% | |||
| Gaze of Gara'jal (H) | 535 | 296.14 | Throne of Thunder (H) - Drop | 16 Haste -> Hit | 0 100% | 16 99.27% | |||
| Gaze of Gara'jal (TF) | 528 | 284.92 | Throne of Thunder - High Priestess Mar'li | 15 Haste -> Hit | 0 100% | 15 99.27% | |||
| Headguard of the Unblinking Vigil (T16) (RF) | 528 | 284.88 | Vendor | 14 Haste -> Hit | 0 100% | 14 99.27% | |||
| Saurok Stalker's Headguard (T15.2) (H) | 535 | 284.74 | Vendor | 16 Haste -> Hit | 0 100% | 16 99.27% | |||
| Haromm's Horrifying Helm (H) | 553 | 282.77 | 20 Mastery -> Hit | 0 100% | 20 99.29% | ||||
| Gaze of Gara'jal | 522 | 275.36 | Throne of Thunder - Drop | 14 Haste -> Hit | 0 100% | 14 99.27% | |||
| Saurok Stalker's Headguard (T15.1) | 522 | 263.97 | Vendor | 14 Haste -> Hit | 0 100% | 14 99.27% | |||
| Crown of the Doomed Empress (H) | 509 | 255.81 | Heart of Fear (H) - Grand Empress Shek'zeer | 12 Haste -> Hit | 0 100% | 12 99.26% | |||
| Gaze of Gara'jal (RF) | 502 | 246.24 | Throne of Thunder (RF) - Drop | 11 Haste -> Hit | 0 100% | 11 99.26% | |||
| Yaungol Slayer's Headguard (T14.2) (H) | 509 | 245.32 | Townlong Steppes - Vendor: Commander Oxheart | 12 Mastery -> Hit | 0 100% | 12 99.26% | |||
| Dreadeye Gaze (H) | 502 | 245.17 | Mogu'shan Vaults (H) - Drop | 9 Haste -> Hit | 0 100% | 9 99.25% | |||
| Crown of the Doomed Empress | 496 | 239.13 | Heart of Fear - Grand Empress Shek'zeer | 10 Haste -> Hit | 0 100% | 10 99.26% | |||
| Crest of the Grand Warband | 496 | 236.42 | Valley of the Four Winds - Galleon | 12 Haste -> Hit | 0 100% | 12 99.26% | |||
| Saurok Stalker's Headguard (T15.0) (RF) | 502 | 234.85 | Vendor | 11 Haste -> Hit | 0 100% | 11 99.26% | |||
| Hawkmaster's Headguard | 489 | 229.76 | Townlong Steppes - Vendor | 8 Haste -> Hit | 0 100% | 8 99.25% | |||
| Dreadeye Gaze | 489 | 229.71 | Mogu'shan Vaults - Drop | 7 Haste -> Hit | 0 100% | 7 99.25% | |||
| Yaungol Slayer's Headguard (T14.1) | 496 | 229.62 | Townlong Steppes - Vendor: Commander Oxheart | 10 Mastery -> Hit | 0 100% | 10 99.26% | |||
| Crown of the Doomed Empress (RF) | 483 | 225.05 | Heart of Fear (RF) - Grand Empress Shek'zeer | 9 Haste -> Hit | 0 100% | 9 99.25% | |||
| Yaungol Slayer's Headguard (T14.0) (RF) | 483 | 218.17 | Townlong Steppes - Vendor: Commander Oxheart | 9 Mastery -> Hit | 0 100% | 9 99.25% | |||
| Dreadeye Gaze (RF) | 476 | 217.27 | Mogu'shan Vaults (RF) - Drop | 6 Haste -> Hit | 0 100% | 6 99.24% | |||
| Crest of the Clan Lords (H) | 463 | 200.47 | Mogu'shan Palace (H) - Trial of the King | 6 Mastery -> Hit | 0 100% | 6 99.24% | |||
| Swarmcall Helm (H) | 463 | 199.76 | Gate of the Setting Sun (H) - Commander Ri'mok | 5 Mastery -> Hit | 0 100% | 5 99.24% | |||
| Hexu's Amplifying Helm | 409 | 194.85 | Drop | 4 Haste -> Hit | 0 100% | 4 99.24% | |||
| Deadly Retinal Armor | 476 | 178.30 | Crafted - Engineering | 0 100% | 0 99.23% | ||||
| Crown of Tragic Truth (H) | 553 | 105.84 | 14 Haste -> Hit | 0 100% | 14 99.27% | ||||
| Cowl of Smoking Dreams (H) | 553 | 94.92 | 18 Mastery -> Hit | 0 100% | 18 99.28% | ||||
| Cloud Serpent Helm | 522 | 54.14 | Crafted - Leatherworking | 12 Haste -> Hit | 0 100% | 12 99.26% | |||
| Clear-Mind Helm (H TF) | 541 | 44.64 | Throne of Thunder (H) - Primordius | 16 Mastery -> Hit | 0 100% | 16 99.27% | |||
| Dreadrunner Helm | 522 | 38.91 | Crafted - Leatherworking | 16 Mastery -> Hit | 0 100% | 16 99.27% | |||
| Clear-Mind Helm (H) | 535 | 36.90 | Throne of Thunder (H) - Primordius | 15 Mastery -> Hit | 0 100% | 15 99.27% | |||
| Clear-Mind Helm (TF) | 528 | 28.66 | Throne of Thunder - Primordius | 14 Mastery -> Hit | 0 100% | 14 99.27% | |||
| Dawnslayer Helm | 378 | 24.65 | Hour of Twilight (H) - Asira Dawnslayer | 6 Haste -> Hit | 0 100% | 6 99.24% | |||
| Clear-Mind Helm | 522 | 20.43 | Throne of Thunder - Primordius | 13 Mastery -> Hit | 0 100% | 13 99.26% | |||
| Helm of Restoring Wind | 496 | 19.16 | Valley of the Four Winds - Galleon | 10 Haste -> Hit | 0 100% | 10 99.26% | |||
| Flamewaker's Headguard (T12.1) | 378 | 13.64 | Firelands - Ragnaros | 6 Haste -> Hit | 0 100% | 6 99.24% | |||
| Flamewaker's Headguard (T12.2) (H) | 391 | 13.64 | Firelands (H) - Ragnaros | 6 Haste -> Hit | 0 100% | 6 99.24% | |||
| Lightning-Charged Headguard (T11.2) (H) | 372 | 10.15 | Blackwing Descent (H) - Nefarian | 8 Critial Strike -> Hit | 0 100% | 8 99.25% | |||
| Lightning-Charged Headguard (T11.1) | 359 | 10.15 | Blackwing Descent - Nefarian | 8 Critial Strike -> Hit | 0 100% | 8 99.25% | |||
| Windhome Helm
			(Alliance) Snarling Helm (Horde) | 346 | 8.85 | Twilight Highlands - Vendor: Craw MacGraw | 4 Haste -> Hit | 0 100% | 4 99.24% | |||
| Headdress of Sharpened Vision | 353 | 8.01 | Zul'Aman - Daakara | 5 Mastery -> Hit | 0 100% | 5 99.24% | |||
| Zeherah's Dragonskull Crown | 397 | 8.01 | 2,200 Valor Points | 5 Mastery -> Hit | 0 100% | 5 99.24% | |||
| Wyrmstalker's Headguard (T13.1) | 397 | 7.74 | Dragon Soul - Warmaster Blackhorn | 3 Mastery -> Hit | 0 100% | 3 99.24% | |||
| Wyrmstalker's Headguard (T13.2) (H) | 410 | 7.74 | Dragon Soul (H) - Warmaster Blackhorn | 3 Mastery -> Hit | 0 100% | 3 99.24% | |||
| Wyrmstalker's Headguard (T13.0) (RF) | 384 | 7.74 | Dragon Soul (RF) - Drop | 3 Mastery -> Hit | 0 100% | 3 99.24% | |||
| Hood of Dark Dreams (H) | 509 | 6.37 | Heart of Fear (H) - Grand Empress Shek'zeer | 14 Mastery -> Hit | 0 100% | 14 99.27% | 
About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com















