This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oathbinder, Charge of the Ranger-General (H) | Polearm | 284 | 179 | 195 | 0 | 228 | 114 | 0 | 0 | 0 | 122 | RBY | 362.52 | Icecrown Citadel (25) (Heroic) - The Lich King | |
| Hersir's Greatspear (H) | Polearm | 264 | 105 | 123 | 0 | 324 | 0 | 52 | 0 | 0 | 123 | RYY | 333.99 | Icecrown Citadel (10) (Heroic) - Prince Valanar | |
| Tainted Twig of Nordrassil (H) | Staff | 271 | 149 | 156 | 0 | 244 | 109 | 0 | 0 | 0 | 97 | RRR | 328.32 | Icecrown Citadel (10) (Heroic) - The Lich King | |
| Oathbinder, Charge of the Ranger-General | Polearm | 271 | 157 | 173 | 0 | 231 | 99 | 0 | 0 | 0 | 115 | RR | 326.75 | Icecrown Citadel (25) - The Lich King | |
| Distant Land (H) | Staff | 277 | 159 | 147 | 0 | 244 | 122 | 0 | 0 | 122 | 0 | RBY | 316.35 | Icecrown Citadel (25) (Heroic) - Festergut | |
| Shaft of Glacial Ice (H) | Staff | 264 | 146 | 146 | 0 | 229 | 108 | 92 | 0 | 0 | 0 | YR | 310.13 | Icecrown Citadel (10) (Heroic) - Rotface | |
| Bloodfall (H) | Polearm | 277 | 175 | 183 | 0 | 212 | 122 | 0 | 0 | 98 | 0 | RBY | 307.82 | Icecrown Citadel (25) (Heroic) - Blood-Queen Lana'thel | |
| Hersir's Greatspear | Polearm | 251 | 97 | 109 | 0 | 287 | 0 | 53 | 0 | 0 | 109 | RY | 296.61 | Icecrown Citadel (10) - Prince Valanar | |
| Tainted Twig of Nordrassil | Staff | 258 | 137 | 138 | 0 | 216 | 98 | 0 | 0 | 0 | 90 | YR | 290.59 | Icecrown Citadel (10) - The Lich King | |
|
Decimation
(Alliance)
(H)
Fleshrender (Horde) (H) |
Sword | 258 | 137 | 170 | 0 | 188 | 102 | 94 | 0 | 0 | 0 | RB | 289.23 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
|
Archon Glaive
(Alliance)
(H)
Hellion Glaive (Horde) (H) |
Polearm | 258 | 137 | 153 | 0 | 188 | 102 | 0 | 0 | 0 | 94 | YR | 285.75 | Trial of the Crusader (25) (Heroic) - Anub'arak | |
|
Lupine Longstaff
(Alliance)
(H)
Twin's Pact (Horde) (H) |
Staff | 258 | 137 | 141 | 0 | 204 | 0 | 0 | 0 | 102 | 94 | BR | 282.23 | Trial of the Crusader (25) (Heroic) - Fjola Lightbane | |
| Distant Land | Staff | 264 | 146 | 138 | 0 | 216 | 108 | 0 | 0 | 108 | 0 | RB | 276.56 | Icecrown Citadel (25) - Festergut | |
| Shaft of Glacial Ice | Staff | 251 | 136 | 129 | 0 | 203 | 96 | 88 | 0 | 0 | 0 | Y | 275.90 | Icecrown Citadel (10) - Rotface | |
| Bloodfall | Polearm | 264 | 162 | 162 | 0 | 184 | 108 | 0 | 0 | 92 | 0 | RB | 270.84 | Icecrown Citadel (25) - Blood-Queen Lana'thel | |
| Quel'Delar, Ferocity of the Scorned | Sword | 251 | 144 | 136 | 0 | 197 | 99 | 0 | 0 | 0 | 91 | 268.70 | Quest Reward | ||
|
Reckoning
(Alliance)
(H)
Edge of Agony (Horde) (H) |
Sword | 245 | 120 | 103 | 0 | 206 | 0 | 0 | 0 | 63 | 97 | BB | 259.90 | Trial of the Crusader (10) (Heroic) - Fjola Lightbane | |
|
Archon Glaive
(Alliance)
Hellion Glaive (Horde) |
Polearm | 245 | 128 | 136 | 0 | 165 | 90 | 0 | 0 | 0 | 90 | Y | 253.33 | Trial of the Crusader (25) - Anub'arak | |
| Sister Svalna's Aether Staff (H) | Staff | 264 | 0 | 123 | 138 | 0 | 111 | 150 | 0 | 0 | 0 | RRY | 245.54 | Icecrown Citadel (10) (Heroic) - Valithria Dreamwalker | |
|
Lupine Longstaff
(Alliance)
Twin's Pact (Horde) |
Staff | 245 | 128 | 136 | 0 | 181 | 0 | 0 | 0 | 90 | 82 | B | 245.30 | Trial of the Crusader (25) - Fjola Lightbane | |
| Orca-Hunter's Harpoon | Polearm | 232 | 112 | 92 | 0 | 183 | 66 | 84 | 0 | 0 | 0 | B | 237.08 | Halls of Reflection (Heroic) - Marwyn | |
| Dreambinder | Staff | 239 | 112 | 105 | 0 | 140 | 0 | 0 | 0 | 86 | 85 | YB | 232.24 | Ulduar (25m) - Freya (Hard Mode) | |
|
Paragon's Breadth
(Alliance)
(H)
Attrition (Horde) (H) |
Staff | 245 | 128 | 118 | 0 | 142 | 0 | 0 | 0 | 97 | 63 | YB | 232.16 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
|
Fordragon Blades
(Alliance)
(H)
Anguish (Horde) (H) |
Polearm | 245 | 118 | 155 | 0 | 125 | 0 | 0 | 0 | 63 | 97 | RR | 231.43 | Trial of the Crusader (10) (Heroic) - Anub'arak | |
|
Reckoning
(Alliance)
Edge of Agony (Horde) |
Sword | 232 | 112 | 92 | 0 | 183 | 0 | 0 | 0 | 62 | 86 | B | 228.21 | Trial of the Crusader (10) - Fjola Lightbane | |
| Dark Edge of Depravity | Polearm | 239 | 112 | 129 | 0 | 164 | 0 | 64 | 0 | 85 | 0 | RB | 227.70 | Ulduar (25m) - Yogg-Saron (Hard Mode) | |
| Lotrafen, Spear of the Damned | Polearm | 232 | 120 | 105 | 0 | 160 | 87 | 0 | 0 | 0 | 80 | 227.40 | Ulduar (25m) - General Vezax | ||
| Hoperender | Polearm | 219 | 106 | 86 | 0 | 138 | 0 | 62 | 0 | 0 | 78 | B | 227.08 | Ulduar (10m) - General Vezax | |
| Reinforced Shadowstrike | Polearm | 245 | 120 | 126 | 0 | 157 | 73 | 0 | 0 | 0 | 89 | 226.49 | Onyxia's Lair (25m) - Onyxia | ||
| Twisted Visage | Staff | 232 | 120 | 121 | 0 | 160 | 86 | 70 | 0 | 0 | 0 | 222.60 | Ulduar (25m) - XT-002 Deconstructor | ||
| Tortured Earth | Staff | 232 | 88 | 131 | 0 | 204 | 73 | 56 | 0 | 0 | 0 | YY | 221.38 | Ulduar (10m) - General Vezax (Hard Mode) | |
| Abracadaver (H) | Staff | 264 | 0 | 123 | 138 | 0 | 0 | 111 | 0 | 150 | 0 | RBY | 221.10 | Icecrown Citadel (10) (Heroic) - Festergut | |
| Stormrune Edge | Sword | 232 | 121 | 120 | 0 | 160 | 86 | 0 | 0 | 0 | 70 | 220.68 | Ulduar (25m) - Assembly of Iron | ||
| Sister Svalna's Aether Staff | Staff | 251 | 0 | 109 | 128 | 0 | 101 | 136 | 0 | 0 | 0 | RY | 216.25 | Icecrown Citadel (10) - Valithria Dreamwalker | |
| Tower of the Mouldering Corpse | Staff | 219 | 106 | 83 | 0 | 160 | 62 | 76 | 0 | 0 | 0 | 207.11 | Forge of Souls - Devourer of Souls | ||
| Halion, Staff of Forgotten Love (H) | Staff | 271 | 0 | 126 | 153 | 0 | 161 | 0 | 0 | 120 | 0 | RRR | 206.07 | Icecrown Citadel (10) (Heroic) - The Lich King | |
|
Fordragon Blades
(Alliance)
Anguish (Horde) |
Polearm | 232 | 104 | 137 | 0 | 123 | 0 | 0 | 0 | 62 | 86 | R | 202.78 | Trial of the Crusader (10) - Anub'arak | |
| Marrowstrike | Polearm | 219 | 106 | 101 | 0 | 154 | 57 | 0 | 0 | 0 | 60 | Y | 199.62 | Trial of the Champion (Heroic) - Paleteress | |
| Reclaimed Shadowstrike | Polearm | 232 | 104 | 112 | 0 | 136 | 64 | 0 | 0 | 0 | 78 | 197.19 | Onyxia's Lair (10m) - Onyxia | ||
| Abracadaver | Staff | 251 | 0 | 109 | 128 | 0 | 0 | 101 | 0 | 136 | 0 | RB | 194.20 | Icecrown Citadel (10) - Festergut | |
| Spire of Withering Dreams | Staff | 219 | 73 | 93 | 0 | 212 | 0 | 0 | 0 | 76 | 67 | 193.03 | Ulduar (10m) - Kologarn | ||
| Black Ice | Polearm | 213 | 108 | 88 | 0 | 134 | 0 | 72 | 0 | 58 | 0 | 190.00 | The Eye of Eternity (10m) - Malygos | ||
| Journey's End | Staff | 226 | 87 | 114 | 0 | 228 | 57 | 0 | 0 | 75 | 0 | 185.88 | Naxxramas (25m) - Kel'Thuzad | ||
| Wrathful Gladiator's Sunderer (S8.2) | Axe | 277 | 0 | 275 | 0 | 334 | 106 | 0 | 0 | 0 | 0 | RB | 179.85 | PVP Reward | |
| Wrathful Gladiator's Halberd (S8.2) | Polearm | 277 | 0 | 275 | 0 | 334 | 106 | 0 | 0 | 0 | 0 | RB | 179.85 | PVP Reward | |
| Wrathful Gladiator's Claymore (S8.2) | Sword | 277 | 0 | 275 | 0 | 334 | 106 | 0 | 0 | 0 | 0 | RB | 179.85 | PVP Reward | |
| Betrayer of Humanity | Axe | 226 | 66 | 121 | 0 | 226 | 87 | 0 | 0 | 57 | 0 | 178.07 | Naxxramas (25m) - Kel'Thuzad | ||
| Halion, Staff of Forgotten Love | Staff | 258 | 0 | 116 | 137 | 0 | 145 | 0 | 0 | 108 | 0 | RY | 177.77 | Icecrown Citadel (10) - The Lich King | |
| Wrathful Gladiator's Pike (S8.1) | Polearm | 264 | 0 | 243 | 0 | 324 | 92 | 0 | 0 | 0 | 0 | RB | 170.34 | PVP Reward | |
| Wrathful Gladiator's Decapitator (S8.1) | Axe | 264 | 0 | 243 | 0 | 324 | 92 | 0 | 0 | 0 | 0 | RB | 170.34 | PVP Reward | |
| Wrathful Gladiator's Greatsword (S8.1) | Sword | 264 | 0 | 243 | 0 | 324 | 92 | 0 | 0 | 0 | 0 | RB | 170.34 | PVP Reward | |
| Wrathful Gladiator's Acute Staff (S8.2) | Staff | 277 | 0 | 265 | 118 | 0 | 0 | 139 | 0 | 0 | 0 | RB | 170.03 | PVP Reward | |
| Relentless Edge | Polearm | 219 | 65 | 111 | 0 | 212 | 76 | 0 | 0 | 62 | 0 | 169.64 | Ulduar (10m) - Ignis the Furnace Master | ||
|
Enlightenment
(Alliance)
(H)
Illumination (Horde) (H) |
Staff | 245 | 0 | 73 | 103 | 0 | 122 | 0 | 0 | 117 | 0 | BYY | 167.95 | Trial of the Crusader (10) (Heroic) - Eydis Darkbane | |
| Engraved Gargoyle Femur | Staff | 232 | 0 | 110 | 121 | 0 | 0 | 113 | 0 | 86 | 0 | 161.23 | Pit of Saron (Heroic) - Scourgelord Tyrannus | ||
| Archus, Greatstaff of Antonidas (H) | Staff | 284 | 0 | 188 | 188 | 0 | 0 | 0 | 0 | 141 | 0 | RRR | 156.57 | Icecrown Citadel (25) (Heroic) - The Lich King | |
|
Cold Convergence
(Alliance)
(H)
Perdition (Horde) (H) |
Staff | 245 | 0 | 103 | 120 | 0 | 95 | 0 | 0 | 128 | 0 | YR | 156.06 | Trial of the Crusader (10) (Heroic) - Anub'arak | |
| Cryptfiend's Bite | Polearm | 213 | 51 | 108 | 0 | 200 | 58 | 0 | 0 | 77 | 0 | 153.67 | Naxxramas (25m) - Heigan the Unclean | ||
| Wrathful Gladiator's Focus Staff (S8.1) | Staff | 264 | 0 | 234 | 104 | 0 | 0 | 121 | 0 | 0 | 0 | RB | 151.28 | PVP Reward | |
| Relentless Gladiator's Halberd (S7.2) | Polearm | 258 | 0 | 230 | 0 | 274 | 86 | 0 | 0 | 0 | 0 | RB | 150.95 | PVP Reward | |
| Relentless Gladiator's Claymore (S7.2) | Sword | 258 | 0 | 230 | 0 | 274 | 86 | 0 | 0 | 0 | 0 | RB | 150.95 | PVP Reward | |
| Relentless Gladiator's Sunderer (S7.2) | Axe | 258 | 0 | 230 | 0 | 274 | 86 | 0 | 0 | 0 | 0 | RB | 150.95 | PVP Reward | |
| Dying Light (H) | Staff | 277 | 0 | 176 | 176 | 0 | 0 | 0 | 0 | 131 | 0 | YBR | 148.26 | Icecrown Citadel (25) (Heroic) - Blood-Queen Lana'thel | |
| Wraith Spear | Polearm | 200 | 90 | 79 | 0 | 126 | 68 | 0 | 0 | 45 | 0 | 147.95 | Naxxramas (10m) - Maexxna | ||
|
Enlightenment
(Alliance)
Illumination (Horde) |
Staff | 232 | 0 | 72 | 92 | 0 | 113 | 0 | 0 | 108 | 0 | BY | 145.78 | Trial of the Crusader (10) - Eydis Darkbane | |
| Reinforced Thunderstrike | Polearm | 245 | 89 | 180 | 0 | 190 | 0 | 0 | 0 | 63 | 0 | 145.16 | Onyxia's Lair (25m) - Onyxia | ||
| Relentless Gladiator's Greatsword (S7.1) | Sword | 245 | 0 | 204 | 0 | 271 | 74 | 0 | 0 | 0 | 0 | RB | 144.66 | PVP Reward | |
| Relentless Gladiator's Pike (S7.1) | Polearm | 245 | 0 | 204 | 0 | 271 | 74 | 0 | 0 | 0 | 0 | RB | 144.66 | PVP Reward | |
| Relentless Gladiator's Decapitator (S7.1) | Axe | 245 | 0 | 204 | 0 | 271 | 74 | 0 | 0 | 0 | 0 | RB | 144.66 | PVP Reward | |
| Relentless Gladiator's Acute Staff (S7.2) | Staff | 258 | 0 | 221 | 98 | 0 | 0 | 113 | 0 | 0 | 0 | RB | 143.04 | PVP Reward | |
|
Clemency
(Alliance)
(H)
Sufferance (Horde) (H) |
Staff | 258 | 0 | 153 | 153 | 0 | 137 | 0 | 0 | 0 | 0 | BR | 142.49 | Trial of the Crusader (25) (Heroic) - Argent Crusade Tribute Chest | |
| Claymore of Ancient Power | Sword | 200 | 64 | 78 | 0 | 180 | 89 | 0 | 0 | 0 | 0 | 142.08 | Naxxramas (10m) - The Four Horsemen | ||
| Citadel Enforcer's Claymore (H) | Sword | 264 | 0 | 185 | 0 | 0 | 79 | 116 | 0 | 0 | 0 | YR | 140.99 | Icecrown Citadel (10) (Heroic) - Lord Marrowgar | |
| The Undeath Carrier | Staff | 213 | 100 | 151 | 0 | 153 | 51 | 0 | 0 | 0 | 0 | 140.30 | Naxxramas (25m) - Heigan the Unclean | ||
| Runeblade of Demonstrable Power | Sword | 200 | 63 | 0 | 0 | 168 | 67 | 0 | 0 | 33 | 0 | 139.37 | Unknown faction | ||
| Greatstaff of the Nexus | Staff | 213 | 0 | 101 | 77 | 0 | 0 | 95 | 0 | 104 | 0 | 136.90 | Chest Drop | ||
|
Silvery Sylvan Stave
(Alliance)
Staff of Feral Furies (Horde) |
Staff | 200 | 103 | 98 | 0 | 134 | 52 | 0 | 0 | 0 | 0 | 136.37 | 25 x Champion's Seal | ||
| Intensity | Staff | 232 | 0 | 105 | 121 | 0 | 0 | 120 | 0 | 0 | 0 | 136.00 | Ulduar (25m) - Ignis the Furnace Master | ||
|
Cold Convergence
(Alliance)
Perdition (Horde) |
Staff | 232 | 0 | 92 | 112 | 0 | 88 | 0 | 0 | 116 | 0 | Y | 134.90 | Trial of the Crusader (10) - Anub'arak | |
| Archus, Greatstaff of Antonidas | Staff | 271 | 0 | 167 | 167 | 0 | 0 | 0 | 0 | 130 | 0 | RR | 133.67 | Icecrown Citadel (25) - The Lich King | |
| Wrathful Gladiator's Skirmish Staff (S8.2) | Staff | 277 | 0 | 265 | 118 | 0 | 139 | 0 | 0 | 0 | 0 | RB | 129.44 | PVP Reward | |
| Mag'hari Chieftain's Staff (H) | Staff | 264 | 0 | 105 | 111 | 0 | 0 | 0 | 0 | 150 | 0 | BBB | 129.10 | Icecrown Citadel (10) (Heroic) - Deathbringer Saurfang | |
| Relentless Gladiator's Focus Staff (S7.1) | Staff | 245 | 0 | 196 | 87 | 0 | 0 | 99 | 0 | 0 | 0 | RB | 128.41 | PVP Reward | |
|
Justicebringer
(Alliance)
(H)
Dual-blade Butcher (Horde) (H) |
Axe | 258 | 0 | 174 | 0 | 0 | 94 | 0 | 0 | 0 | 94 | RB | 128.01 | Trial of the Crusader (25) (Heroic) - Champions' Cache | |
| Reclaimed Thunderstrike | Polearm | 232 | 78 | 157 | 0 | 167 | 0 | 0 | 0 | 55 | 0 | 127.31 | Onyxia's Lair (10m) - Onyxia | ||
| Furious Gladiator's Claymore (S6.2) | Sword | 239 | 0 | 192 | 0 | 224 | 70 | 0 | 0 | 0 | 0 | RB | 127.16 | PVP Reward | |
| Furious Gladiator's Sunderer (S6.2) | Axe | 239 | 0 | 192 | 0 | 224 | 70 | 0 | 0 | 0 | 0 | RB | 127.16 | PVP Reward | |
| Furious Gladiator's Halberd (S6.2) | Polearm | 239 | 0 | 192 | 0 | 224 | 70 | 0 | 0 | 0 | 0 | RB | 127.16 | PVP Reward | |
| Dying Light | Staff | 264 | 0 | 156 | 156 | 0 | 0 | 0 | 0 | 121 | 0 | YB | 126.12 | Icecrown Citadel (25) - Blood-Queen Lana'thel | |
| Lightning Giant Staff | Staff | 200 | 76 | 84 | 0 | 158 | 45 | 0 | 0 | 0 | 0 | 123.35 | Halls of Lightning (Heroic) - Loken | ||
| Stormedge | Axe | 219 | 0 | 125 | 0 | 0 | 0 | 96 | 0 | 0 | 74 | 121.70 | Chest Drop | ||
| Furious Gladiator's Acute Staff (S6.2) | Staff | 239 | 0 | 186 | 82 | 0 | 0 | 92 | 0 | 0 | 0 | RB | 121.30 | PVP Reward | |
| Furious Gladiator's Decapitator (S6.1) | Axe | 232 | 0 | 180 | 0 | 210 | 64 | 0 | 0 | 0 | 0 | RB | 119.83 | PVP Reward | |
| Furious Gladiator's Pike (S6.1) | Polearm | 232 | 0 | 180 | 0 | 210 | 64 | 0 | 0 | 0 | 0 | RB | 119.83 | PVP Reward | |
| Furious Gladiator's Greatsword (S6.1) | Sword | 232 | 0 | 180 | 0 | 210 | 64 | 0 | 0 | 0 | 0 | RB | 119.83 | PVP Reward | |
| Staff of Trickery | Staff | 200 | 89 | 133 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 119.57 | Violet Hold (Heroic) - Cyanigosa | ||
| Citadel Enforcer's Claymore | Sword | 251 | 0 | 164 | 0 | 0 | 76 | 103 | 0 | 0 | 0 | Y | 119.49 | Icecrown Citadel (10) - Lord Marrowgar | |
| Origin of Nightmares | Staff | 213 | 100 | 150 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 118.19 | Naxxramas (25m) - Grobbulus | ||
| Staff of Endless Winter | Staff | 239 | 0 | 111 | 128 | 0 | 104 | 0 | 0 | 0 | 0 | BB | 118.02 | Ulduar (25m) - Hodir (Hard Mode) | |
| Wrathful Gladiator's Combat Staff (S8.2) | Staff | 277 | 0 | 265 | 118 | 0 | 0 | 0 | 0 | 139 | 0 | RB | 117.35 | PVP Reward | |
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com