This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...

Type: Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Weapon | Gems | Enchants | Consumables
Current Gear: Set
Build: Beast Mastery | Marksmanship | Survival | Custom... Ignore: Hit Expertise
Item Type iLvl Agi Crit Hit Has Mas Exp Sockets DPS Speed Proc Score Source
Vishanka, Jaws of the Earth Vishanka, Jaws of the Earth (H) Bow 416 32 0 0 0 0 0   57.66 + 1495 3.0 ?
8970 fire damage over 2s
15% chance on hit, every 0.9s
Time between procs: 6s
Passive (Flat) DPS: 1495

This proc deals fire dmg and scales with buffs, so will be better in practice
1946.93 Dragon Soul (H) - Drop
Vishanka, Jaws of the Earth Vishanka, Jaws of the Earth Bow 403 32 0 0 0 0 0   58.21 + 1325 3.0 ?
7950 fire damage over 2s
15% chance on hit, every 0.9s
Time between procs: 6s
Passive (Flat) DPS: 1325

This proc deals fire dmg and scales with buffs, so will be better in practice
1779.82 Drop
Vishanka, Jaws of the Earth Vishanka, Jaws of the Earth (RF) Bow 390 32 0 0 0 0 0   57.98 + 1173 3.0 ?
7040 fire damage over 2s
15% chance on hit, every 0.9s
Time between procs: 6s
Passive (Flat) DPS: 1173

This proc deals fire dmg and scales with buffs, so will be better in practice
1626.95 Dragon Soul (RF) - Madness of Deathwing
Voice of the Quilen Voice of the Quilen (H TF) Gun 541 73 46 0 47 0 0   131.3 3.0 - 1141.25 Throne of Thunder (H) - Iron Qon
Durumu's Baleful Gaze Durumu's Baleful Gaze (H TF) Crossbow 541 69 50 0 42 0 0   131.36 3.0 - 1125.02 Throne of Thunder (H) - Durumu the Forgotten
Shattered Tortoiseshell Longbow Shattered Tortoiseshell Longbow (H TF) Bow 541 69 44 0 48 0 0   131.31 3.0 - 1123.68 Throne of Thunder (H) - Tortos
Miracoran, the Vehement Chord Miracoran, the Vehement Chord (H TF) Bow 541 69 0 0 37 52 0   131.31 3.0 - 1100.06 Throne of Thunder (H) - Drop
Voice of the Quilen Voice of the Quilen (H) Gun 535 69 43 0 45 0 0   123.82 3.0 - 1078.49 Throne of Thunder (H) - Iron Qon
Shattered Tortoiseshell Longbow Shattered Tortoiseshell Longbow (H) Bow 535 65 42 0 45 0 0   123.77 3.0 - 1060.79 Throne of Thunder (H) - Tortos
Durumu's Baleful Gaze Durumu's Baleful Gaze (H) Crossbow 535 65 47 0 39 0 0   123.84 3.0 - 1060.64 Throne of Thunder (H) - Durumu the Forgotten
Miracoran, the Vehement Chord Miracoran, the Vehement Chord (H) Bow 535 65 0 0 35 49 0   123.77 3.0 - 1038.19 Throne of Thunder (H) - Drop
Voice of the Quilen Voice of the Quilen (TF) Gun 528 65 40 0 42 0 0   116.17 3.0 - 1013.43 Throne of Thunder - Iron Qon
Durumu's Baleful Gaze Durumu's Baleful Gaze (TF) Crossbow 528 61 44 0 37 0 0   116.15 3.0 - 996.79 Throne of Thunder - Durumu the Forgotten
Shattered Tortoiseshell Longbow Shattered Tortoiseshell Longbow (TF) Bow 528 61 39 0 42 0 0   116.22 3.0 - 996.25 Throne of Thunder - Tortos
Miracoran, the Vehement Chord Miracoran, the Vehement Chord (TF) Bow 528 61 0 0 33 46 0   116.22 3.0 - 976.27 Throne of Thunder - Drop
Voice of the Quilen Voice of the Quilen Gun 522 61 38 0 39 0 0   109.53 3.0 - 955.27 Throne of Thunder - Iron Qon
Shattered Tortoiseshell Longbow Shattered Tortoiseshell Longbow Bow 522 57 37 0 40 0 0   109.58 3.0 - 939.51 Throne of Thunder - Tortos
Durumu's Baleful Gaze Durumu's Baleful Gaze Crossbow 522 57 41 0 35 0 0   109.67 3.0 - 939.29 Throne of Thunder - Durumu the Forgotten
Miracoran, the Vehement Chord Miracoran, the Vehement Chord Bow 522 57 0 0 31 43 0   109.58 3.0 - 919.13 Throne of Thunder - Drop
Taoren, the Soul Burner Taoren, the Soul Burner (H) Gun 509 54 0 0 34 37 0   97.39 3.0 - 840.32 Terrace of Endless Spring (H) - Lei-Shi
Fang Kung, Spark of Titans Fang Kung, Spark of Titans (H) Bow 502 50 37 0 28 0 0   90.71 3.0 - 795.69 Mogu'shan Vaults (H) - Will of the Emperor
Voice of the Quilen Voice of the Quilen (RF) Gun 502 50 31 0 32 0 0   90.74 3.0 - 791.92 Throne of Thunder (RF) - Iron Qon
Shattered Tortoiseshell Longbow Shattered Tortoiseshell Longbow (RF) Bow 502 46 30 0 33 0 0   90.71 3.0 - 775.75 Throne of Thunder (RF) - Tortos
Durumu's Baleful Gaze Durumu's Baleful Gaze (RF) Crossbow 502 46 34 0 28 0 0   90.78 3.0 - 775.41 Throne of Thunder (RF) - Durumu the Forgotten
Miracoran, the Vehement Chord Miracoran, the Vehement Chord (RF) Bow 502 46 0 0 25 35 0   90.71 3.0 - 758.39 Throne of Thunder (RF) - Drop
Taoren, the Soul Burner Taoren, the Soul Burner Gun 496 48 0 0 30 33 0   85.92 3.0 - 745.86 Terrace of Endless Spring - Lei-Shi
Fang Kung, Spark of Titans Fang Kung, Spark of Titans Bow 489 45 33 0 25 0 0   80.83 3.0 - 713.36 Mogu'shan Vaults - Will of the Emperor
Flintlocke's Blasthammer Flintlocke's Blasthammer Gun 483 43 29 0 27 0 0   76.45 3.0 - 678.88 Unclaimed Black Market Container, BMAH
Taoren, the Soul Burner Taoren, the Soul Burner (RF) Gun 483 39 0 0 25 27 0   76.45 3.0 - 646.20 Terrace of Endless Spring (RF) - Lei-Shi
Klatith, Fangs of the Swarm Klatith, Fangs of the Swarm Bow 476 40 27 0 27 0 0   71.85 3.0 - 639.65 Gate of the Setting Sun (H) - Raigonn
Mogu Sportsman's Bow Mogu Sportsman's Bow Bow 476 40 29 0 23 0 0   71.85 3.0 - 637.17 Isle of Thunder - Ancient Mogu Guardian
Fang Kung, Spark of Titans Fang Kung, Spark of Titans (RF) Bow 476 40 29 0 22 0 0   71.85 3.0 - 635.75 Mogu'shan Vaults (RF) - Will of the Emperor
Houndmaster's Compound Crossbow Houndmaster's Compound Crossbow (H) Crossbow 463 35 24 0 22 0 0   63.32 3.0 - 563.17 Scarlet Halls (H) - Houndmaster Braun
Firebelcher Hand Cannon Firebelcher Hand Cannon (H) Gun 463 35 24 0 22 0 0   63.32 3.0 - 563.17 Temple of the Jade Serpent (H) - Liu Flameheart
Tempestuous Longbow Tempestuous Longbow (H) Bow 463 35 23 0 23 0 0   63.24 3.0 - 562.57 Siege of Niuzao Temple (H) - General Pa'valak
Amber Sprayer of Klaxxi'vess Amber Sprayer of Klaxxi'vess Gun 463 35 24 0 0 22 0   63.32 3.0 - 558.33 Dread Wastes - Vendor: Ambersmith Zikk
Yan-Zhu's Pressure Valve Yan-Zhu's Pressure Valve (H) Gun 463 35 18 0 0 27 0   63.32 3.0 - 554.73 Stormstout Brewery (H) - Yan-Zhu the Uncasked
Sonic Pulse Generator Sonic Pulse Generator Gun 463 35 0 0 23 23 0   63.32 3.0 - 553.79 Crafted - Archaeology
Ennadee's Twirling Longbow Ennadee's Twirling Longbow Bow 450 34 24 0 0 21 0   61.43 3.0 - 543.25 Drop
Cloudbender Kobo's Chilled Crossbow Cloudbender Kobo's Chilled Crossbow Crossbow 450 34 0 0 17 26 0   61.4 3.0 - 534.83 Quest
Fishsticker Crossbow Fishsticker Crossbow Crossbow 420 33 23 0 19 0 0   59.16 3.0 - 527.55 The Jade Forest - Drop
Wall Guardian's Longrifle Wall Guardian's Longrifle Gun 425 33 21 0 22 0 0   58.95 3.0 - 527.51 Drop
Bow of the Rikkitun Bow of the Rikkitun Bow 437 33 22 0 0 22 0   59.46 3.0 - 526.95 Quest: The Horror Comes A-Rising
Long-Range Trillium Sniper Long-Range Trillium Sniper Gun 450 30 18 0 23 0 0   61.49 3.0 - 525.58 Crafted - Engineering
Dragonheart Piercer Dragonheart Piercer (H) Crossbow 372 32 21 0 21 0 0   58.61 3.0 - 520.34 The Bastion of Twilight (H) - Drop
Arathar, the Eye of Flame Arathar, the Eye of Flame Bow 384 32 23 0 19 0 0   58.54 3.0 - 520.34 Firelands - Ragnaros
Arathar, the Eye of Flame Arathar, the Eye of Flame (H) Bow 397 32 23 0 19 0 0   58.53 3.0 - 520.28 Firelands (H) - Ragnaros
Ruinblaster Shotgun Ruinblaster Shotgun Gun 397 32 22 0 20 0 0   58.48 3.0 - 519.84 Dragon Soul - Drop
Dragonheart Piercer Dragonheart Piercer Crossbow 359 32 21 0 21 0 0   58.37 3.0 - 519.08 The Bastion of Twilight - Drop
Horrifying Horn Arbalest Horrifying Horn Arbalest Crossbow 397 32 24 0 16 0 0   58.57 3.0 - 517.83 Dragon Soul - Warlord Zon'ozz
Lava Bolt Crossbow Lava Bolt Crossbow (H) Crossbow 391 32 22 0 20 0 0   58.06 3.0 - 517.63 Vendor: Lurah Wrathvine
Firebelcher Hand Cannon Firebelcher Hand Cannon Gun 410 32 22 0 20 0 0   57.95 3.0 - 517.06 Temple of the Jade Serpent (N) - Liu Flameheart
Ironfeather Longbow Ironfeather Longbow Bow 378 32 23 0 19 0 0   57.66 3.0 - 515.71 Quest: The Path to the Dragon Soul
Themios the Darkbringer Themios the Darkbringer (H) Bow 372 32 21 0 0 21 0   58.58 3.0 - 515.57 Blackwing Descent (H) - Atramedes
Themios the Darkbringer Themios the Darkbringer Bow 359 32 21 0 0 21 0   58.5 3.0 - 515.14 Blackwing Descent - Atramedes
Marine's Rifle Marine's Rifle Gun 384 32 21 0 0 21 0   58.49 3.0 - 515.09
Lava Bolt Crossbow Lava Bolt Crossbow Crossbow 378 32 22 0 20 0 0   57.55 3.0 - 514.96 Firelands - Drop
Horrifying Horn Arbalest Horrifying Horn Arbalest (H) Crossbow 410 32 24 0 16 0 0   58.02 3.0 - 514.95 Dragon Soul (H) - Warlord Zon'ozz
Mandokir's Tribute Mandokir's Tribute Bow 353 32 22 0 20 0 0   57.38 3.0 - 514.07 Zul'Gurub - Jin'do the Godbreaker
Voodoo Hunting Bow Voodoo Hunting Bow Bow 353 32 21 0 21 0 0   57.38 3.0 - 513.88 Quest: The Hex Lord's Fetish
Arbalest of Erupting Fury Arbalest of Erupting Fury (H) Crossbow 391 32 23 0 0 19 0   58.06 3.0 - 513.63 Firelands (H) - Lord Rhyolith
Crossfire Carbine Crossfire Carbine (H) Gun 372 32 0 0 21 21 0   58.68 3.0 - 512.31
Dragonsmaw Blaster Dragonsmaw Blaster Gun 378 32 21 0 0 22 0   57.67 3.0 - 511.99 Hour of Twilight (H) - Archbishop Benedictus
Crossfire Carbine Crossfire Carbine Gun 359 32 0 0 21 21 0   58.45 3.0 - 511.10 The Bastion of Twilight - Drop
Arbalest of Erupting Fury Arbalest of Erupting Fury Crossbow 378 32 23 0 0 19 0   57.55 3.0 - 510.96 Firelands - Lord Rhyolith
Bronze Blaster Bronze Blaster Gun 378 32 21 0 0 21 0   57.67 3.0 - 510.79 Quest: Murozond
Jinyu Crossbow Jinyu Crossbow Crossbow 404 32 0 0 21 21 0   58.3 3.0 - 510.31 The Jade Forest - Quest
Gurubashi Destroyer Gurubashi Destroyer Gun 353 32 22 0 0 19 0   57.41 3.0 - 508.62 Zul'Gurub - Hazza'rah
Yan-Zhu's Pressure Valve Yan-Zhu's Pressure Valve Gun 410 32 16 0 0 24 0   57.95 3.0 - 507.86 Stormstout Brewery (N) - Yan-Zhu the Uncasked
Penate's Penance-Procuring Pistol Penate's Penance-Procuring Pistol Gun 409 32 0 0 19 23 0   57.91 3.0 - 507.83 Drop
Windrunner's Bow Windrunner's Bow Bow 378 32 0 0 24 17 0   57.66 3.0 - 506.41 End Time (H) - Echo of Sylvanas
Shado-Pan Ranger's Bow Shado-Pan Ranger's Bow Bow 429 32 0 0 18 23 0   57.66 3.0 - 505.09 Quest: Last Toll of the Yaungol
Amber Messenger Amber Messenger (H) Bow 346 31 22 0 18 0 0   55.36 3.0 - 496.66 Blackrock Caverns (H) - Ascendant Lord Obsidius
Overpowered Chicken Splitter Overpowered Chicken Splitter Bow 346 31 22 0 18 0 0   55.36 3.0 - 496.66 Crafted - Engineering
Lightningflash Lightningflash (H) Gun 346 31 23 0 15 0 0   55.38 3.0 - 494.11 The Vortex Pinnacle (H) - Asaad
Big Game Hunter Big Game Hunter Gun 393 28 22 0 16 0 0   57.21 3.0 - 491.65 Crafted - Engineering
Sky Piercer Sky Piercer Crossbow 346 31 20 0 0 20 0   55.31 3.0 - 491.64 Tol Barad Peninsula - Vendor: Pogg
Sky Piercer Sky Piercer Crossbow 346 31 20 0 0 20 0   55.31 3.0 - 491.64 Tol Barad Peninsula - Vendor: Quartermaster Brazie
Bodyguard's Rifle Bodyguard's Rifle Gun 414 31 17 0 0 22 0   55.6 3.0 - 490.76 Quest: Enraged Vengeance
Fireblaze Rifle Fireblaze Rifle Gun 414 31 0 0 18 22 0   55.6 3.0 - 489.12 Kun-Lai Summit - Quest
Thundercall Thundercall (H) Gun 346 31 0 0 18 22 0   55.38 3.0 - 487.97 The Vortex Pinnacle (H) - Asaad
Pierce's Pistol Pierce's Pistol Gun 200 38 20 0 16 0 0   49.46 3.0 - 487.37 (zone 4100) - Drop
Zombie Sweeper Shotgun Zombie Sweeper Shotgun Gun 200 38 20 0 16 0 0   49.46 3.0 - 487.37 Icecrown - Vendor: Veteran Crusader Aliocha Segard
Ravenheart Longbow Ravenheart Longbow Bow 333 30 21 0 18 0 0   54.22 3.0 - 485.12 Drop
Marista Bow Marista Bow Bow 399 30 20 0 20 0 0   53.89 3.0 - 484.62 Quest: Balance
Finely-Tuned Throat Needler Finely-Tuned Throat Needler Crossbow 333 30 18 0 21 0 0   54.19 3.0 - 484.42 Crafted - Engineering
Wasteland Crossbow Wasteland Crossbow Crossbow 408 31 0 0 17 22 0   54.96 3.0 - 484.34 Vendor
Volatile Thunderstick Volatile Thunderstick Gun 333 30 20 0 0 20 0   54.32 3.0 - 482.48 Crafted - Engineering
Extreme-Impact Hole Puncher Extreme-Impact Hole Puncher Gun 365 24 18 0 0 21 0   58.48 3.0 - 478.56 Crafted - Engineering
Fran's Crossbow Fran's Crossbow Crossbow 399 30 0 0 21 19 0   53.87 3.0 - 476.74 Quest: Gardener Fran and the Watering Can
Kickback 5000 Kickback 5000 Gun 346 27 21 0 16 0 0   55.38 3.0 - 476.49 Crafted - Engineering
Big Bendy Blasting Bow Big Bendy Blasting Bow Bow 333 30 0 0 15 23 0   54.22 3.0 - 474.85 Quest: The Crucible of Carnage: The Twilight Terror!
Fal'inrush, Defender of Quel'thalas Fal'inrush, Defender of Quel'thalas Crossbow 271 29 19 0 19 0 0   53.03 3.0 - 473.13 Drop
Stakethrower Stakethrower Gun 251 29 20 0 18 0 0   52.81 3.0 - 472.15 Icecrown Citadel (10N) - Blood-Queen Lana'thel
Windrunner's Heartseeker Windrunner's Heartseeker Crossbow 258 29 19 0 19 0 0   52.81 3.0 - 471.97 Drop
Njorndar Bone Bow Njorndar Bone Bow Bow 251 29 20 0 18 0 0   52.77 3.0 - 471.94 Icecrown Citadel (10N) - Lady Deathwhisper
Jade Rifle Jade Rifle Gun 384 29 18 0 20 0 0   52.8 3.0 - 471.74 Quest: The Rumpus
Death's Head Crossbow Death's Head Crossbow Crossbow 245 29 19 0 19 0 0   52.76 3.0 - 471.71 Trial of the Crusader (25N) - Lord Jaraxxus
Talonstrike Talonstrike Crossbow 245 29 19 0 19 0 0   52.76 3.0 - 471.71 Trial of the Crusader (25N) - Lord Jaraxxus
Baelgun's Heavy Crossbow Baelgun's Heavy Crossbow Crossbow 232 29 20 0 18 0 0   52.54 3.0 - 470.74 Trial of the Crusader (10N) - Anub'arak
Darkmaw Crossbow Darkmaw Crossbow Crossbow 232 29 20 0 18 0 0   52.54 3.0 - 470.74 Trial of the Crusader (10N) - Anub'arak
Crypt Fiend Slayer Crypt Fiend Slayer Bow 219 29 17 0 21 0 0   52.46 3.0 - 469.78 Halls of Reflection (N) - The Captain's Chest
Skyforge Crossbow Skyforge Crossbow Crossbow 239 29 20 0 16 0 0   52.73 3.0 - 468.89 Ulduar (25N) - Drop
Giant's Bane Giant's Bane Gun 232 29 16 0 21 0 0   52.57 3.0 - 468.75 Ulduar (25N) - Cache of Living Stone
Felglacier Bolter Felglacier Bolter Crossbow 232 29 16 0 21 0 0   52.54 3.0 - 468.59 Pit of Saron (H) - Drop
Rowan's Rifle of Silver Bullets Rowan's Rifle of Silver Bullets Gun 264 22 34 0 19 0 0   52.86 3.0 - 468.51 Icecrown Citadel - Drop
Mountainscaler Crossbow Mountainscaler Crossbow Crossbow 393 29 0 0 18 21 0   53.38 3.0 - 468.35 Vendor
Siren's Cry Siren's Cry Bow 232 29 19 0 17 0 0   52.52 3.0 - 467.61 Ulduar (25N) - Auriaya
Windrunner's Heartseeker Windrunner's Heartseeker (H) Crossbow 271 29 15 0 19 0 0   53.03 3.0 - 466.73 Drop
Mimiron's Repeater Mimiron's Repeater Gun 219 28 19 0 19 0 0   52.53 3.0 - 466.54 Ulduar - Drop
BRK-1000 BRK-1000 (H) Gun 258 29 19 0 15 0 0   52.84 3.0 - 466.45 Trial of the Crusader (25H) - Argent Crusade Tribute Chest
Fezzik's Autocannon Fezzik's Autocannon (H) Gun 258 29 19 0 15 0 0   52.84 3.0 - 466.45 Trial of the Crusader (25H) - Argent Crusade Tribute Chest
Nesingwary 4000 Nesingwary 4000 Gun 200 38 21 0 0 0 0   49.46 3.0 - 466.25 Crafted - Engineering
Fal'inrush, Defender of Quel'thalas Fal'inrush, Defender of Quel'thalas (H) Crossbow 284 29 19 0 15 0 0   52.52 3.0 - 464.77 Drop
Sporeshot Sporeshot Bow 318 29 22 0 0 15 0   52.16 3.0 - 464.38 Quest: Wrath of the Fungalmancer
Faded Forest Crossbow Faded Forest Crossbow Crossbow 372 28 19 0 19 0 0   51.92 3.0 - 463.34 Vendor
Spare Gunship Cannon Spare Gunship Cannon Gun 372 28 18 0 20 0 0   51.83 3.0 - 462.69 Quest: Paint it Red!
Airship Marine's Sharpshooter Airship Marine's Sharpshooter Gun 372 28 18 0 20 0 0   51.83 3.0 - 462.69 Quest: Unleash Hell
Rifled Blastershot Launcher Rifled Blastershot Launcher Gun 245 29 29 0 0 0 0   52.79 3.0 - 460.89 Onyxia's Lair (25N) - Onyxia
Flintlocke's Chuckshooter Flintlocke's Chuckshooter Gun 318 28 20 0 18 0 0   51.25 3.0 - 460.00 Quest: Aiming High
Golemheart Longbow Golemheart Longbow Bow 219 28 15 0 19 0 0   52.46 3.0 - 459.77 Ulduar - Drop
Snub-Nose Blastershot Launcher Snub-Nose Blastershot Launcher Gun 232 29 29 0 0 0 0   52.57 3.0 - 459.73 Onyxia's Lair (10N) - Onyxia
True-Aim Long Rifle True-Aim Long Rifle Gun 219 29 29 0 0 0 0   52.53 3.0 - 459.52 Trial of the Champion (H) - The Black Knight
Rimebane Rifle Rimebane Rifle Gun 219 29 29 0 0 0 0   52.53 3.0 - 459.52 Pit of Saron (N) - Scourgelord Tyrannus
Arrowsong Arrowsong Bow 213 28 18 0 15 0 0   52.44 3.0 - 458.79 Naxxramas (25N) - Patchwerk
The Diplomat The Diplomat (H) Gun 245 27 20 0 14 0 0   52.79 3.0 - 458.45 Trial of the Crusader (10H) - Drop
Widebarrel Flintlock Widebarrel Flintlock (H) Gun 245 27 20 0 14 0 0   52.79 3.0 - 458.45 Trial of the Crusader (10H) - Drop
Scarab-Inlaid Crossbow Scarab-Inlaid Crossbow Crossbow 312 28 19 0 18 0 0   51.11 3.0 - 457.67 Quest: Lieutenants of Darkness
Frenzystrike Longbow Frenzystrike Longbow (H) Bow 245 27 17 0 17 0 0   52.74 3.0 - 457.64 Trial of the Crusader (10H) - Argent Crusade Tribute Chest
Rhok'shalla, the Shadow's Bane Rhok'shalla, the Shadow's Bane (H) Bow 245 27 17 0 17 0 0   52.74 3.0 - 457.64 Trial of the Crusader (10H) - Argent Crusade Tribute Chest
Arrowspike Longbow Arrowspike Longbow Bow 312 28 20 0 17 0 0   51.05 3.0 - 457.53 Quest: Fortune and Glory
Lightningflash Lightningflash Gun 316 28 22 0 14 0 0   51.24 3.0 - 457.47 The Vortex Pinnacle (N) - Asaad
Amber Messenger Amber Messenger Bow 308 28 20 0 17 0 0   51.03 3.0 - 457.43 Blackrock Caverns (N) - Ascendant Lord Obsidius
The Diplomat The Diplomat Gun 232 27 20 0 14 0 0   52.57 3.0 - 457.29 Trial of the Crusader (10N) - Drop
Widebarrel Flintlock Widebarrel Flintlock Gun 232 27 20 0 14 0 0   52.57 3.0 - 457.29 Trial of the Crusader (10N) - Drop
Death's Head Crossbow Death's Head Crossbow (H) Crossbow 258 25 19 0 19 0 0   52.81 3.0 - 456.13 Trial of the Crusader (25H) - Lord Jaraxxus
Talonstrike Talonstrike (H) Crossbow 258 25 19 0 19 0 0   52.81 3.0 - 456.13 Trial of the Crusader (25H) - Lord Jaraxxus
Dreamhunter's Carbine Dreamhunter's Carbine Gun 251 29 0 0 28 0 0   52.81 3.0 - 454.35 Icecrown Citadel (10N) - Cache of the Dreamwalker
Avalanche Avalanche Bow 219 28 15 0 14 0 0   52.46 3.0 - 452.68 Ulduar (10N) - Cache of Winter
Muffled Blunderbuss Muffled Blunderbuss Gun 318 28 15 0 0 21 0   51.25 3.0 - 451.64 Quest: Dark Assassins
Silenced Blunderbuss Silenced Blunderbuss Gun 318 28 15 0 0 21 0   51.25 3.0 - 451.64 Quest: Dark Assassins
Njorndar Bone Bow Njorndar Bone Bow (H) Bow 264 25 20 0 14 0 0   52.99 3.0 - 451.58 Icecrown Citadel (10H) - Lady Deathwhisper
Stakethrower Stakethrower (H) Gun 264 25 20 0 14 0 0   52.86 3.0 - 450.89 Icecrown Citadel (10H) - Blood-Queen Lana'thel
Thundercall Thundercall Gun 316 28 0 0 17 20 0   51.24 3.0 - 450.53 The Vortex Pinnacle (N) - Asaad
Baelgun's Heavy Crossbow Baelgun's Heavy Crossbow (H) Crossbow 245 25 20 0 14 0 0   52.76 3.0 - 450.37 Trial of the Crusader (10H) - Anub'arak
Darkmaw Crossbow Darkmaw Crossbow (H) Crossbow 245 25 20 0 14 0 0   52.76 3.0 - 450.37 Trial of the Crusader (10H) - Anub'arak
Abatement Cannon Abatement Cannon Gun 308 28 0 0 17 20 0   51.04 3.0 - 449.48 Drop
Pearl-Handled Long Gun Pearl-Handled Long Gun Gun 312 28 0 0 21 15 0   51.05 3.0 - 449.21 Quest: Kavem the Callous
Veranus' Bane Veranus' Bane Gun 232 21 16 0 29 0 0   52.57 3.0 - 448.43 Ulduar (25N) - Razorscale
Amanitar Skullbow Amanitar Skullbow Crossbow 200 32 0 0 27 0 0   49.43 3.0 - 447.07 (zone 4494) - Amanitar
Envoy of Mortality Envoy of Mortality Gun 226 29 21 0 0 0 0   52.55 3.0 - 446.83 Naxxramas (25N) - Kel'Thuzad
Accursed Bow of the Elite Accursed Bow of the Elite Bow 200 27 16 0 21 0 0   49.34 3.0 - 443.88 Naxxramas (10N) - Instructor Razuvious
Nerubian Conquerer Nerubian Conquerer Gun 213 29 19 0 0 0 0   52.34 3.0 - 442.53 Naxxramas (10N) - Kel'Thuzad
Snub-Nosed Pistol Snub-Nosed Pistol Gun 292 27 21 0 14 0 0   49.2 3.0 - 441.20 Drop
Dreamhunter's Carbine Dreamhunter's Carbine (H) Gun 264 25 0 0 28 0 0   52.86 3.0 - 438.77 Icecrown Citadel (10H) - Cache of the Dreamwalker
Deliverance Deliverance Crossbow 219 21 22 0 14 0 0   52.48 3.0 - 436.26 Ulduar (10N) - Yogg-Saron
Sen'jin Beakblade Longrifle Sen'jin Beakblade Longrifle Gun 200 31 0 0 22 0 0   49.46 3.0 - 436.17 Icecrown - Vendor
Blunderbuss of Khaz Modan Blunderbuss of Khaz Modan Gun 200 31 0 0 22 0 0   49.46 3.0 - 436.17 Icecrown - Vendor
Drake-Mounted Crossbow Drake-Mounted Crossbow Crossbow 200 28 26 0 0 0 0   49.43 3.0 - 434.49 (zone 206) - Ingvar the Plunderer
Magnetized Projectile Emitter Magnetized Projectile Emitter Gun 232 25 21 0 0 0 0   52.57 3.0 - 431.09 Ulduar (10N) - XT-002 Deconstructor
Final Voyage Final Voyage Crossbow 213 17 15 0 23 0 0   52.46 3.0 - 421.89 Naxxramas (25N) - Four Horsemen Chest
Quicksilver Crossbow Quicksilver Crossbow Crossbow 289 26 18 0 16 0 0   46.35 3.0 - 420.32 Quest: Maziel's Ascendancy
Breathstone-Infused Longbow Breathstone-Infused Longbow Bow 272 25 17 0 16 0 0   45.25 3.0 - 408.98 Quest: Decompression
Breathstone-Infused Longbow Breathstone-Infused Longbow Bow 272 25 17 0 16 0 0   45.25 3.0 - 408.98 Quest: Decompression
Trench-Stalker Shotgun Trench-Stalker Shotgun Gun 272 25 18 0 14 0 0   45.35 3.0 - 408.27 Quest: Clearing the Defiled
Trench-Stalker Shotgun Trench-Stalker Shotgun Gun 272 25 18 0 14 0 0   45.35 3.0 - 408.27 Quest: Clearing the Defiled
Bloodbolt Crossbow Bloodbolt Crossbow Crossbow 272 25 14 0 18 0 0   45.29 3.0 - 407.23 Quest: Hyjal Recycling Program
Beastsoul Rifle Beastsoul Rifle Gun 232 25 18 0 14 0 0   44.9 3.0 - 405.90 Vendor
Front-Line Blunderbuss Front-Line Blunderbuss Gun 272 25 26 0 0 0 0   45.35 3.0 - 401.19 Quest: War on the Twilight's Hammer
Titanium Compound Bow Titanium Compound Bow Bow 200 27 0 0 0 0 0   49.34 3.0 - 388.46 (zone 4494) - Herald Volazj
Rifle of the Platinum Guard Rifle of the Platinum Guard Gun 219 0 25 0 27 0 0   52.53 3.0 - 376.62 Ulduar (10N) - Ignis the Furnace Master
Zod's Repeating Longbow Zod's Repeating Longbow Bow 264 19 0 0 0 0 0   52.99 3.0 - 375.94 Icecrown Citadel (25N) - Lady Deathwhisper
Zod's Repeating Longbow Zod's Repeating Longbow (H) Bow 277 11 0 0 0 0 0   53.05 3.0 - 344.57 Icecrown Citadel (25H) - Lady Deathwhisper
Armor Plated Combat Shotgun Armor Plated Combat Shotgun Gun 200 0 0 0 18 0 0   49.46 3.0 - 307.73 Crafted - Engineering
Knog's Bow of Clumsiness Knog's Bow of Clumsiness Bow 205 0 0 0 0 0 0   26.9 3.0 - 163.72 Drop
Bent-Barrel Rifle Bent-Barrel Rifle Gun 205 0 0 0 0 0 0   26.89 3.0 - 163.67 Drop

About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com