This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
| Item | Type | iLvl | Agility | Stamina | Intellect | Attack Power | Crit Rating | Hit Rating | Mp5 | Haste | ArP | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodvenom Blade (H) | Sword | 277 | 70 | 78 | 0 | 104 | 0 | 52 | 0 | 0 | 44 | B | 160.76 | Icecrown Citadel (25) (Heroic) - Deathbringer Saurfang | |
| Lungbreaker (H) | Dagger | 277 | 78 | 78 | 0 | 88 | 52 | 0 | 0 | 0 | 44 | Y | 145.55 | Icecrown Citadel (25) (Heroic) - Valithria Dreamwalker | |
| Scourgeborne Waraxe (H) | Axe | 277 | 78 | 78 | 0 | 88 | 52 | 0 | 0 | 0 | 44 | Y | 145.55 | Icecrown Citadel (25) (Heroic) - Gunship Battle | |
| Bloodvenom Blade | Sword | 264 | 69 | 69 | 0 | 93 | 0 | 46 | 0 | 0 | 46 | 142.75 | Icecrown Citadel (25) - Deathbringer Saurfang | ||
| Keleseth's Seducer (H) | Fist Weapon | 277 | 78 | 78 | 0 | 88 | 0 | 44 | 0 | 52 | 0 | B | 142.65 | Icecrown Citadel (25) (Heroic) - Prince Valanar | |
| Havoc's Call, Blade of Lordaeron Kings (H) | Axe | 284 | 84 | 84 | 0 | 95 | 56 | 0 | 0 | 48 | 0 | R | 140.01 | Icecrown Citadel (25) (Heroic) - The Lich King | |
| Heaven's Fall, Kryss of a Thousand Lies (H) | Dagger | 284 | 76 | 84 | 0 | 111 | 48 | 0 | 0 | 56 | 0 | R | 139.35 | Icecrown Citadel (25) (Heroic) - The Lich King | |
| Flesh-Carving Scalpel (H) | Dagger | 264 | 42 | 61 | 0 | 139 | 0 | 0 | 0 | 33 | 50 | Y | 131.59 | Icecrown Citadel (10) (Heroic) - Professor Putricide | |
| Rib Spreader (H) | Dagger | 277 | 78 | 78 | 0 | 88 | 52 | 0 | 0 | 44 | 0 | B | 130.50 | Icecrown Citadel (25) (Heroic) - Rotface | |
| Frost Giant's Cleaver (H) | Axe | 264 | 61 | 53 | 0 | 106 | 50 | 0 | 0 | 0 | 31 | R | 130.34 | Icecrown Citadel (10) (Heroic) - Gunship Battle | |
| Lungbreaker | Dagger | 264 | 69 | 69 | 0 | 93 | 46 | 0 | 0 | 0 | 46 | 129.32 | Icecrown Citadel (25) - Valithria Dreamwalker | ||
| Scourgeborne Waraxe | Axe | 264 | 69 | 69 | 0 | 93 | 46 | 0 | 0 | 0 | 46 | 129.32 | Icecrown Citadel (25) - Gunship Battle | ||
| Pugius, Fist of Defiance (H) | Fist Weapon | 271 | 66 | 56 | 0 | 113 | 51 | 0 | 0 | 39 | 0 | R | 128.68 | Icecrown Citadel (10) (Heroic) - The Lich King | |
| Splintershard (H) | Fist Weapon | 264 | 61 | 69 | 0 | 93 | 0 | 0 | 0 | 38 | 46 | R | 127.82 | Icecrown Citadel (10) (Heroic) - Sindragosa | |
| Abomination Knuckles (H) | Fist Weapon | 264 | 61 | 53 | 0 | 106 | 0 | 0 | 0 | 50 | 33 | R | 127.38 | Icecrown Citadel (10) (Heroic) - Rotface | |
| Keleseth's Seducer | Fist Weapon | 264 | 69 | 69 | 0 | 93 | 0 | 46 | 0 | 46 | 0 | 127.02 | Icecrown Citadel (25) - Prince Valanar | ||
|
Twin Spike
(Alliance)
(H)
Gouge of the Frigid Heart (Horde) (H) |
Dagger | 258 | 58 | 66 | 0 | 84 | 0 | 44 | 0 | 44 | 0 | Y | 125.17 | Trial of the Crusader (25) (Heroic) - Fjola Lightbane | |
|
Lionhead Slasher
(Alliance)
(H)
Blood Fury (Horde) (H) |
Axe | 258 | 66 | 66 | 0 | 72 | 36 | 0 | 0 | 0 | 44 | Y | 125.15 | Trial of the Crusader (25) (Heroic) - Lord Jaraxxus | |
| Bone Warden's Splitter (H) | Axe | 264 | 61 | 69 | 0 | 93 | 0 | 0 | 0 | 46 | 38 | B | 125.09 | Icecrown Citadel (10) (Heroic) - Lord Marrowgar | |
|
Steel Bladebreaker
(Alliance)
(H)
Stygian Bladebreaker (Horde) (H) |
Dagger | 258 | 58 | 66 | 0 | 84 | 50 | 0 | 0 | 0 | 33 | Y | 122.36 | Trial of the Crusader (25) (Heroic) - Icehowl | |
| Havoc's Call, Blade of Lordaeron Kings | Axe | 271 | 74 | 74 | 0 | 99 | 49 | 0 | 0 | 49 | 0 | 121.31 | Icecrown Citadel (25) - The Lich King | ||
| Heaven's Fall, Kryss of a Thousand Lies | Dagger | 271 | 74 | 74 | 0 | 99 | 49 | 0 | 0 | 49 | 0 | 121.31 | Icecrown Citadel (25) - The Lich King | ||
|
Stormpike Cleaver
(Alliance)
(H)
Hellscream Slicer (Horde) (H) |
Axe | 258 | 58 | 66 | 0 | 72 | 0 | 44 | 0 | 44 | 0 | Y | 121.15 | Trial of the Crusader (25) (Heroic) - Anub'arak | |
| Bloodsipper (H) | Dagger | 264 | 69 | 53 | 0 | 90 | 40 | 0 | 0 | 44 | 0 | R | 119.89 | Icecrown Citadel (10) (Heroic) - Blood-Queen Lana'thel | |
| Soulbreaker (H) | Sword | 264 | 61 | 53 | 0 | 106 | 40 | 0 | 0 | 43 | 0 | R | 119.57 | Icecrown Citadel (10) (Heroic) - Prince Valanar | |
| Frost Giant's Cleaver | Axe | 251 | 62 | 47 | 0 | 94 | 45 | 0 | 0 | 0 | 35 | 116.91 | Icecrown Citadel (10) - Gunship Battle | ||
| Quel'Delar, Cunning of the Shadows | Sword | 251 | 62 | 54 | 0 | 88 | 42 | 0 | 0 | 0 | 39 | 116.36 | Quest Reward | ||
| Stormfury, Black Blade of the Betrayer (H) | Dagger | 271 | 74 | 44 | 0 | 97 | 49 | 0 | 0 | 0 | 0 | R | 114.00 | Icecrown Citadel (10) (Heroic) - The Lich King | |
| Flesh-Carving Scalpel | Dagger | 251 | 44 | 54 | 0 | 123 | 0 | 0 | 0 | 36 | 44 | 113.80 | Icecrown Citadel (10) - Professor Putricide | ||
|
Dirk of the Night Watch
(Alliance)
(H)
Orcish Deathblade (Horde) (H) |
Dagger | 245 | 58 | 58 | 0 | 73 | 0 | 42 | 0 | 26 | 0 | Y | 113.66 | Trial of the Crusader (10) (Heroic) - Lord Jaraxxus | |
| Rib Spreader | Dagger | 264 | 69 | 69 | 0 | 93 | 46 | 0 | 0 | 46 | 0 | 113.59 | Icecrown Citadel (25) - Rotface | ||
| Abomination Knuckles | Fist Weapon | 251 | 62 | 47 | 0 | 94 | 0 | 0 | 0 | 44 | 36 | 113.33 | Icecrown Citadel (10) - Rotface | ||
|
Icefall Blade
(Alliance)
(H)
Nemesis Blade (Horde) (H) |
Dagger | 245 | 52 | 38 | 0 | 74 | 41 | 0 | 0 | 0 | 36 | R | 113.14 | Trial of the Crusader (10) (Heroic) - Fjola Lightbane | |
|
The Spinebreaker
(Alliance)
(H)
The Facebreaker (Horde) (H) |
Fist Weapon | 245 | 58 | 44 | 0 | 73 | 39 | 0 | 0 | 0 | 31 | R | 112.45 | Trial of the Crusader (10) (Heroic) - Argent Crusade Tribute Chest | |
|
Westfall Saber
(Alliance)
(H)
Forsaken Bonecarver (Horde) (H) |
Sword | 245 | 58 | 51 | 0 | 67 | 24 | 0 | 0 | 0 | 43 | R | 112.18 | Trial of the Crusader (10) (Heroic) - Anub'arak | |
| Pugius, Fist of Defiance | Fist Weapon | 258 | 66 | 50 | 0 | 100 | 45 | 0 | 0 | 42 | 0 | 112.08 | Icecrown Citadel (10) - The Lich King | ||
| Splintershard | Fist Weapon | 251 | 62 | 62 | 0 | 82 | 0 | 0 | 0 | 41 | 41 | 111.73 | Icecrown Citadel (10) - Sindragosa | ||
| Bone Warden's Splitter | Axe | 251 | 62 | 62 | 0 | 82 | 0 | 0 | 0 | 41 | 41 | 111.73 | Icecrown Citadel (10) - Lord Marrowgar | ||
|
Twin Spike
(Alliance)
Gouge of the Frigid Heart (Horde) |
Dagger | 245 | 58 | 58 | 0 | 89 | 0 | 39 | 0 | 39 | 0 | 110.76 | Trial of the Crusader (25) - Fjola Lightbane | ||
|
Lionhead Slasher
(Alliance)
Blood Fury (Horde) |
Axe | 245 | 58 | 58 | 0 | 78 | 39 | 0 | 0 | 0 | 39 | 109.02 | Trial of the Crusader (25) - Lord Jaraxxus | ||
|
Steel Bladebreaker
(Alliance)
Stygian Bladebreaker (Horde) |
Dagger | 245 | 58 | 58 | 0 | 89 | 44 | 0 | 0 | 0 | 30 | 108.65 | Trial of the Crusader (25) - Icehowl | ||
|
Stormpike Cleaver
(Alliance)
Hellscream Slicer (Horde) |
Axe | 245 | 58 | 58 | 0 | 78 | 0 | 39 | 0 | 39 | 0 | 107.07 | Trial of the Crusader (25) - Anub'arak | ||
| Perilous Bite | Dagger | 232 | 51 | 53 | 0 | 62 | 0 | 34 | 0 | 0 | 24 | R | 106.96 | Ulduar (10m) - Assembly of Iron (Hard Mode) | |
| Bleak Coldarra Carver (H) | Dagger | 264 | 0 | 50 | 61 | 0 | 46 | 69 | 0 | 0 | 0 | R | 105.68 | Icecrown Citadel (10) (Heroic) - Sindragosa | |
| Soulbreaker | Sword | 251 | 62 | 47 | 0 | 94 | 43 | 0 | 0 | 38 | 0 | 105.12 | Icecrown Citadel (10) - Prince Valanar | ||
| Bloodsipper | Dagger | 251 | 62 | 47 | 0 | 94 | 42 | 0 | 0 | 39 | 0 | 105.03 | Icecrown Citadel (10) - Blood-Queen Lana'thel | ||
| Void Sabre | Sword | 232 | 52 | 51 | 0 | 72 | 20 | 36 | 0 | 0 | 0 | R | 104.56 | Ulduar (10m) - General Vezax (Hard Mode) | |
| Golden Saronite Dragon | Fist Weapon | 239 | 32 | 48 | 0 | 94 | 0 | 40 | 0 | 32 | 0 | Y | 104.04 | Ulduar (25m) - Flame Leviathan (Hard Mode) | |
| The Masticator | Fist Weapon | 232 | 42 | 45 | 0 | 80 | 30 | 34 | 0 | 0 | 0 | B | 103.52 | Ulduar (10m) - Assembly of Iron (Hard Mode) | |
| Delirium's Touch | Fist Weapon | 239 | 35 | 54 | 0 | 94 | 27 | 0 | 0 | 0 | 37 | Y | 103.05 | Ulduar (25m) - Mimiron (Hard Mode) | |
|
The Lion's Maw
(Alliance)
(H)
Frostblade Hatchet (Horde) (H) |
Axe | 245 | 50 | 44 | 0 | 89 | 43 | 0 | 0 | 24 | 0 | R | 101.17 | Trial of the Crusader (10) (Heroic) - Anub'arak | |
|
Dirk of the Night Watch
(Alliance)
Orcish Deathblade (Horde) |
Dagger | 232 | 52 | 52 | 0 | 62 | 0 | 37 | 0 | 22 | 0 | Y | 100.91 | Trial of the Crusader (10) - Lord Jaraxxus | |
| Rigormortis (H) | Sword | 277 | 0 | 76 | 76 | 0 | 0 | 50 | 0 | 66 | 0 | B | 100.80 | Icecrown Citadel (25) (Heroic) - Professor Putricide | |
|
Icefall Blade
(Alliance)
Nemesis Blade (Horde) |
Dagger | 232 | 52 | 33 | 0 | 83 | 36 | 0 | 0 | 0 | 32 | 100.52 | Trial of the Crusader (10) - Fjola Lightbane | ||
|
Westfall Saber
(Alliance)
Forsaken Bonecarver (Horde) |
Sword | 232 | 52 | 45 | 0 | 74 | 29 | 0 | 0 | 0 | 38 | 98.59 | Trial of the Crusader (10) - Anub'arak | ||
| Seven-Fingered Claws | Fist Weapon | 232 | 52 | 51 | 0 | 80 | 25 | 34 | 0 | 0 | 0 | 97.32 | World Drop | ||
| Stormfury, Black Blade of the Betrayer | Dagger | 258 | 66 | 50 | 0 | 100 | 44 | 0 | 0 | 0 | 0 | 96.82 | Icecrown Citadel (10) - The Lich King | ||
| Nighttime | Axe | 232 | 52 | 39 | 0 | 78 | 0 | 0 | 0 | 34 | 34 | 96.39 | Forge of Souls (Heroic) - Bronjahm | ||
| Bladetwister | Dagger | 239 | 55 | 48 | 0 | 64 | 28 | 0 | 0 | 37 | 0 | B | 94.11 | Ulduar (25m) - Freya (Hard Mode) | |
|
Blade of Tarasque
(Alliance)
(H)
Barb of Tarasque (Horde) (H) |
Dagger | 258 | 0 | 48 | 65 | 0 | 0 | 51 | 0 | 57 | 0 | B | 93.98 | Trial of the Crusader (25) (Heroic) - Icehowl | |
| Serilas, Blood Blade of Invar One-Arm | Sword | 232 | 52 | 34 | 0 | 72 | 0 | 32 | 0 | 0 | 0 | Y | 92.83 | Ulduar (10m) - Freya (Hard Mode) | |
| Sinister Revenge | Dagger | 226 | 36 | 42 | 0 | 98 | 0 | 37 | 0 | 24 | 0 | 92.36 | Naxxramas (25m) - Kel'Thuzad | ||
| Bloodsurge, Kel'Thuzad's Blade of Agony (H) | Sword | 284 | 0 | 81 | 81 | 0 | 55 | 0 | 0 | 71 | 0 | R | 92.16 | Icecrown Citadel (25) (Heroic) - The Lich King | |
| Frost Needle (H) | Sword | 264 | 0 | 67 | 59 | 0 | 0 | 52 | 0 | 56 | 0 | Y | 91.97 | Icecrown Citadel (10) (Heroic) - Lord Marrowgar | |
| Combatant's Bootblade | Dagger | 232 | 44 | 40 | 0 | 74 | 32 | 0 | 0 | 34 | 0 | R | 90.83 | Ulduar (10m) - Thorim (Hard Mode) | |
| Rigormortis | Sword | 264 | 0 | 67 | 67 | 0 | 0 | 59 | 0 | 59 | 0 | 90.68 | Icecrown Citadel (25) - Professor Putricide | ||
| Fang of Oblivion | Dagger | 239 | 47 | 54 | 0 | 80 | 29 | 0 | 0 | 24 | 0 | Y | 89.99 | Ulduar (25m) - Algalon the Observer | |
| Bleak Coldarra Carver | Dagger | 251 | 0 | 44 | 61 | 0 | 47 | 61 | 0 | 0 | 0 | 89.61 | Icecrown Citadel (10) - Sindragosa | ||
| Daschal's Bite | Dagger | 232 | 52 | 55 | 0 | 68 | 0 | 0 | 0 | 34 | 29 | 89.57 | Ulduar (25m) - Trash | ||
| Hailstorm | Sword | 213 | 31 | 39 | 0 | 86 | 0 | 31 | 0 | 0 | 25 | 89.52 | Chest Drop | ||
| Black Knight's Rondel | Dagger | 219 | 46 | 35 | 0 | 70 | 33 | 27 | 0 | 0 | 0 | 88.37 | Trial of the Champion (Heroic) - The Black Knight | ||
|
The Lion's Maw
(Alliance)
Frostblade Hatchet (Horde) |
Axe | 232 | 52 | 39 | 0 | 78 | 38 | 0 | 0 | 29 | 0 | 87.72 | Trial of the Crusader (10) - Anub'arak | ||
| Blood Weeper | Dagger | 232 | 52 | 39 | 0 | 78 | 30 | 0 | 0 | 37 | 0 | 87.02 | Forge of Souls (Heroic) - Devourer of Souls | ||
| Malice | Sword | 232 | 52 | 51 | 0 | 76 | 37 | 0 | 0 | 29 | 0 | 86.61 | Ulduar (25m) - Kologarn | ||
| Anarchy | Dagger | 213 | 29 | 46 | 0 | 86 | 0 | 28 | 0 | 0 | 25 | 86.00 | Naxxramas (10m) - Kel'Thuzad | ||
| Unsharpened Ice Razor | Dagger | 232 | 52 | 45 | 0 | 74 | 0 | 0 | 0 | 0 | 37 | 85.14 | World Drop | ||
| Hate-Forged Cleaver | Axe | 219 | 46 | 39 | 0 | 66 | 0 | 0 | 0 | 28 | 32 | 84.87 | Unknown | ||
| Tel'thas, Dagger of the Blood King (H) | Dagger | 271 | 0 | 53 | 66 | 0 | 49 | 0 | 0 | 74 | 0 | R | 84.61 | Icecrown Citadel (10) (Heroic) - The Lich King | |
| Krick's Beetle Stabber | Dagger | 219 | 46 | 37 | 0 | 68 | 0 | 0 | 0 | 32 | 28 | 84.17 | Pit of Saron - Ick | ||
| Touch of Madness | Axe | 219 | 24 | 52 | 0 | 92 | 26 | 34 | 0 | 0 | 0 | 83.13 | Ulduar (10m) - Yogg-Saron | ||
| Silent Crusader | Sword | 213 | 21 | 49 | 0 | 86 | 0 | 31 | 0 | 0 | 25 | 82.86 | World Drop | ||
| Kinetic Ripper | Fist Weapon | 219 | 46 | 38 | 0 | 70 | 0 | 22 | 0 | 34 | 0 | 82.19 | Ulduar (10m) - Flame Leviathan | ||
| Calamity's Grasp | Fist Weapon | 226 | 36 | 42 | 0 | 98 | 37 | 0 | 0 | 24 | 0 | 81.56 | Naxxramas (25m) - Kel'Thuzad | ||
| Rune-Etched Nightblade | Sword | 219 | 46 | 50 | 0 | 56 | 32 | 0 | 0 | 0 | 26 | 81.55 | Ulduar (10m) - Stormcaller Brundir | ||
| Kingsbane | Dagger | 219 | 46 | 34 | 0 | 70 | 0 | 36 | 0 | 0 | 0 | 80.44 | Ulduar (10m) - Yogg-Saron | ||
| Webbed Death | Dagger | 213 | 43 | 37 | 0 | 66 | 31 | 21 | 0 | 0 | 0 | 79.76 | Naxxramas (25m) - Anub'Rekhan | ||
| Polished Azuresong Mageblade | Sword | 245 | 0 | 44 | 63 | 0 | 51 | 44 | 0 | 0 | 0 | 79.72 | Onyxia's Lair (25m) - Onyxia | ||
| Fusion Blade | Sword | 232 | 0 | 51 | 36 | 0 | 37 | 52 | 0 | 0 | 0 | Y | 79.33 | Ulduar (10m) - Mimiron | |
| The Hand of Nerub | Fist Weapon | 213 | 33 | 42 | 0 | 86 | 29 | 21 | 0 | 0 | 0 | 78.92 | Naxxramas (25m) - Loatheb | ||
| Frost Needle | Sword | 251 | 0 | 59 | 59 | 0 | 0 | 49 | 0 | 54 | 0 | 78.41 | Icecrown Citadel (10) - Lord Marrowgar | ||
| Bloodsurge, Kel'Thuzad's Blade of Agony | Sword | 271 | 0 | 71 | 71 | 0 | 63 | 0 | 0 | 63 | 0 | 78.22 | Icecrown Citadel (25) - The Lich King | ||
| Wrathful Gladiator's Splitter (S8.2) | Axe | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Left Claw (S8.2) | Fist Weapon | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Dirk (S8.2) | Dagger | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Swiftblade (S8.2) | Sword | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Eviscerator (S8.2) | Dagger | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Left Razor (S8.2) | Fist Weapon | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Handaxe (S8.2) | Axe | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Spike (S8.2) | Dagger | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
| Wrathful Gladiator's Dicer (S8.2) | Axe | 277 | 0 | 118 | 0 | 141 | 44 | 0 | 0 | 0 | 0 | B | 77.25 | PVP Reward | |
Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com